One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
James Perna
(REP) |
Bob Smith
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
03 | 225 | 25 | 28 | 53 | 60 | 67 | 127 | ||
05 | 133 | 2 | 6 | 8 | 29 | 59 | 88 | ||
07 | 185 | 32 | 21 | 53 | 43 | 45 | 88 | ||
09 | 183 | 28 | 36 | 64 | 40 | 35 | 75 | ||
10 | 355 | 69 | 67 | 136 | 52 | 61 | 113 | ||
11 | 243 | 26 | 40 | 66 | 38 | 62 | 100 | ||
12 | 134 | 10 | 21 | 31 | 29 | 22 | 51 | ||
13 | 229 | 17 | 45 | 62 | 36 | 69 | 105 | ||
16 | 338 | 60 | 56 | 116 | 70 | 53 | 123 | ||
17 | 232 | 33 | 45 | 78 | 43 | 56 | 99 | ||
18 | 308 | 52 | 49 | 101 | 68 | 51 | 119 | ||
19 | 441 | 107 | 59 | 166 | 90 | 44 | 134 | ||
20 | 21 | 2 | 4 | 6 | 2 | 9 | 11 | ||
21 | 187 | 27 | 18 | 45 | 40 | 37 | 77 | ||
22 | 276 | 27 | 29 | 56 | 76 | 74 | 150 | ||
23 | 480 | 98 | 80 | 178 | 88 | 72 | 160 | ||
24 | 291 | 53 | 55 | 108 | 62 | 28 | 90 | ||
25 | 237 | 30 | 44 | 74 | 45 | 50 | 95 | ||
26 | 400 | 75 | 74 | 149 | 56 | 73 | 129 | ||
27 | 357 | 92 | 50 | 142 | 62 | 38 | 100 | ||
30 | 262 | 34 | 38 | 72 | 47 | 58 | 105 | ||
31 | 234 | 27 | 32 | 59 | 41 | 72 | 113 | ||
32 | 277 | 53 | 39 | 92 | 58 | 29 | 87 | ||
33 | 421 | 53 | 73 | 126 | 98 | 68 | 166 | ||
35 | 666 | 153 | 77 | 230 | 174 | 76 | 250 | ||
36 | 331 | 60 | 47 | 107 | 80 | 49 | 129 | ||
37 | 535 | 94 | 61 | 155 | 126 | 83 | 209 | ||
39 | 336 | 72 | 53 | 125 | 91 | 39 | 130 | ||
40 | 447 | 69 | 84 | 153 | 65 | 82 | 147 | ||
41 | 314 | 43 | 52 | 95 | 59 | 53 | 112 | ||
43 | 224 | 49 | 40 | 89 | 34 | 30 | 64 | ||
9,302 | 1,572 | 1,423 | 2,995 | 1,902 | 1,644 | 3,546 | |||
TOTALS | |||||||||
9,302 | 1,572 | 1,423 | 2,995 | 1,902 | 1,644 | 3,546 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results