
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | |||||||||
| 01 | 452 | 115 | 98 | 213 | 67 | 42 | 109 | ||
| 02 | 303 | 49 | 93 | 142 | 43 | 38 | 81 | ||
| 755 | 164 | 191 | 355 | 110 | 80 | 190 | |||
| POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MEMPHIS | |||||||||
| 01 | 82 | 38 | 38 | 23 | 23 | ||||
| 82 | 38 | 38 | 23 | 23 | |||||
| POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 167 | 25 | 39 | 64 | 29 | 36 | 65 | ||
| 02 | 194 | 37 | 48 | 85 | 28 | 35 | 63 | ||
| 03 | 339 | 48 | 80 | 128 | 77 | 72 | 149 | ||
| 04 | 255 | 47 | 59 | 106 | 41 | 50 | 91 | ||
| 05 | 302 | 44 | 84 | 128 | 23 | 81 | 104 | ||
| 1,257 | 201 | 310 | 511 | 198 | 274 | 472 | |||
| POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | |||||||||
| 01 | 237 | 131 | 131 | 64 | 64 | ||||
| 02 | 211 | 105 | 105 | 51 | 51 | ||||
| 448 | 236 | 236 | 115 | 115 | |||||
| POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||
| 01 | 492 | 208 | 208 | 177 | 177 | ||||
| 02 | 313 | 147 | 147 | 101 | 101 | ||||
| 805 | 355 | 355 | 278 | 278 | |||||
| TOTALS | |||||||||
| 3,347 | 365 | 1,130 | 1,495 | 308 | 770 | 1,078 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results