One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Art Blundell
(REP) |
Jeff Bonnell
(REP) |
Gary McMenamin
(DEM) |
John Chirkun
(DEM) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | |||||||||||||||
01 | 280 | 13 | 13 | 26 | 13 | 29 | 42 | 13 | 22 | 35 | 70 | 67 | 137 | ||
02 | 370 | 14 | 28 | 42 | 26 | 37 | 63 | 23 | 25 | 48 | 79 | 60 | 139 | ||
03 | 234 | 6 | 24 | 30 | 19 | 8 | 27 | 29 | 17 | 46 | 49 | 38 | 87 | ||
04 | 193 | 9 | 12 | 21 | 16 | 20 | 36 | 7 | 13 | 20 | 38 | 43 | 81 | ||
05 | 256 | 14 | 18 | 32 | 13 | 22 | 35 | 14 | 20 | 34 | 74 | 43 | 117 | ||
06 | 329 | 10 | 21 | 31 | 22 | 23 | 45 | 14 | 29 | 43 | 86 | 65 | 151 | ||
07 | 325 | 11 | 23 | 34 | 12 | 27 | 39 | 18 | 29 | 47 | 84 | 74 | 158 | ||
08 | 389 | 18 | 23 | 41 | 26 | 35 | 61 | 24 | 18 | 42 | 115 | 78 | 193 | ||
09 | 427 | 32 | 40 | 72 | 25 | 30 | 55 | 28 | 15 | 43 | 103 | 68 | 171 | ||
10 | 178 | 6 | 6 | 12 | 5 | 20 | 25 | 14 | 12 | 26 | 38 | 48 | 86 | ||
11 | 241 | 19 | 15 | 34 | 9 | 12 | 21 | 16 | 11 | 27 | 52 | 40 | 92 | ||
12 | 277 | 13 | 8 | 21 | 27 | 31 | 58 | 17 | 20 | 37 | 55 | 59 | 114 | ||
13 | 141 | 3 | 6 | 9 | 8 | 10 | 18 | 8 | 11 | 19 | 39 | 38 | 77 | ||
14 | 245 | 4 | 12 | 16 | 17 | 22 | 39 | 20 | 11 | 31 | 52 | 55 | 107 | ||
15 | 300 | 22 | 16 | 38 | 18 | 10 | 28 | 14 | 18 | 32 | 92 | 52 | 144 | ||
4,185 | 194 | 265 | 459 | 256 | 336 | 592 | 259 | 271 | 530 | 1,026 | 828 | 1,854 | |||
POLL BOOK TOTALS |
Art Blundell
(REP) |
Jeff Bonnell
(REP) |
Gary McMenamin
(DEM) |
John Chirkun
(DEM) |
|||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
10 | 112 | 3 | 3 | 6 | 3 | 8 | 11 | 11 | 20 | 31 | 10 | 29 | 39 | ||
13 | 62 | 0 | 9 | 9 | 5 | 9 | 14 | 9 | 2 | 11 | 5 | 16 | 21 | ||
14 | 286 | 17 | 24 | 41 | 17 | 36 | 53 | 27 | 45 | 72 | 31 | 38 | 69 | ||
15 | 111 | 3 | 7 | 10 | 7 | 10 | 17 | 4 | 10 | 14 | 18 | 33 | 51 | ||
16 | 105 | 2 | 11 | 13 | 2 | 11 | 13 | 6 | 10 | 16 | 23 | 18 | 41 | ||
17 | 166 | 12 | 17 | 29 | 7 | 18 | 25 | 12 | 12 | 24 | 36 | 18 | 54 | ||
23 | 317 | 14 | 9 | 23 | 15 | 30 | 45 | 30 | 35 | 65 | 64 | 39 | 103 | ||
24 | 124 | 8 | 10 | 18 | 2 | 15 | 17 | 5 | 22 | 27 | 28 | 10 | 38 | ||
25 | 175 | 7 | 24 | 31 | 12 | 12 | 24 | 17 | 25 | 42 | 24 | 15 | 39 | ||
26 | 99 | 2 | 5 | 7 | 4 | 8 | 12 | 4 | 14 | 18 | 17 | 31 | 48 | ||
27 | 429 | 26 | 26 | 52 | 55 | 50 | 105 | 51 | 34 | 85 | 58 | 27 | 85 | ||
30 | 145 | 9 | 15 | 24 | 13 | 17 | 30 | 9 | 12 | 21 | 25 | 15 | 40 | ||
31 | 452 | 23 | 19 | 42 | 42 | 33 | 75 | 48 | 44 | 92 | 94 | 49 | 143 | ||
33 | 484 | 39 | 38 | 77 | 37 | 23 | 60 | 46 | 40 | 86 | 89 | 62 | 151 | ||
50 | 336 | 20 | 18 | 38 | 29 | 30 | 59 | 42 | 27 | 69 | 49 | 42 | 91 | ||
58 | 501 | 37 | 42 | 79 | 32 | 38 | 70 | 50 | 36 | 86 | 72 | 70 | 142 | ||
3,904 | 222 | 277 | 499 | 282 | 348 | 630 | 371 | 388 | 759 | 643 | 512 | 1,155 | |||
TOTALS | |||||||||||||||
8,089 | 416 | 542 | 958 | 538 | 684 | 1,222 | 630 | 659 | 1,289 | 1,669 | 1,340 | 3,009 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results