
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Andrea LaFontaine
(REP) |
Pamela Kraft
(DEM) |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | |||||||||
| 01 | 430 | 179 | 179 | 170 | 170 | ||||
| 02 | 360 | 174 | 174 | 119 | 119 | ||||
| 03 | 380 | 171 | 171 | 141 | 141 | ||||
| 04 | 409 | 188 | 188 | 144 | 144 | ||||
| 05 | 415 | 182 | 182 | 154 | 154 | ||||
| 06 | 362 | 148 | 148 | 146 | 146 | ||||
| 07 | 385 | 199 | 199 | 123 | 123 | ||||
| 08 | 429 | 195 | 195 | 147 | 147 | ||||
| 09 | 350 | 168 | 168 | 119 | 119 | ||||
| 10 | 635 | 352 | 352 | 168 | 168 | ||||
| 11 | 445 | 196 | 196 | 157 | 157 | ||||
| 12 | 208 | 97 | 97 | 81 | 81 | ||||
| 13 | 513 | 235 | 235 | 202 | 202 | ||||
| 14 | 477 | 198 | 198 | 180 | 180 | ||||
| 5,798 | 2,682 | 2,682 | 2,051 | 2,051 | |||||
| POLL BOOK TOTALS |
Andrea LaFontaine
(REP) |
Pamela Kraft
(DEM) |
|||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| NEW BALTIMORE | |||||||||
| 01 | 167 | 26 | 40 | 66 | 29 | 35 | 64 | ||
| 02 | 194 | 43 | 45 | 88 | 29 | 36 | 65 | ||
| 03 | 339 | 51 | 82 | 133 | 78 | 72 | 150 | ||
| 04 | 255 | 48 | 63 | 111 | 41 | 50 | 91 | ||
| 05 | 302 | 45 | 92 | 137 | 23 | 77 | 100 | ||
| 1,257 | 213 | 322 | 535 | 200 | 270 | 470 | |||
| TOTALS | |||||||||
| 7,055 | 213 | 3,004 | 3,217 | 200 | 2,321 | 2,521 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results