One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 452 | 140 | 119 | 259 | 63 | 38 | 101 | ||
02 | 303 | 63 | 106 | 169 | 39 | 35 | 74 | ||
755 | 203 | 225 | 428 | 102 | 73 | 175 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 274 | 60 | 65 | 125 | 47 | 32 | 79 | ||
02 | 249 | 55 | 66 | 121 | 39 | 28 | 67 | ||
03 | 189 | 16 | 44 | 60 | 51 | 51 | 102 | ||
04 | 63 | 2 | 15 | 17 | 5 | 25 | 30 | ||
775 | 133 | 190 | 323 | 142 | 136 | 278 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 258 | 51 | 72 | 123 | 44 | 31 | 75 | ||
02 | 384 | 101 | 90 | 191 | 69 | 51 | 120 | ||
05 | 321 | 84 | 79 | 163 | 67 | 30 | 97 | ||
08 | 279 | 82 | 37 | 119 | 57 | 36 | 93 | ||
09 | 251 | 61 | 59 | 120 | 43 | 42 | 85 | ||
10 | 186 | 37 | 29 | 66 | 46 | 42 | 88 | ||
11 | 269 | 63 | 63 | 126 | 40 | 42 | 82 | ||
13 | 285 | 47 | 91 | 138 | 32 | 53 | 85 | ||
15 | 438 | 152 | 63 | 215 | 86 | 40 | 126 | ||
16 | 343 | 78 | 81 | 159 | 72 | 53 | 125 | ||
17 | 278 | 56 | 79 | 135 | 33 | 42 | 75 | ||
18 | 216 | 51 | 19 | 70 | 59 | 50 | 109 | ||
21 | 366 | 114 | 38 | 152 | 96 | 31 | 127 | ||
22 | 461 | 154 | 66 | 220 | 107 | 28 | 135 | ||
23 | 493 | 218 | 53 | 271 | 96 | 30 | 126 | ||
24 | 607 | 195 | 105 | 300 | 116 | 48 | 164 | ||
25 | 147 | 28 | 43 | 71 | 9 | 38 | 47 | ||
26 | 144 | 40 | 24 | 64 | 25 | 24 | 49 | ||
27 | 188 | 41 | 43 | 84 | 27 | 30 | 57 | ||
28 | 177 | 44 | 44 | 88 | 33 | 25 | 58 | ||
29 | 215 | 38 | 44 | 82 | 36 | 55 | 91 | ||
31 | 183 | 70 | 27 | 97 | 41 | 8 | 49 | ||
32 | 221 | 38 | 64 | 102 | 28 | 45 | 73 | ||
34 | 227 | 40 | 67 | 107 | 46 | 28 | 74 | ||
35 | 172 | 40 | 38 | 78 | 23 | 33 | 56 | ||
7,109 | 1,923 | 1,418 | 3,341 | 1,331 | 935 | 2,266 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 82 | ![]() |
43 | 43 | ![]() |
23 | 23 | ||
82 | ![]() |
43 | 43 | ![]() |
23 | 23 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 230 | 66 | 84 | 150 | 17 | 30 | 47 | ||
02 | 351 | 91 | 137 | 228 | 35 | 38 | 73 | ||
581 | 157 | 221 | 378 | 52 | 68 | 120 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 237 | ![]() |
138 | 138 | ![]() |
62 | 62 | ||
02 | 211 | ![]() |
116 | 116 | ![]() |
47 | 47 | ||
448 | ![]() |
254 | 254 | ![]() |
109 | 109 | |||
POLL BOOK TOTALS |
Ken Goike
(REP) |
Joe Ruffin
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 492 | ![]() |
220 | 220 | ![]() |
177 | 177 | ||
02 | 313 | ![]() |
149 | 149 | ![]() |
100 | 100 | ||
805 | ![]() |
369 | 369 | ![]() |
277 | 277 | |||
TOTALS | |||||||||
10,555 | 2,416 | 2,720 | 5,136 | 1,627 | 1,621 | 3,248 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results