One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joseph G. Kozar
(REP) |
Andrey Duzyj
(DEM) |
Bill Barnwell
(DEM) |
Jeremy Fisher
(DEM) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||||||||
01 | 151 | 6 | 14 | 20 | 15 | 15 | 30 | 19 | 14 | 33 | 10 | 21 | 31 | ||
02 | 119 | 6 | 12 | 18 | 21 | 18 | 39 | 4 | 8 | 12 | 3 | 15 | 18 | ||
03 | 218 | 13 | 19 | 32 | 24 | 38 | 62 | 24 | 17 | 41 | 10 | 32 | 42 | ||
04 | 201 | 11 | 21 | 32 | 14 | 27 | 41 | 17 | 26 | 43 | 3 | 31 | 34 | ||
05 | 163 | 10 | 8 | 18 | 19 | 32 | 51 | 7 | 9 | 16 | 12 | 21 | 33 | ||
06 | 267 | 9 | 16 | 25 | 29 | 40 | 69 | 36 | 19 | 55 | 17 | 17 | 34 | ||
07 | 93 | 4 | 10 | 14 | 11 | 8 | 19 | 8 | 10 | 18 | 5 | 12 | 17 | ||
18 | 38 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 11 | ||
19 | 229 | 9 | 33 | 42 | 28 | 37 | 65 | 14 | 23 | 37 | 8 | 21 | 29 | ||
20 | 318 | 19 | 40 | 59 | 39 | 42 | 81 | 34 | 21 | 55 | 15 | 25 | 40 | ||
34 | 166 | 12 | 20 | 32 | 25 | 19 | 44 | 12 | 19 | 31 | 9 | 10 | 19 | ||
35 | 405 | 36 | 35 | 71 | 56 | 59 | 115 | 43 | 24 | 67 | 25 | 23 | 48 | ||
36 | 202 | 10 | 29 | 39 | 23 | 20 | 43 | 22 | 25 | 47 | 11 | 7 | 18 | ||
37 | 366 | 33 | 33 | 66 | 37 | 25 | 62 | 38 | 37 | 75 | 23 | 19 | 42 | ||
38 | 417 | 27 | 47 | 74 | 35 | 37 | 72 | 39 | 47 | 86 | 31 | 33 | 64 | ||
43 | 352 | 35 | 41 | 76 | 29 | 15 | 44 | 36 | 30 | 66 | 20 | 28 | 48 | ||
44 | 280 | 19 | 15 | 34 | 23 | 11 | 34 | 54 | 35 | 89 | 25 | 29 | 54 | ||
45 | 270 | 28 | 14 | 42 | 21 | 18 | 39 | 26 | 24 | 50 | 17 | 20 | 37 | ||
46 | 231 | 17 | 18 | 35 | 28 | 19 | 47 | 34 | 32 | 66 | 20 | 10 | 30 | ||
47 | 497 | 37 | 32 | 69 | 46 | 46 | 92 | 69 | 52 | 121 | 21 | 24 | 45 | ||
48 | 142 | 6 | 6 | 12 | 12 | 20 | 32 | 13 | 10 | 23 | 18 | 10 | 28 | ||
53 | 283 | 27 | 22 | 49 | 18 | 17 | 35 | 19 | 23 | 42 | 15 | 26 | 41 | ||
54 | 391 | 35 | 48 | 83 | 29 | 25 | 54 | 35 | 22 | 57 | 22 | 30 | 52 | ||
55 | 329 | 21 | 52 | 73 | 22 | 20 | 42 | 26 | 30 | 56 | 22 | 35 | 57 | ||
56 | 193 | 10 | 21 | 31 | 21 | 21 | 42 | 28 | 7 | 35 | 7 | 9 | 16 | ||
57 | 291 | 8 | 34 | 42 | 25 | 16 | 41 | 19 | 31 | 50 | 21 | 47 | 68 | ||
6,612 | 448 | 645 | 1,093 | 651 | 646 | 1,297 | 679 | 599 | 1,278 | 395 | 561 | 956 | |||
TOTALS | |||||||||||||||
6,612 | 448 | 645 | 1,093 | 651 | 646 | 1,297 | 679 | 599 | 1,278 | 395 | 561 | 956 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results