One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
336 of 336 (100.0%) precincts reporting* | ||||
Snyder/Calley | REP | 142,836 | 53.9% | ![]() |
Schauer/Brown | DEM | 116,651 | 44.0% | ![]() |
Buzuma/Boman | LIB | 2,899 | 1.1% | ![]() |
McFarlin/Mendoza | UST | 1,664 | 0.6% | ![]() |
Homeniuk/Caveny | GRN | 1,053 | 0.4% | ![]() |
*Please Note: A precinct will not display in the percent of precincts reporting until both election day and AV (absentee) results are recorded for that precinct. |