Macomb County, Michigan Election Results

Attorney General
One 4-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 251 503 754 4 9 13 3 7 10 12 24 36 120 243 363
02 811 120 388 508 2 10 12 1 5 6 0 10 10 87 142 229
2,043 371 891 1,262 6 19 25 4 12 16 12 34 46 207 385 592
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 91 295 386 5 6 11 1 7 8 2 10 12 74 204 278
02 1,344 241 672 913 0 8 8 0 6 6 3 18 21 109 232 341
03 664 140 282 422 2 4 6 3 3 6 3 10 13 76 111 187
04 867 157 427 584 3 9 12 0 2 2 3 10 13 65 149 214
3,615 629 1,676 2,305 10 27 37 4 18 22 11 48 59 324 696 1,020
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 58 198 256 1 8 9 4 4 8 3 13 16 78 216 294
02 421 58 103 161 1 1 2 1 2 3 3 14 17 105 115 220
03 657 61 161 222 1 5 6 0 4 4 2 11 13 86 307 393
04 339 24 129 153 4 4 8 0 3 3 1 5 6 37 122 159
05 361 29 117 146 2 6 8 2 4 6 2 7 9 41 140 181
2,373 230 708 938 9 24 33 7 17 24 11 50 61 347 900 1,247
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 172 275 447 2 13 15 0 3 3 8 13 21 144 209 353
02 865 143 342 485 6 11 17 1 5 6 3 17 20 95 216 311
03 1,103 109 503 612 6 9 15 0 11 11 2 12 14 103 300 403
04 938 167 385 552 3 6 9 3 7 10 1 12 13 119 198 317
05 852 164 321 485 3 3 6 1 5 6 8 16 24 112 181 293
06 941 100 367 467 3 3 6 0 10 10 0 14 14 96 300 396
07 944 161 402 563 3 12 15 1 4 5 7 11 18 102 197 299
08 985 160 374 534 5 6 11 4 4 8 2 22 24 133 233 366
09 923 118 406 524 6 6 12 1 6 7 1 18 19 110 214 324
10 1,150 352 422 774 8 10 18 0 3 3 4 11 15 171 131 302
11 1,063 143 414 557 5 13 18 4 7 11 6 18 24 136 286 422
12 646 52 271 323 2 7 9 0 7 7 3 15 18 57 215 272
13 1,194 195 452 647 4 9 13 0 5 5 3 13 16 167 299 466
14 1,162 137 544 681 1 3 4 0 6 6 0 15 15 112 303 415
13,646 2,173 5,478 7,651 57 111 168 15 83 98 48 207 255 1,657 3,282 4,939
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 160 203 363 6 8 14 0 1 1 6 13 19 112 167 279
02 302 46 118 164 2 4 6 0 1 1 1 3 4 37 73 110
03 686 65 208 273 1 7 8 1 5 6 3 10 13 94 266 360
04 162 35 35 70 1 1 2 1 0 1 1 7 8 38 34 72
05 549 12 43 55 1 2 3 0 2 2 0 3 3 67 412 479
06 794 101 194 295 2 5 7 0 7 7 4 12 16 124 323 447
07 387 55 133 188 1 3 4 0 4 4 0 9 9 57 105 162
08 572 82 221 303 0 6 6 1 6 7 0 7 7 68 148 216
09 417 53 151 204 2 3 5 0 3 3 1 9 10 50 129 179
10 682 167 255 422 1 1 2 1 4 5 0 9 9 85 130 215
11 633 66 167 233 3 5 8 0 4 4 5 11 16 64 280 344
12 331 41 139 180 2 3 5 0 0 0 0 2 2 36 86 122
13 678 63 242 305 4 6 10 1 12 13 1 14 15 53 267 320
14 296 46 106 152 0 5 5 2 1 3 2 6 8 36 80 116
15 556 78 219 297 0 9 9 0 6 6 3 8 11 61 145 206
16 748 173 242 415 0 7 7 3 4 7 0 17 17 101 175 276
17 575 72 222 294 0 5 5 1 2 3 0 10 10 75 154 229
18 666 129 240 369 0 4 4 0 4 4 4 7 11 79 149 228
19 756 221 239 460 4 6 10 2 2 4 3 7 10 119 114 233
20 147 2 31 33 0 2 2 0 1 1 1 6 7 11 91 102
21 407 62 107 169 2 2 4 1 6 7 4 7 11 75 121 196
22 780 88 180 268 2 6 8 1 2 3 2 11 13 121 340 461
23 1,049 209 367 576 1 4 5 2 4 6 3 18 21 147 244 391
24 585 111 214 325 1 3 4 1 5 6 2 13 15 87 125 212
25 616 97 204 301 0 4 4 3 10 13 1 8 9 82 186 268
26 842 194 285 479 1 5 6 2 4 6 2 12 14 85 218 303
27 747 175 273 448 2 4 6 2 5 7 0 7 7 109 136 245
28 526 46 96 142 5 2 7 1 2 3 0 7 7 78 269 347
29 1,001 194 412 606 3 7 10 1 4 5 4 15 19 120 183 303
30 679 102 209 311 5 4 9 0 6 6 2 9 11 88 222 310
31 758 75 267 342 1 5 6 0 5 5 3 17 20 88 263 351
32 562 134 204 338 6 2 8 0 0 0 1 7 8 68 119 187
33 998 171 322 493 3 11 14 3 10 13 2 19 21 146 268 414
34 513 24 132 156 0 1 1 0 6 6 1 10 11 56 273 329
35 1,240 307 372 679 3 6 9 3 4 7 3 14 17 249 231 480
36 810 157 239 396 3 4 7 0 5 5 2 9 11 120 239 359
37 1,109 222 312 534 6 3 9 4 8 12 3 6 9 215 268 483
38 709 109 333 442 0 4 4 0 1 1 3 8 11 71 157 228
39 682 140 239 379 2 11 13 2 4 6 3 6 9 118 123 241
40 945 180 358 538 5 3 8 0 2 2 2 9 11 125 212 337
41 801 124 282 406 1 3 4 1 8 9 4 4 8 125 201 326
42 830 127 227 354 2 3 5 1 5 6 3 7 10 130 289 419
43 449 91 200 291 1 1 2 1 1 2 0 5 5 57 76 133
44 1,117 282 385 667 2 5 7 1 3 4 7 11 18 168 193 361
45 804 143 339 482 2 3 5 1 4 5 2 11 13 94 167 261
46 1,119 305 279 584 4 8 12 1 1 2 2 7 9 200 260 460
31,332 5,536 10,245 15,781 93 206 299 45 184 229 96 427 523 4,389 8,711 13,100
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 41 132 173 0 7 7 0 9 9 0 12 12 87 356 443
02 819 73 202 275 1 4 5 3 12 15 4 19 23 112 363 475
03 678 53 209 262 5 6 11 0 3 3 3 7 10 64 297 361
04 679 57 219 276 1 6 7 1 2 3 3 14 17 84 274 358
05 652 43 174 217 3 6 9 1 6 7 2 9 11 75 312 387
06 721 45 166 211 2 10 12 0 11 11 2 13 15 92 354 446
07 990 48 100 148 0 5 5 1 5 6 3 10 13 159 640 799
08 724 39 95 134 2 2 4 0 2 2 2 9 11 100 457 557
09 785 44 172 216 3 7 10 1 10 11 3 6 9 106 409 515
10 634 49 120 169 2 7 9 0 9 9 0 13 13 97 320 417
11 1,041 113 289 402 2 6 8 3 10 13 1 16 17 124 453 577
12 1,123 115 188 303 2 3 5 0 4 4 5 7 12 189 580 769
9,505 720 2,066 2,786 23 69 92 10 83 93 28 135 163 1,289 4,815 6,104
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 51 243 294 2 4 6 3 3 6 3 17 20 70 183 253
02 920 129 374 503 2 11 13 0 6 6 3 25 28 93 234 327
03 1,095 168 366 534 2 9 11 2 4 6 4 17 21 139 319 458
04 769 87 270 357 2 6 8 2 7 9 1 10 11 111 240 351
05 314 25 131 156 0 4 4 0 3 3 0 2 2 46 90 136
06 1,037 148 448 596 2 3 5 0 5 5 5 14 19 111 244 355
07 528 81 169 250 5 5 10 4 3 7 3 5 8 73 163 236
5,268 689 2,001 2,690 15 42 57 11 31 42 19 90 109 643 1,473 2,116
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 143 294 437 2 8 10 3 6 9 3 10 13 93 224 317
02 931 140 287 427 2 3 5 4 10 14 3 11 14 140 277 417
03 653 103 260 363 4 11 15 1 3 4 0 11 11 75 153 228
04 1,248 241 466 707 2 8 10 2 8 10 7 21 28 137 293 430
05 1,052 239 450 689 4 9 13 2 4 6 4 15 19 105 165 270
06 1,088 183 424 607 7 7 14 2 6 8 4 16 20 117 276 393
07 1,053 222 421 643 2 6 8 2 7 9 6 9 15 115 205 320
08 666 95 195 290 1 6 7 0 4 4 1 9 10 98 224 322
09 907 244 367 611 2 5 7 1 2 3 1 9 10 77 139 216
10 642 107 275 382 1 4 5 2 4 6 1 15 16 59 135 194
9,059 1,717 3,439 5,156 27 67 94 19 54 73 30 126 156 1,016 2,091 3,107
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 129 282 411 2 8 10 0 3 3 0 12 12 80 103 183
02 808 113 368 481 5 10 15 1 2 3 4 11 15 93 176 269
03 857 54 263 317 1 8 9 1 3 4 1 10 11 178 288 466
04 358 16 155 171 0 3 3 0 4 4 2 7 9 41 116 157
2,663 312 1,068 1,380 8 29 37 2 12 14 7 40 47 392 683 1,075
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 171 262 433 3 3 6 3 6 9 8 6 14 101 104 205
02 846 163 326 489 5 6 11 2 2 4 2 10 12 115 169 284
03 826 101 409 510 3 5 8 1 4 5 2 5 7 62 190 252
04 828 117 349 466 2 2 4 1 5 6 4 10 14 99 204 303
05 906 154 399 553 2 3 5 1 1 2 3 11 14 80 217 297
06 748 183 230 413 3 1 4 2 6 8 1 16 17 114 164 278
07 746 121 318 439 0 7 7 1 2 3 1 10 11 96 150 246
08 751 165 256 421 2 2 4 3 1 4 3 5 8 119 168 287
09 902 130 416 546 5 5 10 0 6 6 7 7 14 79 219 298
10 535 66 176 242 3 5 8 0 1 1 2 7 9 76 182 258
11 909 113 407 520 1 4 5 2 4 6 2 11 13 81 246 327
12 894 165 359 524 1 4 5 1 4 5 2 5 7 125 189 314
13 875 101 430 531 2 9 11 0 6 6 3 16 19 63 207 270
14 984 145 466 611 4 12 16 2 2 4 4 7 11 106 197 303
15 923 232 369 601 3 1 4 3 7 10 3 5 8 127 133 260
16 1,255 252 498 750 8 2 10 0 4 4 2 6 8 213 218 431
17 1,008 138 415 553 4 3 7 2 6 8 3 11 14 86 300 386
18 562 91 163 254 1 2 3 0 2 2 4 4 8 93 182 275
19 343 39 106 145 1 3 4 0 0 0 1 6 7 34 144 178
20 875 136 413 549 4 6 10 1 2 3 3 10 13 70 189 259
21 1,025 224 378 602 4 3 7 1 4 5 5 12 17 159 185 344
22 978 261 327 588 1 6 7 2 3 5 1 4 5 162 169 331
23 898 330 281 611 3 3 6 2 4 6 5 3 8 127 113 240
24 1,113 315 359 674 1 9 10 1 7 8 1 8 9 193 173 366
25 648 64 305 369 0 7 7 0 0 0 2 0 2 31 199 230
26 559 73 249 322 4 5 9 0 4 4 2 5 7 61 123 184
27 576 78 267 345 1 4 5 0 2 2 0 8 8 55 137 192
28 600 69 258 327 2 2 4 0 3 3 1 5 6 51 176 227
29 761 78 340 418 1 5 6 1 3 4 1 12 13 62 217 279
30 839 117 405 522 2 3 5 1 0 1 1 6 7 84 181 265
31 485 101 202 303 2 5 7 1 1 2 2 4 6 67 82 149
32 723 89 337 426 3 3 6 3 2 5 0 13 13 53 180 233
33 594 101 217 318 7 5 12 1 0 1 1 7 8 98 135 233
34 731 91 342 433 0 1 1 0 2 2 0 2 2 67 191 258
35 676 72 290 362 0 3 3 1 3 4 0 8 8 51 216 267
27,623 4,846 11,324 16,170 88 149 237 39 109 148 82 265 347 3,260 6,249 9,509
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 147 147 6 6 2 2 5 5 73 73
243 147 147 6 6 2 2 5 5 73 73
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 10 60 70 1 4 5 0 5 5 0 6 6 122 277 399
02 720 49 270 319 1 2 3 0 6 6 1 15 16 70 278 348
03 902 80 304 384 2 10 12 0 16 16 5 28 33 99 321 420
04 433 43 130 173 2 2 4 1 5 6 2 9 11 54 170 224
05 463 30 52 82 3 6 9 3 2 5 2 3 5 119 238 357
06 546 42 153 195 2 8 10 0 7 7 2 11 13 80 224 304
09 841 132 306 438 3 11 14 3 6 9 1 14 15 111 222 333
4,408 386 1,275 1,661 14 43 57 7 47 54 13 86 99 655 1,730 2,385
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 65 241 306 2 7 9 0 3 3 2 16 18 61 181 242
02 528 86 220 306 3 2 5 1 3 4 1 12 13 60 120 180
03 1,070 101 502 603 4 6 10 0 3 3 1 13 14 125 278 403
04 820 116 344 460 3 5 8 1 6 7 3 10 13 75 222 297
05 929 119 433 552 1 7 8 0 5 5 3 12 15 77 217 294
3,951 487 1,740 2,227 13 27 40 2 20 22 10 63 73 398 1,018 1,416
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 129 327 456 2 4 6 2 2 4 2 10 12 46 95 141
02 816 172 386 558 2 9 11 0 5 5 7 15 22 69 107 176
1,477 301 713 1,014 4 13 17 2 7 9 9 25 34 115 202 317
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 448 448 9 9 5 5 11 11 157 157
02 687 461 461 7 7 2 2 13 13 177 177
1,344 909 909 16 16 7 7 24 24 334 334
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 212 465 677 6 6 12 0 3 3 4 18 22 138 222 360
02 848 122 366 488 8 8 16 2 3 5 8 15 23 87 198 285
1,969 334 831 1,165 14 14 28 2 6 8 12 33 45 225 420 645
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 87 259 346 4 7 11 1 6 7 5 18 23 92 307 399
02 1,159 102 346 448 3 6 9 3 15 18 5 16 21 163 461 624
03 729 48 168 216 4 6 10 1 6 7 6 9 15 128 335 463
04 489 60 171 231 0 3 3 1 5 6 1 8 9 64 163 227
05 772 79 226 305 1 9 10 1 10 11 4 18 22 108 287 395
06 981 80 338 418 6 9 15 1 12 13 4 29 33 119 351 470
07 952 65 300 365 3 10 13 4 3 7 2 24 26 153 358 511
08 920 84 290 374 4 11 15 1 15 16 5 13 18 177 286 463
09 1,111 143 363 506 4 13 17 1 12 13 2 15 17 173 352 525
10 579 30 222 252 2 8 10 1 7 8 4 8 12 75 208 283
11 749 81 241 322 3 11 14 2 7 9 6 9 15 114 247 361
12 700 110 182 292 1 2 3 1 3 4 3 18 21 96 263 359
13 399 35 138 173 4 7 11 0 3 3 2 6 8 59 135 194
14 650 78 176 254 2 5 7 1 4 5 3 12 15 87 253 340
15 906 98 215 313 4 6 10 1 8 9 3 16 19 156 372 528
11,899 1,180 3,635 4,815 45 113 158 20 116 136 55 219 274 1,764 4,378 6,142
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 268 601 869 7 6 13 4 5 9 5 18 23 144 202 346
02 1,029 202 424 626 1 13 14 0 8 8 5 24 29 103 204 307
03 491 64 233 297 1 4 5 1 9 10 2 16 18 28 110 138
04 895 190 404 594 5 11 16 0 3 3 5 12 17 98 130 228
05 1,309 254 501 755 5 10 15 1 13 14 3 15 18 168 281 449
06 571 60 240 300 0 5 5 0 4 4 2 14 16 41 180 221
07 1,035 243 423 666 3 5 8 0 8 8 1 11 12 127 160 287
08 474 65 230 295 2 3 5 1 1 2 4 4 8 28 104 132
09 510 45 217 262 0 8 8 0 2 2 1 12 13 47 161 208
10 694 124 298 422 3 3 6 0 1 1 8 12 20 84 131 215
11 751 122 312 434 5 5 10 1 2 3 0 11 11 81 183 264
12 748 161 317 478 4 3 7 2 3 5 1 11 12 66 144 210
13 519 116 200 316 0 3 3 0 5 5 2 6 8 62 105 167
14 961 142 447 589 6 4 10 0 4 4 2 7 9 94 199 293
15 1,078 221 445 666 3 4 7 2 5 7 5 16 21 108 217 325
16 1,414 348 629 977 4 2 6 0 1 1 3 9 12 139 211 350
17 904 143 446 589 3 4 7 0 5 5 1 15 16 75 164 239
18 719 139 304 443 0 3 3 1 2 3 5 6 11 103 137 240
19 689 154 306 460 3 5 8 1 2 3 6 9 15 53 118 171
20 551 100 223 323 2 4 6 0 0 0 0 6 6 76 117 193
21 394 31 128 159 0 3 3 0 2 2 1 7 8 26 172 198
22 1,395 375 576 951 5 2 7 1 7 8 1 13 14 162 206 368
23 1,225 312 548 860 3 8 11 1 5 6 3 14 17 89 192 281
24 1,515 400 683 1,083 2 2 4 1 4 5 4 10 14 153 195 348
25 1,027 258 404 662 3 3 6 0 5 5 4 15 19 130 171 301
26 732 198 200 398 7 1 8 1 2 3 5 5 10 170 112 282
27 974 194 379 573 4 2 6 1 5 6 1 5 6 100 250 350
28 1,179 384 311 695 5 3 8 2 5 7 6 8 14 239 168 407
29 616 68 312 380 0 2 2 0 9 9 0 3 3 40 149 189
25,728 5,381 10,741 16,122 86 131 217 21 127 148 86 314 400 2,834 4,873 7,707
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 345 529 874 1 5 6 2 8 10 3 10 13 184 321 505
02 1,255 274 346 620 4 10 14 5 8 13 3 20 23 203 327 530
03 1,230 179 415 594 3 9 12 3 12 15 2 26 28 132 392 524
04 1,197 170 443 613 2 4 6 0 8 8 1 14 15 152 344 496
05 1,118 106 415 521 6 6 12 3 17 20 1 22 23 105 378 483
06 1,045 126 285 411 2 6 8 4 8 12 5 14 19 135 407 542
07 621 50 233 283 2 6 8 1 15 16 0 14 14 72 208 280
08 993 141 368 509 5 8 13 2 9 11 1 17 18 108 277 385
09 644 108 190 298 3 3 6 2 4 6 3 10 13 104 197 301
10 1,127 172 390 562 5 7 12 2 8 10 9 24 33 156 310 466
11 516 92 171 263 3 2 5 1 5 6 4 12 16 59 146 205
12 1,226 208 463 671 4 9 13 3 8 11 4 21 25 188 272 460
13 1,522 314 638 952 4 8 12 2 16 18 1 17 18 163 288 451
14 438 59 173 232 1 1 2 0 4 4 1 7 8 62 110 172
15 1,090 162 369 531 1 4 5 7 8 15 0 17 17 128 338 466
16 1,074 168 396 564 7 6 13 2 4 6 7 22 29 148 268 416
17 1,209 188 475 663 4 3 7 2 10 12 5 18 23 147 296 443
18 908 150 339 489 3 7 10 0 3 3 5 6 11 135 211 346
19 814 131 300 431 5 9 14 3 6 9 3 13 16 116 186 302
20 570 104 213 317 1 7 8 0 10 10 2 7 9 70 136 206
21 817 123 292 415 4 6 10 2 7 9 1 15 16 100 225 325
22 723 109 298 407 1 4 5 1 7 8 3 10 13 72 181 253
23 990 177 377 554 2 10 12 2 10 12 2 14 16 103 258 361
22,602 3,656 8,118 11,774 73 140 213 49 195 244 66 350 416 2,842 6,076 8,918
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 83 232 315 2 7 9 0 2 2 1 14 15 80 222 302
02 1,001 128 339 467 2 8 10 2 9 11 3 15 18 138 322 460
03 1,163 181 359 540 5 5 10 2 8 10 3 15 18 202 349 551
04 1,326 173 438 611 5 7 12 2 8 10 5 8 13 193 434 627
05 1,168 227 366 593 7 7 14 3 10 13 2 6 8 170 329 499
06 696 127 260 387 3 2 5 1 3 4 1 8 9 75 195 270
07 954 158 340 498 7 1 8 1 6 7 4 20 24 145 241 386
08 819 128 346 474 0 7 7 2 2 4 1 16 17 80 211 291
09 465 79 175 254 2 4 6 0 1 1 1 4 5 62 115 177
10 1,045 208 346 554 6 5 11 2 8 10 5 8 13 142 258 400
11 680 101 262 363 2 3 5 0 3 3 4 10 14 94 182 276
12 1,177 219 409 628 4 4 8 0 6 6 5 11 16 176 290 466
13 659 103 205 308 1 3 4 0 9 9 2 6 8 74 233 307
14 540 67 174 241 2 2 4 2 2 4 0 9 9 90 176 266
15 602 98 242 340 3 4 7 2 4 6 2 6 8 89 129 218
16 649 86 247 333 2 1 3 1 4 5 3 7 10 88 182 270
17 720 129 254 383 0 9 9 2 4 6 0 11 11 109 175 284
18 1,002 181 331 512 2 3 5 3 6 9 5 18 23 137 265 402
19 1,126 174 375 549 1 3 4 3 7 10 3 14 17 161 352 513
20 987 129 397 526 3 7 10 1 7 8 4 23 27 127 248 375
21 578 76 229 305 3 3 6 0 4 4 0 8 8 61 176 237
22 777 120 338 458 0 3 3 0 7 7 1 11 12 93 177 270
23 738 125 304 429 3 4 7 0 6 6 2 8 10 91 166 257
24 692 59 295 354 1 6 7 2 5 7 4 12 16 69 208 277
25 1,228 174 463 637 4 9 13 2 7 9 8 25 33 177 303 480
26 1,217 183 585 768 5 4 9 1 5 6 0 15 15 117 249 366
27 1,051 147 443 590 0 5 5 1 5 6 3 13 16 99 283 382
28 887 156 376 532 6 3 9 1 3 4 2 12 14 99 199 298
29 853 143 358 501 4 5 9 0 6 6 2 12 14 94 201 295
30 542 57 184 241 2 4 6 1 3 4 1 13 14 88 161 249
31 512 52 185 237 1 3 4 0 6 6 1 10 11 57 177 234
32 296 20 115 135 2 4 6 1 2 3 0 9 9 33 99 132
33 791 138 302 440 3 3 6 0 5 5 4 12 16 110 185 295
34 974 150 423 573 3 1 4 0 2 2 0 13 13 117 235 352
35 495 38 204 242 2 4 6 0 4 4 0 15 15 56 154 210
36 1,097 203 433 636 5 7 12 0 3 3 1 14 15 161 223 384
37 1,005 142 386 528 7 7 14 2 5 7 6 14 20 132 254 386
38 1,134 246 339 585 5 11 16 0 7 7 1 16 17 185 280 465
39 793 89 367 456 3 10 13 0 5 5 2 8 10 77 208 285
40 422 35 182 217 2 1 3 1 3 4 0 7 7 52 123 175
41 622 69 267 336 1 6 7 0 7 7 0 14 14 61 168 229
42 862 167 357 524 3 7 10 0 4 4 5 15 20 111 162 273
43 1,489 416 518 934 2 5 7 1 4 5 3 10 13 216 272 488
44 825 209 311 520 2 3 5 3 1 4 4 4 8 122 133 255
45 977 184 381 565 4 1 5 1 3 4 3 12 15 108 242 350
38,309 6,177 14,442 20,619 132 211 343 46 221 267 107 531 638 5,018 9,946 14,964
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 30 102 132 1 2 3 0 1 1 1 9 10 25 94 119
02 638 90 281 371 0 4 4 0 3 3 3 16 19 62 149 211
03 572 60 227 287 2 4 6 1 8 9 1 5 6 61 175 236
1,485 180 610 790 3 10 13 1 12 13 5 30 35 148 418 566
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 32 32 0 0 0 0 0 0 7 7
40 32 32 0 0 0 0 0 0 7 7
POLL BOOK TOTALS Bill Schuette
(REP)
Gerald T. Van Sickle
(UST)
John Anthony La Pietra
(GRN)
Justin M. Altman
(LIB)
Mark Totten
(DEM)
