Macomb County, Michigan Election Results

U.S. Representative - District 9
One 2-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 43 133 176 4 19 23 3 6 9 93 276 369
02 421 40 69 109 1 10 11 4 4 8 121 158 279
03 657 48 97 145 2 6 8 1 9 10 96 379 475
04 339 12 76 88 2 12 14 2 4 6 48 171 219
05 361 21 93 114 1 8 9 4 9 13 50 165 215
2,373 164 468 632 10 55 65 14 32 46 408 1,149 1,557
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 114 165 279 4 11 15 7 12 19 166 209 375
02 302 36 83 119 2 7 9 0 2 2 48 106 154
03 686 42 142 184 5 12 17 2 17 19 116 329 445
04 162 26 26 52 0 2 2 1 2 3 48 46 94
05 549 4 17 21 2 1 3 1 3 4 73 440 513
06 794 87 141 228 2 13 15 2 7 9 141 379 520
07 387 42 96 138 3 9 12 2 2 4 67 151 218
08 572 71 161 232 0 13 13 1 8 9 81 208 289
09 417 38 113 151 3 9 12 1 5 6 63 168 231
10 682 139 204 343 4 12 16 0 2 2 113 181 294
11 633 57 119 176 5 13 18 2 4 6 81 339 420
12 331 25 104 129 4 4 8 0 2 2 48 125 173
13 678 45 166 211 4 15 19 1 18 19 72 343 415
14 296 31 82 113 4 6 10 1 5 6 50 111 161
15 556 60 166 226 2 13 15 1 11 12 81 199 280
16 748 141 186 327 2 14 16 2 4 6 134 235 369
17 575 52 158 210 3 11 14 1 7 8 99 225 324
18 666 90 171 261 4 11 15 3 8 11 113 221 334
19 756 186 198 384 3 10 13 3 8 11 167 152 319
20 147 2 22 24 0 8 8 0 1 1 12 100 112
21 407 40 77 117 7 7 14 2 2 4 97 152 249
22 780 65 129 194 0 14 14 2 5 7 152 400 552
23 1,049 157 274 431 7 23 30 3 4 7 193 337 530
24 585 88 146 234 1 10 11 0 4 4 118 200 318
25 616 79 155 234 1 10 11 1 10 11 104 237 341
26 842 154 217 371 2 12 14 3 11 14 129 283 412
27 747 150 208 358 3 14 17 1 5 6 139 194 333
28 526 36 68 104 0 4 4 2 3 5 94 310 404
29 1,001 152 325 477 1 18 19 5 5 10 163 276 439
30 679 85 162 247 2 15 17 3 7 10 105 276 381
31 758 44 192 236 5 16 21 1 13 14 122 342 464
32 562 118 165 283 4 8 12 1 3 4 89 159 248
33 998 119 252 371 4 18 22 4 9 13 195 358 553
34 513 14 104 118 1 5 6 0 7 7 66 304 370
35 1,240 239 264 503 4 17 21 5 7 12 321 343 664
36 810 118 182 300 0 12 12 1 5 6 158 304 462
37 1,109 187 231 418 6 5 11 7 5 12 255 367 622
38 709 88 267 355 5 6 11 1 6 7 91 216 307
39 682 106 174 280 7 18 25 5 5 10 150 189 339
40 945 145 269 414 4 13 17 3 6 9 160 299 459
41 801 80 196 276 6 8 14 2 7 9 169 291 460
42 830 83 162 245 5 7 12 2 7 9 175 362 537
43 449 72 152 224 3 7 10 1 2 3 72 122 194
44 1,117 209 274 483 10 10 20 2 8 10 230 308 538
45 804 104 257 361 4 17 21 3 12 15 132 235 367
46 1,119 249 216 465 4 9 13 2 4 6 264 334 598
31,332 4,269 7,638 11,907 152 497 649 93 290 383 5,716 11,465 17,181
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 29 89 118 1 9 10 1 11 12 100 410 510
02 819 59 142 201 4 22 26 5 10 15 124 429 553
03 678 40 131 171 2 13 15 0 6 6 83 376 459
04 679 41 135 176 3 18 21 5 6 11 100 358 458
05 652 23 115 138 2 8 10 2 10 12 99 376 475
06 721 27 100 127 3 18 21 1 6 7 111 439 550
07 990 16 51 67 3 7 10 3 9 12 193 696 889
08 724 26 51 77 3 6 9 1 2 3 115 507 622
09 785 37 117 154 3 12 15 4 12 16 116 461 577
10 634 35 79 114 1 8 9 1 5 6 114 377 491
11 1,041 81 198 279 3 20 23 3 11 14 150 543 693
12 1,123 83 115 198 3 6 9 0 8 8 219 655 874
9,505 497 1,323 1,820 31 147 178 26 96 122 1,524 5,627 7,151
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 48 160 208 2 17 19 1 6 7 77 265 342
02 920 98 279 377 2 20 22 2 11 13 125 336 461
03 1,095 107 257 364 3 26 29 3 17 20 204 434 638
04 769 72 202 274 2 11 13 3 11 14 127 305 432
05 314 21 88 109 1 5 6 0 6 6 49 131 180
06 1,037 129 326 455 6 15 21 2 4 6 126 371 497
07 528 61 123 184 3 4 7 0 2 2 102 215 317
5,268 536 1,435 1,971 19 98 117 11 57 68 810 2,057 2,867
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 7 44 51 0 4 4 0 6 6 128 302 430
02 720 44 203 247 1 14 15 1 13 14 75 341 416
03 902 59 227 286 3 24 27 1 19 20 122 409 531
04 433 32 100 132 0 9 9 1 7 8 67 207 274
05 463 19 28 47 0 2 2 0 3 3 135 267 402
06 546 24 103 127 3 12 15 1 4 5 94 286 380
09 841 100 231 331 3 12 15 3 10 13 137 308 445
4,408 285 936 1,221 10 77 87 7 62 69 758 2,120 2,878
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 61 175 236 6 11 17 2 10 12 115 403 518
02 1,159 81 252 333 4 19 23 3 16 19 187 556 743
03 729 35 118 153 5 12 17 3 3 6 142 398 540
04 489 43 113 156 3 9 12 1 10 11 78 214 292
05 772 53 157 210 2 22 24 3 17 20 137 360 497
06 981 62 237 299 3 31 34 3 21 24 145 454 599
07 952 54 199 253 3 28 31 1 15 16 164 450 614
08 920 58 204 262 6 13 19 3 14 17 203 381 584
09 1,111 107 251 358 5 18 23 2 16 18 208 475 683
10 579 19 154 173 2 14 16 2 9 11 91 269 360
11 749 60 173 233 5 16 21 7 8 15 136 317 453
12 700 83 125 208 3 14 17 3 3 6 121 327 448
13 399 28 90 118 0 9 9 1 6 7 65 185 250
14 650 51 119 170 2 21 23 3 7 10 116 309 425
15 906 73 150 223 8 13 21 2 6 8 179 452 631
11,899 868 2,517 3,385 57 250 307 39 161 200 2,087 5,550 7,637
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 260 422 682 5 8 13 3 13 16 264 445 709
02 1,255 202 240 442 2 20 22 5 10 15 292 444 736
03 1,230 131 321 452 8 16 24 2 20 22 180 508 688
04 1,197 128 327 455 2 18 20 0 12 12 197 474 671
05 1,118 76 319 395 4 23 27 1 15 16 140 499 639
06 1,045 94 196 290 6 16 22 2 13 15 177 500 677
07 621 35 167 202 2 12 14 0 12 12 89 282 371
08 993 103 276 379 4 17 21 6 10 16 150 393 543
09 644 86 127 213 3 10 13 2 7 9 129 259 388
10 1,127 126 272 398 10 29 39 7 13 20 196 430 626
11 516 64 119 183 3 12 15 1 5 6 87 199 286
12 1,226 171 338 509 7 27 34 6 7 13 224 406 630
13 1,522 235 484 719 5 14 19 4 21 25 244 458 702
14 438 41 128 169 0 10 10 0 7 7 83 151 234
15 1,090 120 268 388 0 25 25 9 11 20 177 442 619
16 1,074 129 267 396 7 24 31 2 8 10 198 391 589
17 1,209 137 329 466 7 24 31 4 13 17 207 441 648
18 908 102 224 326 3 8 11 2 9 11 195 324 519
19 814 94 221 315 1 7 8 4 14 18 157 277 434
20 570 71 138 209 2 10 12 2 8 10 101 217 318
21 817 99 208 307 4 19 23 2 13 15 127 317 444
22 723 88 226 314 4 8 12 3 6 9 97 257 354
23 990 130 272 402 2 19 21 4 14 18 157 357 514
22,602 2,722 5,889 8,611 91 376 467 71 261 332 3,868 8,471 12,339
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 57 181 238 4 14 18 0 3 3 102 288 390
02 1,001 92 262 354 2 10 12 2 17 19 181 411 592
03 1,163 137 250 387 4 16 20 3 6 9 243 464 707
04 1,326 137 315 452 9 22 31 4 12 16 229 548 777
05 1,168 160 241 401 4 10 14 1 13 14 234 448 682
06 696 107 190 297 1 6 7 1 8 9 100 263 363
07 954 132 276 408 2 14 16 3 13 16 175 319 494
08 819 95 270 365 3 15 18 2 6 8 110 291 401
09 465 58 114 172 3 10 13 0 1 1 82 172 254
10 1,045 160 246 406 8 17 25 1 6 7 193 363 556
11 680 82 195 277 5 14 19 1 5 6 116 233 349
12 1,177 160 287 447 5 10 15 4 8 12 234 413 647
13 659 88 169 257 1 7 8 0 8 8 92 271 363
14 540 44 138 182 0 7 7 3 5 8 113 213 326
15 602 82 189 271 3 7 10 2 5 7 99 190 289
16 649 69 206 275 1 9 10 3 5 8 110 232 342
17 720 90 220 310 2 5 7 2 5 7 142 225 367
18 1,002 136 239 375 2 13 15 4 16 20 186 366 552
19 1,126 121 266 387 3 12 15 5 12 17 207 451 658
20 987 95 307 402 7 20 27 0 13 13 155 348 503
21 578 53 183 236 3 7 10 0 4 4 83 225 308
22 777 97 278 375 1 8 9 1 6 7 117 251 368
23 738 90 219 309 7 8 15 1 6 7 125 254 379
24 692 54 234 288 1 11 12 2 8 10 74 279 353
25 1,228 135 329 464 9 29 38 5 9 14 221 442 663
26 1,217 139 442 581 0 18 18 2 3 5 165 383 548
27 1,051 103 329 432 4 20 24 1 6 7 142 389 531
28 887 125 259 384 3 7 10 2 6 8 129 322 451
31 512 39 131 170 3 11 14 0 7 7 65 236 301
32 296 12 92 104 0 8 8 2 4 6 42 128 170
33 791 124 230 354 2 15 17 1 5 6 123 252 375
26,219 3,073 7,287 10,360 102 380 482 58 231 289 4,389 9,670 14,059
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 26 26 0 0 0 0 12 12
40 26 26 0 0 0 0 12 12
POLL BOOK TOTALS George Brikho
(REP)
Gregory Creswell
(LIB)
John V. McDermott
(GRN)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 582 28 70 98 4 10 14 2 9 11 87 361 448
02 332 21 67 88 2 5 7 2 2 4 44 180 224
03 775 30 119 149 2 12 14 2 17 19 107 479 586
04 589 27 138 165 2 4 6 1 6 7 72 322 394
05 576 32 96 128 2 9 11 3 5 8 102 311 413
06 769 56 166 222 2 13 15 0 15 15 122 366 488
07 401 15 64 79 4 7 11 2 10 12 55 234 289
08 455 15 59 74 0 11 11 1 5 6 48 305 353
09 539 18 71 89 2 9 11 4 8 12 73 344 417
10 417 11 47 58 2 8 10 1 5 6 58 281 339
11 8 0 2 2 0 1 1 0 0 0 1 4 5
12 319 8 58 66 1 3 4 1 5 6 39 201 240
13 200 13 56 69 1 4 5 0 1 1 27 92 119
14 900 62 176 238 2 14 16 1 6 7 123 487 610
15 478 17 74 91 2 8 10 1 8 9 65 296 361
16 347 15 70 85 2 9 11 1 4 5 54 183 237
17 574 43 121 164 7 15 22 4 12 16 107 248 355
18 187 8 30 38 1 3 4 0 1 1 22 115 137
19 625 28 157 185 4 6 10 0 10 10 78 326 404
20 883 69 186 255 4 18 22 5 7 12 178 397 575
22 921 68 250 318 1 14 15 1 13 14 154 384 538
23 769 77 151 228 3 20 23 4 9 13 177 305 482
24 340 28 87 115 2 11 13 2 3 5 48 144 192
25 520 34 160 194 0 11 11 0 5 5 66 227 293
26 376 13 51 64 1 4 5 0 8 8 49 245 294
27 982 130 259 389 8 21 29 2 9 11 208 310 518
28 1,108 128 219 347 8 19 27 2 9 11 245 444 689
30 444 44 116 160 3 10 13 1 5 6 72 170 242
31 1,078 130 214 344 5 11 16 3 8 11 264 411 675
32 898 96 226 322 7 4 11 3 8 11 170 361 531
33 1,040 133 261 394 7 17 24 1 10 11 186 389 575
34 503 39 116 155 3 7 10 3 6 9 63 253 316
35 979 107 202 309 4 11 15 2 8 10 182 423 605
36 593 48 152 200 1 8 9 0 5 5 98 256 354
37 935 121 234 355 3 18 21 1 7 8 180 342 522
38 1,269 93 281 374 4 22 26 2 12 14 230 580 810
41 1,123 117 240 357 1 24 25 2 12 14 206 481 687
43 883 94 238 332 1 8 9 2 11 13 144 354 498
44 750 69 131 200 1 17 18 3 4 7 173 335 508
45 678 99 146 245 4 10 14 4 8 12 108 270 378
46 663 58 136 194 2 10 12 0 9 9 123 302 425
47 1,120 146 268 414 5 17 22 0 6 6 226 400 626
48 452 46 106 152 0 5 5 1 7 8 78 186 264
49 1,148 126 280 406 8 23 31 6 9 15 220 443 663
50 905 80 191 271 5 10 15 0 16 16 196 380 576
51 1,150 193 273 466 6 11 17 5 8 13 284 329 613
52 720 92 206 298 0 10 10 0 6 6 136 249 385
53 651 77 164 241 6 16 22 0 5 5 101 252 353
54 853 111 187 298 3 13 16 3 5 8 179 320 499
55 847 65 250 315 4 19 23 4 13 17 119 334 453
56 448 42 106 148 2 12 14 3 2 5 82 184 266
57 807 69 229 298 1 14 15 1 8 9 126 343 469
58 1,216 135 309 444 1 20 21 2 9 11 226 475 701
37,125 3,424 8,266 11,690 156 616 772 94 399 493 6,581 16,413 22,994
TOTALS
150,771 15,838 35,785 51,623 628 2,496 3,124 413 1,589 2,002 26,141 62,534 88,675

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results