Macomb County, Michigan Election Results

U.S. Representative - District 10
One 2-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 295 562 857 89 212 301 8 25 33
02 811 135 448 583 68 118 186 4 11 15
2,043 430 1,010 1,440 157 330 487 12 36 48
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 117 353 470 52 163 215 4 12 16
02 1,344 279 749 1,028 75 185 260 1 15 16
03 664 168 309 477 53 103 156 6 5 11
04 867 168 465 633 58 129 187 1 15 16
3,615 732 1,876 2,608 238 580 818 12 47 59
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 216 328 544 111 181 292 4 11 15
02 865 173 386 559 73 194 267 1 15 16
03 1,103 142 569 711 81 263 344 0 17 17
04 938 206 440 646 87 167 254 2 11 13
05 852 207 363 570 83 159 242 1 11 12
06 941 120 429 549 78 264 342 1 14 15
07 944 188 446 634 80 182 262 3 9 12
08 985 215 441 656 94 197 291 3 12 15
09 923 139 458 597 83 193 276 3 10 13
10 1,150 421 463 884 118 115 233 5 6 11
11 1,063 188 485 673 104 240 344 5 18 23
12 646 57 308 365 53 194 247 1 12 13
13 1,194 240 510 750 126 255 381 1 12 13
14 1,162 169 609 778 74 261 335 1 10 11
13,646 2,681 6,235 8,916 1,245 2,865 4,110 31 168 199
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 175 338 513 73 199 272 1 9 10
02 931 184 341 525 111 252 363 5 9 14
03 653 128 315 443 56 129 185 2 10 12
04 1,248 296 544 840 100 241 341 4 17 21
05 1,052 289 535 824 66 110 176 4 9 13
06 1,088 223 494 717 95 228 323 1 9 10
07 1,053 275 483 758 76 167 243 3 19 22
08 666 119 233 352 84 204 288 1 9 10
09 907 282 432 714 56 110 166 0 7 7
10 642 132 320 452 44 116 160 0 11 11
9,059 2,103 4,035 6,138 761 1,756 2,517 21 109 130
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 154 319 473 59 87 146 1 7 8
02 808 140 400 540 70 160 230 4 9 13
03 857 69 299 368 162 267 429 2 13 15
04 358 24 173 197 36 107 143 0 9 9
2,663 387 1,191 1,578 327 621 948 7 38 45
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 207 282 489 70 95 165 5 10 15
02 846 201 359 560 84 158 242 4 9 13
03 826 124 457 581 44 166 210 2 6 8
04 828 141 393 534 81 182 263 2 4 6
05 906 166 461 627 68 166 234 3 7 10
06 748 222 270 492 81 133 214 1 9 10
07 746 140 344 484 73 140 213 2 13 15
08 751 188 284 472 99 146 245 4 6 10
09 902 152 464 616 67 183 250 0 7 7
10 535 79 202 281 62 166 228 3 6 9
11 909 125 468 593 76 205 281 1 5 6
12 894 192 379 571 97 187 284 0 8 8
13 875 124 487 611 43 172 215 4 13 17
14 984 177 508 685 82 170 252 1 11 12
15 923 262 408 670 104 106 210 2 10 12
16 1,255 312 558 870 147 174 321 4 5 9
17 1,008 156 465 621 66 262 328 5 6 11
18 562 115 180 295 73 169 242 3 6 9
19 343 42 126 168 33 130 163 1 4 5
20 875 158 462 620 56 169 225 1 4 5
21 1,025 256 419 675 137 155 292 2 10 12
22 978 297 366 663 125 137 262 3 9 12
23 898 366 306 672 100 99 199 1 3 4
24 1,113 385 411 796 127 142 269 4 8 12
25 648 68 347 415 25 168 193 1 6 7
26 559 95 284 379 43 105 148 1 4 5
27 576 88 298 386 46 122 168 0 6 6
28 600 83 299 382 39 139 178 2 10 12
29 761 95 388 483 47 191 238 1 7 8
30 839 145 439 584 65 155 220 2 7 9
31 485 129 217 346 46 81 127 0 2 2
32 723 101 382 483 40 147 187 0 9 9
33 594 123 237 360 80 122 202 2 9 11
34 731 102 394 496 53 155 208 0 6 6
35 676 84 344 428 42 181 223 1 3 4
27,623 5,700 12,688 18,388 2,521 5,378 7,899 68 248 316
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 164 164 67 67 7 7
243 164 164 67 67 7 7
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 78 295 373 49 151 200 4 7 11
02 528 109 248 357 44 101 145 2 11 13
03 1,070 133 563 696 97 242 339 5 3 8
04 820 141 391 532 57 195 252 1 17 18
05 929 138 499 637 58 186 244 7 11 18
3,951 599 1,996 2,595 305 875 1,180 19 49 68
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 143 352 495 44 87 131 0 9 9
02 816 197 415 612 56 109 165 1 8 9
1,477 340 767 1,107 100 196 296 1 17 18
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 496 496 132 132 14 14
02 687 502 502 158 158 7 7
1,344 998 998 290 290 21 21
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 255 523 778 100 192 292 5 10 15
02 848 138 402 540 77 192 269 6 6 12
1,969 393 925 1,318 177 384 561 11 16 27
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 312 671 983 117 167 284 6 16 22
02 1,029 235 466 701 80 195 275 2 15 17
03 491 70 260 330 25 101 126 1 12 13
04 895 215 443 658 80 115 195 2 8 10
05 1,309 278 577 855 153 237 390 4 14 18
06 571 75 254 329 30 178 208 2 17 19
07 1,035 268 470 738 105 154 259 2 9 11
08 474 74 267 341 27 82 109 0 3 3
09 510 47 240 287 44 153 197 0 12 12
10 694 139 322 461 79 124 203 3 5 8
11 751 135 335 470 73 173 246 2 11 13
12 748 195 361 556 44 115 159 1 4 5
13 519 132 234 366 47 84 131 2 5 7
14 961 169 491 660 82 172 254 0 9 9
15 1,078 251 489 740 78 194 272 11 15 26
16 1,414 377 682 1,059 117 181 298 3 13 16
17 904 162 499 661 65 129 194 1 10 11
18 719 151 315 466 97 122 219 0 15 15
19 689 166 336 502 49 107 156 4 5 9
20 551 113 249 362 67 102 169 0 9 9
21 394 33 140 173 27 170 197 1 9 10
22 1,395 425 612 1,037 128 179 307 2 11 13
23 1,225 343 597 940 72 164 236 0 8 8
24 1,515 442 742 1,184 122 159 281 4 7 11
25 1,027 277 442 719 111 141 252 6 9 15
26 732 246 208 454 142 112 254 4 3 7
27 974 212 393 605 84 241 325 6 7 13
28 1,179 435 322 757 213 167 380 4 8 12
29 616 75 337 412 38 135 173 1 11 12
25,728 6,052 11,754 17,806 2,396 4,353 6,749 74 280 354
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
29 853 163 408 571 76 170 246 2 12 14
30 542 73 219 292 77 149 226 1 6 7
34 974 165 452 617 96 220 316 5 9 14
35 495 44 231 275 47 140 187 2 14 16
36 1,097 234 482 716 132 199 331 1 7 8
37 1,005 176 431 607 119 232 351 5 9 14
38 1,134 270 383 653 162 262 424 3 14 17
39 793 102 411 513 65 179 244 3 14 17
40 422 38 187 225 46 115 161 2 12 14
41 622 80 299 379 52 152 204 1 17 18
42 862 199 371 570 83 159 242 2 17 19
43 1,489 471 565 1,036 165 243 408 3 12 15
44 825 251 338 589 92 111 203 0 4 4
45 977 197 420 617 93 223 316 2 8 10
12,090 2,463 5,197 7,660 1,305 2,554 3,859 32 155 187
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 29 128 157 26 70 96 2 12 14
02 638 91 306 397 59 143 202 1 10 11
03 572 75 246 321 50 168 218 0 11 11
1,485 195 680 875 135 381 516 3 33 36
POLL BOOK TOTALS Candice S. Miller
(REP)
Chuck Stadler
(DEM)
Harley Mikkelson
(GRN)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 122 300 422 50 148 198 1 12 13
02 1,263 372 537 909 145 147 292 4 12 16
03 1,119 266 565 831 63 175 238 2 7 9
04 849 132 401 533 81 193 274 0 10 10
05 1,164 320 568 888 82 133 215 4 13 17
06 1,393 467 617 1,084 134 113 247 2 13 15
07 1,194 303 619 922 92 129 221 3 15 18
08 1,012 277 455 732 109 128 237 4 9 13
09 1,307 246 729 975 85 168 253 5 14 19
9,972 2,505 4,791 7,296 841 1,334 2,175 25 105 130
TOTALS
116,908 24,580 54,307 78,887 10,508 21,964 32,472 316 1,329 1,645

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results