Macomb County, Michigan Election Results

State Senator - District 8
One 4-year term

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 69 208 277 100 298 398
02 1,344 102 259 361 244 660 904
03 664 84 130 214 137 269 406
04 867 72 166 238 142 416 558
3,615 327 763 1,090 623 1,643 2,266
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 154 214 368 174 291 465
02 865 94 226 320 152 357 509
03 1,103 102 318 420 121 514 635
04 938 113 216 329 180 392 572
05 852 108 202 310 181 324 505
06 941 100 310 410 96 376 472
07 944 98 219 317 169 409 578
08 985 129 241 370 178 398 576
09 923 96 226 322 128 413 541
10 1,150 171 146 317 361 428 789
11 1,063 142 310 452 149 413 562
12 646 54 233 287 58 268 326
13 1,194 164 310 474 199 455 654
14 1,162 99 326 425 148 535 683
13,646 1,624 3,497 5,121 2,294 5,573 7,867
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 90 234 324 158 310 468
02 931 135 289 424 158 305 463
03 653 71 154 225 111 286 397
04 1,248 134 319 453 262 487 749
05 1,052 108 159 267 260 495 755
06 1,088 112 299 411 201 431 632
07 1,053 116 227 343 233 438 671
08 666 99 229 328 98 204 302
09 907 84 157 241 252 382 634
10 642 59 153 212 114 288 402
9,059 1,008 2,220 3,228 1,847 3,626 5,473
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 76 103 179 131 293 424
02 808 86 202 288 122 358 480
03 857 171 306 477 56 261 317
04 358 36 133 169 23 142 165
2,663 369 744 1,113 332 1,054 1,386
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 121 282 403 11 57 68
02 720 69 303 372 51 260 311
03 902 100 361 461 82 310 392
04 433 56 172 228 45 140 185
05 463 128 262 390 25 36 61
06 546 83 243 326 40 151 191
09 841 106 229 335 139 308 447
4,408 663 1,852 2,515 393 1,262 1,655
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 54 116 170 129 308 437
02 816 77 143 220 167 376 543
1,477 131 259 390 296 684 980
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 141 216 357 283 598 881
02 1,029 106 239 345 210 420 630
03 491 28 127 155 67 238 305
04 895 93 147 240 200 402 602
05 1,309 171 316 487 264 492 756
06 571 50 215 265 55 219 274
07 1,035 133 192 325 238 420 658
08 474 34 115 149 65 236 301
09 510 49 184 233 44 208 252
10 694 85 145 230 131 296 427
11 751 87 199 286 117 299 416
12 748 70 154 224 167 314 481
13 519 53 112 165 126 202 328
14 961 87 199 286 160 453 613
15 1,078 118 242 360 222 435 657
16 1,414 138 202 340 357 646 1,003
17 904 75 176 251 148 439 587
18 719 98 156 254 145 292 437
19 689 61 133 194 153 311 464
20 551 87 132 219 87 210 297
21 394 27 192 219 31 120 151
22 1,395 167 216 383 381 571 952
23 1,225 91 205 296 315 543 858
24 1,515 159 212 371 394 676 1,070
25 1,027 127 183 310 264 389 653
26 732 170 137 307 210 177 387
27 974 102 271 373 193 358 551
28 1,179 246 192 438 388 296 684
29 616 40 170 210 69 300 369
25,728 2,893 5,379 8,272 5,484 10,560 16,044
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 172 332 504 356 542 898
02 1,255 201 343 544 302 364 666
03 1,230 123 421 544 198 432 630
04 1,197 136 389 525 186 432 618
05 1,118 106 406 512 115 428 543
06 1,045 132 435 567 142 281 423
07 621 72 237 309 54 222 276
08 993 102 274 376 148 400 548
09 644 98 198 296 122 202 324
10 1,127 146 323 469 194 406 600
11 516 63 150 213 90 177 267
12 1,226 177 303 480 228 467 695
13 1,522 160 318 478 320 653 973
14 438 59 108 167 65 188 253
15 1,090 123 356 479 183 384 567
16 1,074 133 273 406 197 417 614
17 1,209 140 339 479 214 477 691
18 908 130 215 345 171 342 513
19 814 109 184 293 140 326 466
20 570 67 149 216 112 220 332
21 817 90 239 329 143 302 445
22 723 63 188 251 128 307 435
23 990 112 260 372 177 403 580
22,602 2,714 6,440 9,154 3,985 8,372 12,357
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 27 99 126 28 97 125
02 638 66 174 240 81 257 338
03 572 62 210 272 59 196 255
1,485 155 483 638 168 550 718
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 4 4 34 34
40 4 4 34 34
POLL BOOK TOTALS Christine Bell
(DEM)
Jack Brandenburg
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 58 186 244 109 249 358
02 1,263 160 195 355 349 483 832
03 1,119 75 212 287 248 509 757
04 849 93 239 332 112 339 451
05 1,164 105 179 284 289 499 788
06 1,393 158 153 311 432 563 995
07 1,194 115 179 294 277 565 842
08 1,012 138 168 306 241 399 640
09 1,307 113 228 341 210 651 861
9,972 1,015 1,739 2,754 2,267 4,257 6,524
TOTALS
94,695 10,899 23,380 34,279 17,689 37,615 55,304

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results