One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Roland R. Fraschetti
(REP) |
Sarah Roberts
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 659 | 25 | 100 | 125 | 102 | 401 | 503 | ||
02 | 819 | 57 | 162 | 219 | 132 | 415 | 547 | ||
03 | 678 | 43 | 149 | 192 | 82 | 353 | 435 | ||
04 | 679 | 44 | 154 | 198 | 101 | 342 | 443 | ||
05 | 652 | 25 | 135 | 160 | 97 | 358 | 455 | ||
06 | 721 | 23 | 113 | 136 | 116 | 426 | 542 | ||
07 | 990 | 27 | 59 | 86 | 186 | 694 | 880 | ||
08 | 724 | 29 | 64 | 93 | 114 | 493 | 607 | ||
09 | 785 | 34 | 135 | 169 | 125 | 450 | 575 | ||
10 | 634 | 36 | 93 | 129 | 111 | 367 | 478 | ||
11 | 1,041 | 82 | 227 | 309 | 157 | 528 | 685 | ||
12 | 1,123 | 80 | 126 | 206 | 226 | 646 | 872 | ||
9,505 | 505 | 1,517 | 2,022 | 1,549 | 5,473 | 7,022 | |||
POLL BOOK TOTALS |
Roland R. Fraschetti
(REP) |
Sarah Roberts
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,475 | 301 | 454 | 755 | 232 | 409 | 641 | ||
02 | 1,255 | 221 | 264 | 485 | 278 | 426 | 704 | ||
03 | 1,230 | 150 | 344 | 494 | 171 | 492 | 663 | ||
04 | 1,197 | 136 | 358 | 494 | 188 | 448 | 636 | ||
05 | 1,118 | 84 | 340 | 424 | 138 | 481 | 619 | ||
06 | 1,045 | 109 | 214 | 323 | 167 | 485 | 652 | ||
07 | 621 | 47 | 181 | 228 | 79 | 276 | 355 | ||
08 | 993 | 116 | 292 | 408 | 137 | 374 | 511 | ||
09 | 644 | 99 | 166 | 265 | 120 | 234 | 354 | ||
10 | 1,127 | 142 | 294 | 436 | 195 | 425 | 620 | ||
11 | 516 | 63 | 133 | 196 | 90 | 195 | 285 | ||
12 | 1,226 | 183 | 385 | 568 | 215 | 379 | 594 | ||
13 | 1,522 | 258 | 525 | 783 | 229 | 427 | 656 | ||
14 | 438 | 46 | 129 | 175 | 79 | 164 | 243 | ||
15 | 1,090 | 142 | 299 | 441 | 164 | 423 | 587 | ||
16 | 1,074 | 152 | 316 | 468 | 178 | 371 | 549 | ||
17 | 1,209 | 162 | 374 | 536 | 185 | 426 | 611 | ||
18 | 908 | 114 | 255 | 369 | 182 | 306 | 488 | ||
19 | 814 | 88 | 233 | 321 | 155 | 271 | 426 | ||
20 | 570 | 76 | 163 | 239 | 100 | 202 | 302 | ||
21 | 817 | 92 | 226 | 318 | 138 | 309 | 447 | ||
22 | 723 | 93 | 241 | 334 | 95 | 251 | 346 | ||
23 | 990 | 131 | 284 | 415 | 160 | 375 | 535 | ||
22,602 | 3,005 | 6,470 | 9,475 | 3,675 | 8,149 | 11,824 | |||
POLL BOOK TOTALS |
Roland R. Fraschetti
(REP) |
Sarah Roberts
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | |||||||||
03 | 40 | ![]() |
27 | 27 | ![]() |
8 | 8 | ||
40 | ![]() |
27 | 27 | ![]() |
8 | 8 | |||
TOTALS | |||||||||
32,147 | 3,510 | 8,014 | 11,524 | 5,224 | 13,630 | 18,854 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results