One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Anthony G. Forlini
(REP) |
Daryl L. Smith
(UST) |
Philip Kurczewski
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 717 | 160 | 201 | 361 | 6 | 18 | 24 | 112 | 156 | 268 | ||
04 | 162 | 35 | 35 | 70 | 6 | 7 | 13 | 30 | 29 | 59 | ||
10 | 682 | 172 | 250 | 422 | 0 | 9 | 9 | 75 | 127 | 202 | ||
27 | 747 | 169 | 246 | 415 | 10 | 6 | 16 | 100 | 153 | 253 | ||
28 | 526 | 42 | 77 | 119 | 9 | 12 | 21 | 78 | 285 | 363 | ||
29 | 1,001 | 183 | 377 | 560 | 4 | 17 | 21 | 124 | 194 | 318 | ||
34 | 513 | 18 | 121 | 139 | 2 | 12 | 14 | 59 | 279 | 338 | ||
36 | 810 | 138 | 200 | 338 | 5 | 21 | 26 | 124 | 258 | 382 | ||
37 | 1,109 | 214 | 272 | 486 | 11 | 15 | 26 | 219 | 287 | 506 | ||
38 | 709 | 107 | 297 | 404 | 2 | 11 | 13 | 67 | 171 | 238 | ||
39 | 682 | 139 | 215 | 354 | 3 | 24 | 27 | 110 | 138 | 248 | ||
40 | 945 | 184 | 317 | 501 | 9 | 18 | 27 | 110 | 223 | 333 | ||
41 | 801 | 123 | 251 | 374 | 6 | 11 | 17 | 121 | 219 | 340 | ||
42 | 830 | 118 | 188 | 306 | 10 | 10 | 20 | 129 | 310 | 439 | ||
44 | 1,117 | 273 | 336 | 609 | 12 | 16 | 28 | 155 | 204 | 359 | ||
45 | 804 | 137 | 322 | 459 | 10 | 11 | 21 | 87 | 162 | 249 | ||
46 | 1,119 | 305 | 260 | 565 | 3 | 13 | 16 | 193 | 277 | 470 | ||
13,274 | 2,517 | 3,965 | 6,482 | 108 | 231 | 339 | 1,893 | 3,472 | 5,365 | |||
POLL BOOK TOTALS |
Anthony G. Forlini
(REP) |
Daryl L. Smith
(UST) |
Philip Kurczewski
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 819 | 164 | 317 | 481 | 2 | 19 | 21 | 84 | 206 | 290 | ||
02 | 931 | 173 | 338 | 511 | 11 | 8 | 19 | 111 | 248 | 359 | ||
03 | 653 | 112 | 300 | 412 | 7 | 10 | 17 | 66 | 135 | 201 | ||
04 | 1,248 | 281 | 527 | 808 | 2 | 19 | 21 | 113 | 256 | 369 | ||
05 | 1,052 | 261 | 491 | 752 | 6 | 15 | 21 | 95 | 140 | 235 | ||
06 | 1,088 | 225 | 459 | 684 | 5 | 18 | 23 | 88 | 256 | 344 | ||
07 | 1,053 | 251 | 470 | 721 | 6 | 16 | 22 | 92 | 176 | 268 | ||
08 | 666 | 110 | 206 | 316 | 5 | 10 | 15 | 86 | 215 | 301 | ||
09 | 907 | 258 | 380 | 638 | 9 | 11 | 20 | 68 | 146 | 214 | ||
10 | 642 | 109 | 297 | 406 | 7 | 10 | 17 | 55 | 137 | 192 | ||
9,059 | 1,944 | 3,785 | 5,729 | 60 | 136 | 196 | 858 | 1,915 | 2,773 | |||
POLL BOOK TOTALS |
Anthony G. Forlini
(REP) |
Daryl L. Smith
(UST) |
Philip Kurczewski
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
03 | 826 | 100 | 383 | 483 | 3 | 15 | 18 | 61 | 198 | 259 | ||
04 | 828 | 115 | 328 | 443 | 6 | 11 | 17 | 100 | 216 | 316 | ||
06 | 748 | 170 | 210 | 380 | 6 | 12 | 18 | 117 | 173 | 290 | ||
07 | 746 | 114 | 280 | 394 | 4 | 17 | 21 | 87 | 169 | 256 | ||
12 | 894 | 159 | 325 | 484 | 3 | 10 | 13 | 114 | 209 | 323 | ||
14 | 984 | 131 | 404 | 535 | 4 | 12 | 16 | 112 | 237 | 349 | ||
19 | 343 | 37 | 95 | 132 | 4 | 13 | 17 | 35 | 144 | 179 | ||
20 | 875 | 123 | 393 | 516 | 6 | 7 | 13 | 74 | 193 | 267 | ||
30 | 839 | 116 | 379 | 495 | 2 | 7 | 9 | 80 | 183 | 263 | ||
33 | 594 | 88 | 197 | 285 | 9 | 4 | 13 | 101 | 152 | 253 | ||
7,677 | 1,153 | 2,994 | 4,147 | 47 | 108 | 155 | 881 | 1,874 | 2,755 | |||
TOTALS | ||||||||||||
30,010 | 5,614 | 10,744 | 16,358 | 215 | 475 | 690 | 3,632 | 7,261 | 10,893 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results