One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Bo Karpinsky
(DEM) |
Jeff Farrington
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
02 | 1,029 | 117 | 256 | 373 | 192 | 410 | 602 | ||
04 | 895 | 108 | 178 | 286 | 185 | 377 | 562 | ||
05 | 1,309 | 193 | 324 | 517 | 234 | 475 | 709 | ||
10 | 694 | 89 | 158 | 247 | 120 | 275 | 395 | ||
25 | 1,027 | 152 | 215 | 367 | 233 | 355 | 588 | ||
27 | 974 | 110 | 297 | 407 | 184 | 323 | 507 | ||
28 | 1,179 | 275 | 201 | 476 | 354 | 273 | 627 | ||
29 | 616 | 46 | 191 | 237 | 61 | 274 | 335 | ||
7,723 | 1,090 | 1,820 | 2,910 | 1,563 | 2,762 | 4,325 | |||
POLL BOOK TOTALS |
Bo Karpinsky
(DEM) |
Jeff Farrington
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
01 | 673 | 90 | 270 | 360 | 74 | 208 | 282 | ||
02 | 1,001 | 152 | 379 | 531 | 116 | 298 | 414 | ||
07 | 954 | 152 | 285 | 437 | 154 | 317 | 471 | ||
08 | 819 | 96 | 257 | 353 | 114 | 308 | 422 | ||
13 | 659 | 82 | 255 | 337 | 96 | 183 | 279 | ||
14 | 540 | 97 | 198 | 295 | 60 | 153 | 213 | ||
15 | 602 | 97 | 170 | 267 | 97 | 213 | 310 | ||
16 | 649 | 97 | 216 | 313 | 82 | 217 | 299 | ||
17 | 720 | 123 | 216 | 339 | 115 | 226 | 341 | ||
22 | 777 | 108 | 225 | 333 | 102 | 303 | 405 | ||
23 | 738 | 99 | 225 | 324 | 114 | 255 | 369 | ||
24 | 692 | 74 | 253 | 327 | 58 | 274 | 332 | ||
32 | 296 | 37 | 126 | 163 | 17 | 99 | 116 | ||
33 | 791 | 115 | 244 | 359 | 135 | 264 | 399 | ||
34 | 974 | 130 | 277 | 407 | 138 | 386 | 524 | ||
35 | 495 | 57 | 166 | 223 | 38 | 193 | 231 | ||
41 | 622 | 72 | 201 | 273 | 61 | 254 | 315 | ||
43 | 1,489 | 231 | 320 | 551 | 392 | 471 | 863 | ||
44 | 825 | 132 | 175 | 307 | 205 | 270 | 475 | ||
45 | 977 | 126 | 288 | 414 | 177 | 340 | 517 | ||
15,293 | 2,167 | 4,746 | 6,913 | 2,345 | 5,232 | 7,577 | |||
POLL BOOK TOTALS |
Bo Karpinsky
(DEM) |
Jeff Farrington
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 275 | 28 | 94 | 122 | 29 | 106 | 135 | ||
02 | 638 | 70 | 170 | 240 | 84 | 269 | 353 | ||
03 | 572 | 63 | 207 | 270 | 60 | 204 | 264 | ||
1,485 | 161 | 471 | 632 | 173 | 579 | 752 | |||
TOTALS | |||||||||
24,501 | 3,418 | 7,037 | 10,455 | 4,081 | 8,573 | 12,654 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results