One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Marilyn Lane
(DEM) |
Phil Rode
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
02 | 302 | 44 | 97 | 141 | 41 | 89 | 130 | ||
03 | 686 | 120 | 317 | 437 | 39 | 162 | 201 | ||
05 | 549 | 71 | 433 | 504 | 5 | 23 | 28 | ||
06 | 794 | 135 | 372 | 507 | 87 | 149 | 236 | ||
07 | 387 | 71 | 132 | 203 | 41 | 112 | 153 | ||
08 | 572 | 83 | 188 | 271 | 64 | 177 | 241 | ||
09 | 417 | 71 | 154 | 225 | 33 | 124 | 157 | ||
11 | 633 | 81 | 332 | 413 | 56 | 126 | 182 | ||
12 | 331 | 52 | 119 | 171 | 25 | 105 | 130 | ||
13 | 678 | 70 | 333 | 403 | 49 | 192 | 241 | ||
14 | 296 | 44 | 100 | 144 | 36 | 95 | 131 | ||
15 | 556 | 82 | 192 | 274 | 57 | 174 | 231 | ||
16 | 748 | 147 | 228 | 375 | 130 | 195 | 325 | ||
17 | 575 | 87 | 198 | 285 | 59 | 189 | 248 | ||
18 | 666 | 132 | 228 | 360 | 79 | 172 | 251 | ||
19 | 756 | 158 | 154 | 312 | 185 | 192 | 377 | ||
20 | 147 | 10 | 104 | 114 | 4 | 23 | 27 | ||
21 | 407 | 95 | 146 | 241 | 43 | 88 | 131 | ||
22 | 780 | 152 | 384 | 536 | 60 | 138 | 198 | ||
23 | 1,049 | 189 | 291 | 480 | 164 | 300 | 464 | ||
24 | 585 | 123 | 170 | 293 | 80 | 170 | 250 | ||
25 | 616 | 105 | 227 | 332 | 71 | 161 | 232 | ||
26 | 842 | 141 | 282 | 423 | 139 | 220 | 359 | ||
30 | 679 | 110 | 262 | 372 | 80 | 175 | 255 | ||
31 | 758 | 115 | 305 | 420 | 49 | 225 | 274 | ||
32 | 562 | 106 | 153 | 259 | 99 | 173 | 272 | ||
33 | 998 | 182 | 350 | 532 | 129 | 259 | 388 | ||
35 | 1,240 | 314 | 307 | 621 | 229 | 274 | 503 | ||
43 | 449 | 71 | 114 | 185 | 77 | 159 | 236 | ||
18,058 | 3,161 | 6,672 | 9,833 | 2,210 | 4,641 | 6,851 | |||
POLL BOOK TOTALS |
Marilyn Lane
(DEM) |
Phil Rode
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||
01 | 605 | 90 | 285 | 375 | 38 | 155 | 193 | ||
02 | 920 | 148 | 381 | 529 | 83 | 272 | 355 | ||
03 | 1,095 | 224 | 459 | 683 | 93 | 259 | 352 | ||
04 | 769 | 133 | 307 | 440 | 69 | 211 | 280 | ||
05 | 314 | 53 | 132 | 185 | 18 | 97 | 115 | ||
06 | 1,037 | 163 | 393 | 556 | 116 | 322 | 438 | ||
07 | 528 | 111 | 219 | 330 | 57 | 121 | 178 | ||
5,268 | 922 | 2,176 | 3,098 | 474 | 1,437 | 1,911 | |||
POLL BOOK TOTALS |
Marilyn Lane
(DEM) |
Phil Rode
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 503 | 125 | 303 | 428 | 9 | 45 | 54 | ||
02 | 720 | 81 | 339 | 420 | 40 | 210 | 250 | ||
03 | 902 | 124 | 418 | 542 | 60 | 234 | 294 | ||
04 | 433 | 65 | 196 | 261 | 34 | 114 | 148 | ||
05 | 463 | 135 | 263 | 398 | 19 | 28 | 47 | ||
06 | 546 | 94 | 277 | 371 | 26 | 119 | 145 | ||
09 | 841 | 139 | 279 | 418 | 99 | 255 | 354 | ||
4,408 | 763 | 2,075 | 2,838 | 287 | 1,005 | 1,292 | |||
TOTALS | |||||||||
27,734 | 4,846 | 10,923 | 15,769 | 2,971 | 7,083 | 10,054 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results