Two 8-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 1,232 | 106 | 220 | 326 | 9 | 23 | 32 | 10 | 42 | 52 | 161 | 330 | 491 | 11 | 22 | 33 | 12 | 48 | 60 | 179 | 356 | 535 | 7 | 10 | 17 | 113 | 245 | 358 | 7 | 22 | 29 | ||
02 | 811 | 88 | 129 | 217 | 1 | 18 | 19 | 4 | 14 | 18 | 67 | 279 | 346 | 4 | 14 | 18 | 3 | 29 | 32 | 67 | 296 | 363 | 0 | 7 | 7 | 90 | 149 | 239 | 2 | 8 | 10 | ||
2,043 | 194 | 349 | 543 | 10 | 41 | 51 | 14 | 56 | 70 | 228 | 609 | 837 | 15 | 36 | 51 | 15 | 77 | 92 | 246 | 652 | 898 | 7 | 17 | 24 | 203 | 394 | 597 | 9 | 30 | 39 | |||
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 740 | 63 | 178 | 241 | 4 | 21 | 25 | 7 | 14 | 21 | 65 | 209 | 274 | 5 | 7 | 12 | 7 | 24 | 31 | 81 | 231 | 312 | 1 | 6 | 7 | 59 | 184 | 243 | 1 | 9 | 10 | ||
02 | 1,344 | 107 | 238 | 345 | 8 | 24 | 32 | 5 | 27 | 32 | 199 | 513 | 712 | 5 | 23 | 28 | 9 | 35 | 44 | 211 | 548 | 759 | 1 | 11 | 12 | 100 | 221 | 321 | 1 | 12 | 13 | ||
03 | 664 | 74 | 111 | 185 | 5 | 12 | 17 | 6 | 19 | 25 | 87 | 198 | 285 | 8 | 13 | 21 | 9 | 22 | 31 | 97 | 220 | 317 | 3 | 3 | 6 | 74 | 123 | 197 | 4 | 4 | 8 | ||
04 | 867 | 64 | 161 | 225 | 5 | 16 | 21 | 9 | 25 | 34 | 112 | 296 | 408 | 7 | 13 | 20 | 7 | 22 | 29 | 121 | 330 | 451 | 0 | 8 | 8 | 59 | 159 | 218 | 0 | 7 | 7 | ||
3,615 | 308 | 688 | 996 | 22 | 73 | 95 | 27 | 85 | 112 | 463 | 1,216 | 1,679 | 25 | 56 | 81 | 32 | 103 | 135 | 510 | 1,329 | 1,839 | 5 | 28 | 33 | 292 | 687 | 979 | 6 | 32 | 38 | |||
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | |||||||||||||||||||||||||||||||||
01 | 595 | 74 | 199 | 273 | 3 | 18 | 21 | 1 | 21 | 22 | 38 | 124 | 162 | 4 | 15 | 19 | 5 | 19 | 24 | 52 | 150 | 202 | 1 | 5 | 6 | 75 | 210 | 285 | 7 | 12 | 19 | ||
02 | 421 | 106 | 117 | 223 | 4 | 13 | 17 | 4 | 8 | 12 | 33 | 60 | 93 | 7 | 9 | 16 | 5 | 21 | 26 | 38 | 65 | 103 | 4 | 4 | 8 | 107 | 121 | 228 | 1 | 6 | 7 | ||
03 | 657 | 78 | 305 | 383 | 2 | 12 | 14 | 5 | 13 | 18 | 44 | 97 | 141 | 2 | 16 | 18 | 3 | 13 | 16 | 53 | 112 | 165 | 0 | 8 | 8 | 84 | 319 | 403 | 2 | 7 | 9 | ||
04 | 339 | 35 | 114 | 149 | 3 | 9 | 12 | 3 | 8 | 11 | 17 | 83 | 100 | 2 | 11 | 13 | 2 | 16 | 18 | 23 | 87 | 110 | 1 | 4 | 5 | 33 | 124 | 157 | 2 | 4 | 6 | ||
05 | 361 | 39 | 134 | 173 | 1 | 11 | 12 | 1 | 10 | 11 | 16 | 82 | 98 | 1 | 7 | 8 | 2 | 16 | 18 | 23 | 87 | 110 | 2 | 7 | 9 | 41 | 139 | 180 | 4 | 9 | 13 | ||
2,373 | 332 | 869 | 1,201 | 13 | 63 | 76 | 14 | 60 | 74 | 148 | 446 | 594 | 16 | 58 | 74 | 17 | 85 | 102 | 189 | 501 | 690 | 8 | 28 | 36 | 340 | 913 | 1,253 | 16 | 38 | 54 | |||
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 880 | 137 | 206 | 343 | 7 | 12 | 19 | 9 | 18 | 27 | 130 | 189 | 319 | 5 | 15 | 20 | 8 | 19 | 27 | 149 | 207 | 356 | 2 | 7 | 9 | 135 | 207 | 342 | 2 | 13 | 15 | ||
02 | 865 | 92 | 200 | 292 | 6 | 19 | 25 | 14 | 26 | 40 | 100 | 234 | 334 | 4 | 21 | 25 | 8 | 30 | 38 | 102 | 258 | 360 | 1 | 9 | 10 | 89 | 211 | 300 | 4 | 17 | 21 | ||
03 | 1,103 | 93 | 288 | 381 | 7 | 26 | 33 | 8 | 29 | 37 | 84 | 352 | 436 | 9 | 24 | 33 | 2 | 40 | 42 | 88 | 372 | 460 | 1 | 6 | 7 | 108 | 305 | 413 | 0 | 19 | 19 | ||
04 | 938 | 105 | 184 | 289 | 3 | 19 | 22 | 11 | 18 | 29 | 128 | 267 | 395 | 6 | 10 | 16 | 5 | 22 | 27 | 143 | 292 | 435 | 3 | 8 | 11 | 115 | 202 | 317 | 2 | 13 | 15 | ||
05 | 852 | 113 | 188 | 301 | 7 | 28 | 35 | 9 | 19 | 28 | 108 | 199 | 307 | 7 | 11 | 18 | 11 | 31 | 42 | 121 | 209 | 330 | 0 | 5 | 5 | 112 | 194 | 306 | 2 | 9 | 11 | ||
06 | 941 | 94 | 287 | 381 | 2 | 19 | 21 | 7 | 14 | 21 | 63 | 252 | 315 | 3 | 18 | 21 | 2 | 30 | 32 | 69 | 273 | 342 | 0 | 8 | 8 | 95 | 302 | 397 | 0 | 10 | 10 | ||
07 | 944 | 95 | 213 | 308 | 6 | 14 | 20 | 12 | 20 | 32 | 116 | 293 | 409 | 8 | 15 | 23 | 6 | 28 | 34 | 131 | 315 | 446 | 1 | 5 | 6 | 97 | 222 | 319 | 3 | 15 | 18 | ||
08 | 985 | 116 | 202 | 318 | 3 | 26 | 29 | 11 | 19 | 30 | 115 | 246 | 361 | 9 | 18 | 27 | 4 | 28 | 32 | 131 | 279 | 410 | 2 | 8 | 10 | 128 | 219 | 347 | 3 | 12 | 15 | ||
09 | 923 | 92 | 203 | 295 | 7 | 15 | 22 | 11 | 25 | 36 | 86 | 266 | 352 | 8 | 20 | 28 | 5 | 32 | 37 | 94 | 308 | 402 | 3 | 15 | 18 | 88 | 223 | 311 | 3 | 16 | 19 | ||
10 | 1,150 | 165 | 133 | 298 | 10 | 14 | 24 | 19 | 22 | 41 | 262 | 321 | 583 | 18 | 12 | 30 | 10 | 20 | 30 | 274 | 346 | 620 | 3 | 5 | 8 | 160 | 151 | 311 | 6 | 9 | 15 | ||
11 | 1,063 | 119 | 264 | 383 | 5 | 27 | 32 | 8 | 31 | 39 | 115 | 275 | 390 | 10 | 25 | 35 | 10 | 34 | 44 | 122 | 304 | 426 | 1 | 14 | 15 | 120 | 288 | 408 | 6 | 15 | 21 | ||
12 | 646 | 57 | 219 | 276 | 1 | 12 | 13 | 3 | 20 | 23 | 38 | 191 | 229 | 4 | 14 | 18 | 3 | 25 | 28 | 38 | 194 | 232 | 1 | 6 | 7 | 57 | 234 | 291 | 4 | 16 | 20 | ||
13 | 1,194 | 147 | 282 | 429 | 2 | 23 | 25 | 5 | 33 | 38 | 155 | 304 | 459 | 7 | 17 | 24 | 5 | 39 | 44 | 162 | 329 | 491 | 1 | 3 | 4 | 165 | 296 | 461 | 0 | 9 | 9 | ||
14 | 1,162 | 96 | 306 | 402 | 3 | 21 | 24 | 4 | 32 | 36 | 102 | 371 | 473 | 3 | 15 | 18 | 3 | 37 | 40 | 111 | 406 | 517 | 0 | 5 | 5 | 102 | 312 | 414 | 2 | 16 | 18 | ||
13,646 | 1,521 | 3,175 | 4,696 | 69 | 275 | 344 | 131 | 326 | 457 | 1,602 | 3,760 | 5,362 | 101 | 235 | 336 | 82 | 415 | 497 | 1,735 | 4,092 | 5,827 | 19 | 104 | 123 | 1,571 | 3,366 | 4,937 | 37 | 189 | 226 | |||
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||||||||||||||||||||
01 | 717 | 103 | 146 | 249 | 5 | 10 | 15 | 5 | 25 | 30 | 122 | 142 | 264 | 7 | 14 | 21 | 6 | 14 | 20 | 132 | 159 | 291 | 4 | 4 | 8 | 104 | 161 | 265 | 2 | 3 | 5 | ||
02 | 302 | 35 | 65 | 100 | 1 | 4 | 5 | 3 | 5 | 8 | 33 | 81 | 114 | 2 | 6 | 8 | 1 | 4 | 5 | 36 | 85 | 121 | 0 | 3 | 3 | 37 | 69 | 106 | 0 | 6 | 6 | ||
03 | 686 | 97 | 257 | 354 | 4 | 9 | 13 | 4 | 23 | 27 | 32 | 125 | 157 | 4 | 15 | 19 | 8 | 16 | 24 | 45 | 150 | 195 | 1 | 6 | 7 | 100 | 281 | 381 | 3 | 12 | 15 | ||
04 | 162 | 34 | 32 | 66 | 1 | 7 | 8 | 2 | 3 | 5 | 27 | 21 | 48 | 2 | 6 | 8 | 4 | 8 | 12 | 25 | 27 | 52 | 1 | 0 | 1 | 31 | 31 | 62 | 0 | 0 | 0 | ||
05 | 549 | 64 | 407 | 471 | 1 | 2 | 3 | 1 | 10 | 11 | 5 | 16 | 21 | 3 | 7 | 10 | 2 | 11 | 13 | 5 | 16 | 21 | 1 | 4 | 5 | 65 | 407 | 472 | 1 | 5 | 6 | ||
06 | 794 | 119 | 314 | 433 | 3 | 10 | 13 | 4 | 15 | 19 | 76 | 113 | 189 | 2 | 8 | 10 | 5 | 17 | 22 | 81 | 141 | 222 | 0 | 5 | 5 | 115 | 328 | 443 | 2 | 7 | 9 | ||
07 | 387 | 54 | 104 | 158 | 2 | 9 | 11 | 5 | 12 | 17 | 38 | 86 | 124 | 4 | 7 | 11 | 5 | 15 | 20 | 41 | 96 | 137 | 0 | 4 | 4 | 57 | 113 | 170 | 0 | 2 | 2 | ||
08 | 572 | 66 | 152 | 218 | 1 | 12 | 13 | 3 | 22 | 25 | 59 | 134 | 193 | 2 | 14 | 16 | 2 | 23 | 25 | 66 | 156 | 222 | 0 | 5 | 5 | 63 | 150 | 213 | 4 | 10 | 14 | ||
09 | 417 | 54 | 122 | 176 | 1 | 9 | 10 | 2 | 15 | 17 | 33 | 104 | 137 | 1 | 8 | 9 | 2 | 18 | 20 | 41 | 109 | 150 | 1 | 3 | 4 | 53 | 140 | 193 | 0 | 7 | 7 | ||
10 | 682 | 82 | 124 | 206 | 5 | 11 | 16 | 2 | 13 | 15 | 122 | 182 | 304 | 2 | 8 | 10 | 4 | 20 | 24 | 130 | 209 | 339 | 0 | 5 | 5 | 93 | 129 | 222 | 1 | 4 | 5 | ||
11 | 633 | 56 | 266 | 322 | 4 | 16 | 20 | 3 | 12 | 15 | 51 | 115 | 166 | 5 | 12 | 17 | 4 | 21 | 25 | 54 | 126 | 180 | 1 | 5 | 6 | 60 | 288 | 348 | 1 | 7 | 8 | ||
12 | 331 | 35 | 90 | 125 | 2 | 5 | 7 | 3 | 10 | 13 | 21 | 95 | 116 | 2 | 7 | 9 | 3 | 7 | 10 | 24 | 100 | 124 | 0 | 3 | 3 | 42 | 95 | 137 | 0 | 4 | 4 | ||
13 | 678 | 51 | 258 | 309 | 4 | 17 | 21 | 7 | 27 | 34 | 39 | 153 | 192 | 7 | 20 | 27 | 5 | 28 | 33 | 47 | 170 | 217 | 2 | 11 | 13 | 54 | 271 | 325 | 1 | 17 | 18 | ||
14 | 296 | 33 | 76 | 109 | 4 | 7 | 11 | 2 | 6 | 8 | 29 | 76 | 105 | 4 | 7 | 11 | 4 | 11 | 15 | 31 | 82 | 113 | 3 | 4 | 7 | 35 | 81 | 116 | 2 | 2 | 4 | ||
15 | 556 | 67 | 156 | 223 | 0 | 9 | 9 | 2 | 15 | 17 | 55 | 141 | 196 | 0 | 7 | 7 | 0 | 20 | 20 | 61 | 165 | 226 | 1 | 4 | 5 | 64 | 152 | 216 | 0 | 7 | 7 | ||
16 | 748 | 99 | 180 | 279 | 1 | 12 | 13 | 5 | 20 | 25 | 121 | 177 | 298 | 5 | 17 | 22 | 7 | 18 | 25 | 146 | 190 | 336 | 4 | 2 | 6 | 115 | 184 | 299 | 5 | 5 | 10 | ||
17 | 575 | 69 | 157 | 226 | 2 | 11 | 13 | 3 | 19 | 22 | 48 | 136 | 184 | 0 | 16 | 16 | 3 | 15 | 18 | 54 | 170 | 224 | 1 | 8 | 9 | 82 | 166 | 248 | 1 | 10 | 11 | ||
18 | 666 | 78 | 147 | 225 | 3 | 12 | 15 | 6 | 12 | 18 | 80 | 153 | 233 | 2 | 6 | 8 | 3 | 25 | 28 | 85 | 175 | 260 | 2 | 6 | 8 | 84 | 162 | 246 | 1 | 8 | 9 | ||
19 | 756 | 104 | 91 | 195 | 8 | 7 | 15 | 3 | 8 | 11 | 158 | 183 | 341 | 2 | 12 | 14 | 10 | 14 | 24 | 184 | 200 | 384 | 1 | 4 | 5 | 107 | 106 | 213 | 3 | 9 | 12 | ||
20 | 147 | 11 | 87 | 98 | 0 | 6 | 6 | 0 | 3 | 3 | 2 | 23 | 25 | 0 | 2 | 2 | 1 | 7 | 8 | 2 | 20 | 22 | 0 | 2 | 2 | 12 | 92 | 104 | 0 | 2 | 2 | ||
21 | 407 | 75 | 118 | 193 | 5 | 8 | 13 | 8 | 12 | 20 | 36 | 68 | 104 | 2 | 5 | 7 | 4 | 14 | 18 | 43 | 71 | 114 | 0 | 2 | 2 | 76 | 126 | 202 | 2 | 10 | 12 | ||
22 | 780 | 124 | 328 | 452 | 1 | 13 | 14 | 4 | 20 | 24 | 57 | 121 | 178 | 5 | 13 | 18 | 3 | 17 | 20 | 63 | 133 | 196 | 1 | 2 | 3 | 118 | 343 | 461 | 3 | 6 | 9 | ||
23 | 1,049 | 144 | 248 | 392 | 7 | 17 | 24 | 6 | 19 | 25 | 142 | 244 | 386 | 6 | 19 | 25 | 10 | 35 | 45 | 164 | 275 | 439 | 1 | 3 | 4 | 145 | 255 | 400 | 4 | 8 | 12 | ||
24 | 585 | 84 | 117 | 201 | 1 | 6 | 7 | 2 | 12 | 14 | 86 | 141 | 227 | 2 | 11 | 13 | 2 | 17 | 19 | 95 | 166 | 261 | 0 | 3 | 3 | 92 | 133 | 225 | 0 | 9 | 9 | ||
25 | 616 | 80 | 172 | 252 | 1 | 9 | 10 | 2 | 19 | 21 | 74 | 148 | 222 | 3 | 7 | 10 | 4 | 21 | 25 | 84 | 159 | 243 | 1 | 4 | 5 | 79 | 184 | 263 | 2 | 9 | 11 | ||
26 | 842 | 88 | 204 | 292 | 6 | 17 | 23 | 7 | 14 | 21 | 139 | 201 | 340 | 7 | 11 | 18 | 8 | 27 | 35 | 155 | 225 | 380 | 0 | 6 | 6 | 91 | 218 | 309 | 4 | 14 | 18 | ||
27 | 747 | 107 | 134 | 241 | 2 | 9 | 11 | 9 | 10 | 19 | 128 | 188 | 316 | 4 | 12 | 16 | 4 | 19 | 23 | 143 | 216 | 359 | 2 | 1 | 3 | 105 | 153 | 258 | 3 | 7 | 10 | ||
28 | 526 | 81 | 271 | 352 | 2 | 9 | 11 | 4 | 7 | 11 | 35 | 60 | 95 | 4 | 7 | 11 | 1 | 16 | 17 | 34 | 68 | 102 | 0 | 5 | 5 | 80 | 271 | 351 | 2 | 3 | 5 | ||
29 | 1,001 | 121 | 173 | 294 | 7 | 19 | 26 | 10 | 17 | 27 | 148 | 277 | 425 | 8 | 13 | 21 | 4 | 35 | 39 | 161 | 324 | 485 | 3 | 7 | 10 | 120 | 190 | 310 | 5 | 4 | 9 | ||
30 | 679 | 73 | 214 | 287 | 2 | 12 | 14 | 7 | 16 | 23 | 70 | 145 | 215 | 7 | 10 | 17 | 6 | 20 | 26 | 77 | 161 | 238 | 0 | 4 | 4 | 86 | 228 | 314 | 2 | 7 | 9 | ||
31 | 758 | 86 | 236 | 322 | 4 | 30 | 34 | 2 | 22 | 24 | 45 | 193 | 238 | 4 | 12 | 16 | 4 | 36 | 40 | 55 | 207 | 262 | 2 | 6 | 8 | 90 | 255 | 345 | 3 | 14 | 17 | ||
32 | 562 | 68 | 116 | 184 | 5 | 7 | 12 | 10 | 14 | 24 | 100 | 153 | 253 | 5 | 9 | 14 | 5 | 11 | 16 | 105 | 162 | 267 | 2 | 2 | 4 | 74 | 123 | 197 | 3 | 10 | 13 | ||
33 | 998 | 146 | 277 | 423 | 2 | 19 | 21 | 12 | 24 | 36 | 117 | 209 | 326 | 8 | 17 | 25 | 3 | 38 | 41 | 132 | 239 | 371 | 1 | 1 | 2 | 149 | 291 | 440 | 2 | 11 | 13 | ||
34 | 513 | 52 | 276 | 328 | 1 | 9 | 10 | 2 | 11 | 13 | 13 | 101 | 114 | 3 | 5 | 8 | 1 | 11 | 12 | 19 | 106 | 125 | 0 | 5 | 5 | 62 | 274 | 336 | 1 | 7 | 8 | ||
35 | 1,240 | 227 | 221 | 448 | 4 | 18 | 22 | 8 | 25 | 33 | 222 | 238 | 460 | 10 | 15 | 25 | 14 | 32 | 46 | 248 | 271 | 519 | 2 | 4 | 6 | 250 | 243 | 493 | 1 | 9 | 10 | ||
36 | 810 | 123 | 236 | 359 | 6 | 12 | 18 | 4 | 13 | 17 | 108 | 167 | 275 | 4 | 7 | 11 | 6 | 17 | 23 | 109 | 182 | 291 | 1 | 7 | 8 | 126 | 249 | 375 | 2 | 6 | 8 | ||
37 | 1,109 | 211 | 261 | 472 | 3 | 11 | 14 | 11 | 13 | 24 | 164 | 202 | 366 | 11 | 7 | 18 | 7 | 19 | 26 | 186 | 229 | 415 | 2 | 1 | 3 | 214 | 270 | 484 | 0 | 6 | 6 | ||
38 | 709 | 65 | 158 | 223 | 1 | 8 | 9 | 3 | 9 | 12 | 77 | 255 | 332 | 4 | 11 | 15 | 2 | 18 | 20 | 90 | 276 | 366 | 2 | 2 | 4 | 71 | 163 | 234 | 4 | 6 | 10 | ||
39 | 682 | 103 | 123 | 226 | 3 | 16 | 19 | 2 | 15 | 17 | 110 | 165 | 275 | 2 | 10 | 12 | 5 | 27 | 32 | 126 | 179 | 305 | 2 | 6 | 8 | 109 | 134 | 243 | 4 | 6 | 10 | ||
40 | 945 | 119 | 198 | 317 | 4 | 13 | 17 | 6 | 12 | 18 | 126 | 241 | 367 | 9 | 12 | 21 | 4 | 25 | 29 | 157 | 269 | 426 | 2 | 3 | 5 | 122 | 217 | 339 | 2 | 13 | 15 | ||
41 | 801 | 122 | 201 | 323 | 6 | 15 | 21 | 3 | 17 | 20 | 70 | 168 | 238 | 4 | 12 | 16 | 7 | 15 | 22 | 95 | 199 | 294 | 5 | 9 | 14 | 131 | 216 | 347 | 3 | 7 | 10 | ||
42 | 830 | 133 | 292 | 425 | 4 | 14 | 18 | 6 | 10 | 16 | 82 | 142 | 224 | 4 | 12 | 16 | 3 | 15 | 18 | 96 | 160 | 256 | 0 | 8 | 8 | 135 | 295 | 430 | 1 | 12 | 13 | ||
43 | 449 | 47 | 73 | 120 | 1 | 8 | 9 | 0 | 7 | 7 | 73 | 141 | 214 | 0 | 6 | 6 | 2 | 14 | 16 | 83 | 158 | 241 | 0 | 2 | 2 | 55 | 84 | 139 | 1 | 3 | 4 | ||
44 | 1,117 | 149 | 196 | 345 | 9 | 14 | 23 | 11 | 17 | 28 | 201 | 241 | 442 | 11 | 14 | 25 | 19 | 27 | 46 | 232 | 288 | 520 | 2 | 2 | 4 | 157 | 211 | 368 | 4 | 7 | 11 | ||
45 | 804 | 89 | 164 | 253 | 3 | 9 | 12 | 8 | 15 | 23 | 98 | 241 | 339 | 7 | 8 | 15 | 4 | 13 | 17 | 111 | 271 | 382 | 0 | 4 | 4 | 95 | 171 | 266 | 0 | 9 | 9 | ||
46 | 1,119 | 189 | 251 | 440 | 4 | 10 | 14 | 6 | 13 | 19 | 244 | 210 | 454 | 8 | 13 | 21 | 5 | 12 | 17 | 278 | 232 | 510 | 0 | 3 | 3 | 194 | 260 | 454 | 2 | 3 | 5 | ||
31,332 | 4,217 | 8,489 | 12,706 | 146 | 517 | 663 | 218 | 658 | 876 | 3,916 | 6,916 | 10,832 | 198 | 477 | 675 | 216 | 863 | 1,079 | 4,431 | 7,772 | 12,203 | 54 | 190 | 244 | 4,399 | 8,963 | 13,362 | 87 | 333 | 420 | |||
POLL BOOK TOTALS |
Casandra E. Ulbrich
(DEM) |
Gregory Scott Stempfle
(LIB) |
John Adams
(UST) |
Jonathan Tade Williams
(REP) |
Karen Adams
(UST) |
Kimberly Moore
(LIB) |
Maria Carl
(REP) |
Nikki Mattson
(NLP) |
Pamela Pugh Smith
(DEM) |
Sherry A. Wells
(GRN) |
|||||||||||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||||||||||||||||||||||||||
01 | 659 | 88 | 345 | 433 | 2 | 12 | 14 | 1 | 12 | 13 | 29 | 77 | 106 | 1 | 14 | 15 | 2 | 18 | 20 | 30 | 95 | 125 | 0 | 9 | 9 | 84 | 358 | 442 | 2 | 11 | 13 | ||
02 | 819 | 115 | 345 | 460 | 1 | 12 | 13 | 2 | 20 | 22 | 53 | 128 | 181 | 1 | 23 | 24 | 1 | 31 | 32 | 57 | 150 | 207 | 2 | 9 | 11 | 117 | 358 | 475 | 2 | 15 | 17 | ||
03 | 678 | 63 | 289 | 352 | 4 | 11 | 15 | 6 | 20 | 26 | 35 | 115 | 150 | 3 | 23 | 26 | 2 | 18 | 20 | 40 | 134 | 174 | 1 | 6 | 7 | 61 | 309 | 370 | 1 | 7 | 8 | ||
04 | 679 | 86 | 266 | 352 | 1 | 14 | 15 | 2 | 24 | 26 | 44 | 131 | 175 | 3 | 16 | 19 | 3 | 29 | 32 | 45 | 154 | 199 | 1 | 12 | 13 | 81 | 269 | 350 | 2 | 11 | 13 | ||
05 | 652 | 71 | 305 | 376 | 3 | 13 | 16 | 5 | 18 | 23 | 26 | 101 | 127 | 5 | 21 | 26 | 2 | 23 | 25 | 28 | 123 | 151 | 0 | 7 | 7 | 76 | 320 | 396 | 2 | 9 | 11 | ||
06 | 721 | 87 | 369 | 456 | 3 | 16 | 19 | 2 | 17 | 19 | 25 | 94 | 119 | 3 | 16 | 19 | 6 | 29 | 35 | 28 | 106 | 134 | 4 | 13 | 17 | 92 | 365 | 457 | 4 | 12 | 16 | ||
07 | 990 | 158 | 617 | 775 | 5 | 12 | 17 | 4 | 10 | 14 | 29 | 59 | 88 | 3 | 12 | 15 | 5 | 22 | 27 | 26 | 62 | 88 | 5 | 8 | 13 | 158 | 634 | 792 | 3 | 14 | 17 | ||
08 | 724 | 100 | 454 | 554 | 2 | 8 | 10 | 4 | 9 | 13 | 25 | 55 | 80 | 4 | 7 | 11 | 3 | 16 | 19 | 29 | 62 | 91 | 3 | 5 | 8 | 101 | 456 | 557 | 1 | 7 | 8 | ||
09 | 785 | 96 | 390 | 486 | 4 | 11 | 15 | 5 | 22 | 27 | 30 | 118 | 148 | 5 | 11 | 16 | 5 | 11 | 16 | 32 | 121 | 153 | 4 | 10 | 14 | 101 | 415 | 516 | 5 | 11 | 16 | ||
10 | 634 | 90 | 306 | 396 | 2 | 13 | 15 | 4 | 17 | 21 | 34 | 76 | 110 | 8 | 13 | 21 | 1 | 21 | 22 | 39 | 93 | 132 | 1 | 11 | 12 | 100 | 317 | 417 | 3 | 17 | 20 | ||
11 | 1,041 | 117 | 423 | 540 | 8 | 23 | 31 | 6 | 15 | 21 | 70 | 183 | 253 | 6 | 19 | 25 | 9 | 38 | 47 | 88 | 210 | 298 | 4 | 10 | 14 | 110 | 456 | 566 | 7 | 13 | 20 | ||
