One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Cathi Humphreys
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 659 | 29 | 96 | 125 | 96 | 390 | 486 | ||
02 | 819 | 51 | 154 | 205 | 134 | 424 | 558 | ||
03 | 678 | 39 | 136 | 175 | 90 | 364 | 454 | ||
04 | 679 | 31 | 163 | 194 | 110 | 331 | 441 | ||
05 | 652 | 26 | 129 | 155 | 91 | 361 | 452 | ||
06 | 721 | 20 | 109 | 129 | 117 | 428 | 545 | ||
07 | 990 | 22 | 60 | 82 | 190 | 686 | 876 | ||
08 | 724 | 26 | 58 | 84 | 117 | 502 | 619 | ||
09 | 785 | 31 | 127 | 158 | 124 | 450 | 574 | ||
10 | 634 | 27 | 87 | 114 | 118 | 368 | 486 | ||
11 | 1,041 | 74 | 205 | 279 | 158 | 546 | 704 | ||
12 | 1,123 | 86 | 130 | 216 | 213 | 620 | 833 | ||
9,505 | 462 | 1,454 | 1,916 | 1,558 | 5,470 | 7,028 | |||
POLL BOOK TOTALS |
Cathi Humphreys
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 1,475 | 292 | 438 | 730 | 193 | 352 | 545 | ||
03 | 1,230 | 131 | 343 | 474 | 150 | 426 | 576 | ||
04 | 1,197 | 139 | 349 | 488 | 159 | 395 | 554 | ||
06 | 1,045 | 101 | 230 | 331 | 147 | 427 | 574 | ||
09 | 644 | 87 | 154 | 241 | 114 | 209 | 323 | ||
12 | 1,226 | 173 | 376 | 549 | 197 | 316 | 513 | ||
13 | 1,522 | 236 | 510 | 746 | 193 | 352 | 545 | ||
8,339 | 1,159 | 2,400 | 3,559 | 1,153 | 2,477 | 3,630 | |||
POLL BOOK TOTALS |
Cathi Humphreys
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | |||||||||
03 | 40 | ![]() |
29 | 29 | ![]() |
6 | 6 | ||
40 | ![]() |
29 | 29 | ![]() |
6 | 6 | |||
POLL BOOK TOTALS |
Cathi Humphreys
(REP) |
Veronica Klinefelt
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | |||||||||
15 | 478 | 19 | 86 | 105 | 64 | 273 | 337 | ||
16 | 347 | 15 | 76 | 91 | 52 | 165 | 217 | ||
17 | 574 | 49 | 137 | 186 | 100 | 238 | 338 | ||
25 | 520 | 37 | 191 | 228 | 63 | 169 | 232 | ||
26 | 376 | 16 | 58 | 74 | 44 | 233 | 277 | ||
2,295 | 136 | 548 | 684 | 323 | 1,078 | 1,401 | |||
TOTALS | |||||||||
20,179 | 1,757 | 4,431 | 6,188 | 3,034 | 9,031 | 12,065 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results