One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 1,232 | 241 | 474 | 715 | 113 | 245 | 358 | ||
02 | 811 | 110 | 384 | 494 | 82 | 141 | 223 | ||
2,043 | 351 | 858 | 1,209 | 195 | 386 | 581 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 740 | 112 | 333 | 445 | 62 | 155 | 217 | ||
02 | 1,344 | 271 | 698 | 969 | 71 | 183 | 254 | ||
03 | 664 | 148 | 286 | 434 | 68 | 107 | 175 | ||
04 | 867 | 167 | 445 | 612 | 48 | 134 | 182 | ||
3,615 | 698 | 1,762 | 2,460 | 249 | 579 | 828 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 243 | ![]() |
138 | 138 | ![]() |
72 | 72 | ||
243 | ![]() |
138 | 138 | ![]() |
72 | 72 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 661 | 130 | 315 | 445 | 47 | 96 | 143 | ||
02 | 816 | 165 | 352 | 517 | 67 | 127 | 194 | ||
1,477 | 295 | 667 | 962 | 114 | 223 | 337 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 657 | ![]() |
416 | 416 | ![]() |
167 | 167 | ||
02 | 687 | ![]() |
436 | 436 | ![]() |
181 | 181 | ||
1,344 | ![]() |
852 | 852 | ![]() |
348 | 348 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,121 | 187 | 398 | 585 | 140 | 245 | 385 | ||
02 | 848 | 123 | 351 | 474 | 90 | 203 | 293 | ||
1,969 | 310 | 749 | 1,059 | 230 | 448 | 678 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,329 | 254 | 525 | 779 | 134 | 189 | 323 | ||
14 | 961 | 152 | 401 | 553 | 77 | 185 | 262 | ||
23 | 1,225 | 295 | 506 | 801 | 84 | 173 | 257 | ||
24 | 1,515 | 372 | 627 | 999 | 128 | 164 | 292 | ||
5,030 | 1,073 | 2,059 | 3,132 | 423 | 711 | 1,134 | |||
POLL BOOK TOTALS |
Don Brown
(REP) |
Jerome G. Quinn Sr.
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 671 | 117 | 282 | 399 | 47 | 150 | 197 | ||
02 | 1,263 | 347 | 485 | 832 | 156 | 172 | 328 | ||
03 | 1,119 | 268 | 529 | 797 | 63 | 169 | 232 | ||
04 | 849 | 129 | 339 | 468 | 77 | 217 | 294 | ||
05 | 1,164 | 314 | 536 | 850 | 74 | 131 | 205 | ||
06 | 1,393 | 454 | 568 | 1,022 | 127 | 119 | 246 | ||
07 | 1,194 | 288 | 573 | 861 | 87 | 144 | 231 | ||
08 | 1,012 | 251 | 412 | 663 | 113 | 139 | 252 | ||
09 | 1,307 | 214 | 653 | 867 | 101 | 183 | 284 | ||
9,972 | 2,382 | 4,377 | 6,759 | 845 | 1,424 | 2,269 | |||
TOTALS | |||||||||
25,693 | 5,109 | 11,462 | 16,571 | 2,056 | 4,191 | 6,247 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results