One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Douglas M. Trost
(REP) |
Fred Miller
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 717 | 130 | 173 | 303 | 137 | 192 | 329 | ||
02 | 302 | 29 | 82 | 111 | 52 | 106 | 158 | ||
04 | 162 | 24 | 36 | 60 | 48 | 37 | 85 | ||
06 | 794 | 74 | 152 | 226 | 141 | 369 | 510 | ||
08 | 572 | 54 | 155 | 209 | 92 | 197 | 289 | ||
14 | 296 | 35 | 84 | 119 | 49 | 105 | 154 | ||
15 | 556 | 52 | 154 | 206 | 85 | 211 | 296 | ||
28 | 526 | 35 | 68 | 103 | 91 | 302 | 393 | ||
29 | 1,001 | 165 | 345 | 510 | 139 | 219 | 358 | ||
34 | 513 | 14 | 111 | 125 | 62 | 290 | 352 | ||
38 | 709 | 88 | 281 | 369 | 74 | 179 | 253 | ||
42 | 830 | 97 | 170 | 267 | 146 | 320 | 466 | ||
44 | 1,117 | 213 | 288 | 501 | 215 | 251 | 466 | ||
45 | 804 | 102 | 270 | 372 | 130 | 214 | 344 | ||
46 | 1,119 | 260 | 237 | 497 | 228 | 279 | 507 | ||
10,018 | 1,372 | 2,606 | 3,978 | 1,689 | 3,271 | 4,960 | |||
POLL BOOK TOTALS |
Douglas M. Trost
(REP) |
Fred Miller
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
02 | 846 | 128 | 247 | 375 | 140 | 224 | 364 | ||
04 | 828 | 92 | 288 | 380 | 116 | 242 | 358 | ||
10 | 535 | 61 | 141 | 202 | 80 | 211 | 291 | ||
12 | 894 | 133 | 295 | 428 | 134 | 226 | 360 | ||
18 | 562 | 79 | 130 | 209 | 103 | 203 | 306 | ||
19 | 343 | 30 | 83 | 113 | 38 | 162 | 200 | ||
33 | 594 | 82 | 197 | 279 | 104 | 150 | 254 | ||
4,602 | 605 | 1,381 | 1,986 | 715 | 1,418 | 2,133 | |||
POLL BOOK TOTALS |
Douglas M. Trost
(REP) |
Fred Miller
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | |||||||||
01 | 503 | 6 | 44 | 50 | 130 | 305 | 435 | ||
02 | 720 | 32 | 181 | 213 | 87 | 366 | 453 | ||
03 | 902 | 53 | 222 | 275 | 132 | 431 | 563 | ||
04 | 433 | 29 | 111 | 140 | 71 | 200 | 271 | ||
05 | 463 | 21 | 23 | 44 | 134 | 269 | 403 | ||
06 | 546 | 21 | 99 | 120 | 99 | 298 | 397 | ||
09 | 841 | 94 | 222 | 316 | 148 | 313 | 461 | ||
4,408 | 256 | 902 | 1,158 | 801 | 2,182 | 2,983 | |||
TOTALS | |||||||||
19,028 | 2,233 | 4,889 | 7,122 | 3,205 | 6,871 | 10,076 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results