Incumbent Position One partial term ending 1/1/2017 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 1,232 | 259 | 514 | 773 | 49 | 86 | 135 | 26 | 55 | 81 | ||
02 | 811 | 134 | 378 | 512 | 35 | 55 | 90 | 7 | 23 | 30 | ||
2,043 | 393 | 892 | 1,285 | 84 | 141 | 225 | 33 | 78 | 111 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 740 | 112 | 331 | 443 | 25 | 59 | 84 | 12 | 33 | 45 | ||
02 | 1,344 | 229 | 634 | 863 | 54 | 91 | 145 | 15 | 61 | 76 | ||
03 | 664 | 151 | 287 | 438 | 29 | 53 | 82 | 9 | 12 | 21 | ||
04 | 867 | 151 | 410 | 561 | 23 | 61 | 84 | 8 | 24 | 32 | ||
3,615 | 643 | 1,662 | 2,305 | 131 | 264 | 395 | 44 | 130 | 174 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 595 | 96 | 242 | 338 | 23 | 70 | 93 | 11 | 41 | 52 | ||
02 | 421 | 91 | 143 | 234 | 37 | 36 | 73 | 11 | 16 | 27 | ||
03 | 657 | 98 | 258 | 356 | 27 | 114 | 141 | 10 | 44 | 54 | ||
04 | 339 | 41 | 174 | 215 | 13 | 40 | 53 | 5 | 14 | 19 | ||
05 | 361 | 50 | 147 | 197 | 13 | 56 | 69 | 2 | 16 | 18 | ||
2,373 | 376 | 964 | 1,340 | 113 | 316 | 429 | 39 | 131 | 170 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||||||||
01 | 880 | 220 | 329 | 549 | 44 | 68 | 112 | 13 | 28 | 41 | ||
02 | 865 | 157 | 358 | 515 | 45 | 92 | 137 | 15 | 30 | 45 | ||
03 | 1,103 | 149 | 537 | 686 | 34 | 95 | 129 | 11 | 61 | 72 | ||
04 | 938 | 193 | 395 | 588 | 54 | 76 | 130 | 16 | 42 | 58 | ||
05 | 852 | 204 | 337 | 541 | 42 | 85 | 127 | 12 | 25 | 37 | ||
06 | 941 | 127 | 440 | 567 | 27 | 83 | 110 | 10 | 50 | 60 | ||
07 | 944 | 182 | 391 | 573 | 46 | 81 | 127 | 15 | 36 | 51 | ||
08 | 985 | 198 | 406 | 604 | 50 | 92 | 142 | 17 | 31 | 48 | ||
09 | 923 | 166 | 452 | 618 | 18 | 76 | 94 | 22 | 43 | 65 | ||
10 | 1,150 | 377 | 353 | 730 | 75 | 68 | 143 | 27 | 36 | 63 | ||
11 | 1,063 | 190 | 463 | 653 | 58 | 126 | 184 | 16 | 28 | 44 | ||
12 | 646 | 73 | 336 | 409 | 19 | 62 | 81 | 11 | 40 | 51 | ||
13 | 1,194 | 245 | 497 | 742 | 60 | 128 | 188 | 12 | 34 | 46 | ||
14 | 1,162 | 159 | 549 | 708 | 47 | 152 | 199 | 10 | 33 | 43 | ||
13,646 | 2,640 | 5,843 | 8,483 | 619 | 1,284 | 1,903 | 207 | 517 | 724 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 717 | 204 | 268 | 472 | 36 | 43 | 79 | 12 | 36 | 48 | ||
02 | 302 | 57 | 141 | 198 | 12 | 24 | 36 | 9 | 10 | 19 | ||
03 | 686 | 106 | 281 | 387 | 28 | 130 | 158 | 9 | 22 | 31 | ||
04 | 162 | 54 | 44 | 98 | 10 | 6 | 16 | 1 | 9 | 10 | ||
05 | 549 | 47 | 190 | 237 | 24 | 151 | 175 | 3 | 36 | 39 | ||
06 | 794 | 159 | 296 | 455 | 41 | 130 | 171 | 6 | 31 | 37 | ||
07 | 387 | 82 | 164 | 246 | 17 | 41 | 58 | 7 | 21 | 28 | ||
08 | 572 | 101 | 252 | 353 | 27 | 60 | 87 | 5 | 30 | 35 | ||
09 | 417 | 79 | 183 | 262 | 14 | 50 | 64 | 3 | 17 | 20 | ||
10 | 682 | 187 | 275 | 462 | 30 | 45 | 75 | 15 | 15 | 30 | ||
11 | 633 | 95 | 243 | 338 | 25 | 136 | 161 | 5 | 33 | 38 | ||
12 | 331 | 48 | 159 | 207 | 14 | 29 | 43 | 3 | 13 | 16 | ||
13 | 678 | 74 | 341 | 415 | 23 | 80 | 103 | 13 | 37 | 50 | ||
14 | 296 | 62 | 127 | 189 | 11 | 28 | 39 | 3 | 11 | 14 | ||
15 | 556 | 93 | 251 | 344 | 30 | 59 | 89 | 6 | 16 | 22 | ||
16 | 748 | 210 | 293 | 503 | 29 | 55 | 84 | 7 | 21 | 28 | ||
17 | 575 | 94 | 260 | 354 | 31 | 59 | 90 | 9 | 30 | 39 | ||
18 | 666 | 163 | 279 | 442 | 25 | 63 | 88 | 4 | 12 | 16 | ||
19 | 756 | 273 | 272 | 545 | 38 | 37 | 75 | 19 | 16 | 35 | ||
20 | 147 | 7 | 59 | 66 | 3 | 36 | 39 | 1 | 10 | 11 | ||
21 | 407 | 90 | 132 | 222 | 31 | 51 | 82 | 10 | 20 | 30 | ||
22 | 780 | 142 | 281 | 423 | 34 | 134 | 168 | 9 | 50 | 59 | ||
23 | 1,049 | 256 | 406 | 662 | 55 | 88 | 143 | 10 | 36 | 46 | ||
24 | 585 | 147 | 238 | 385 | 30 | 53 | 83 | 7 | 8 | 15 | ||
25 | 616 | 124 | 257 | 381 | 29 | 62 | 91 | 8 | 25 | 33 | ||
26 | 842 | 229 | 354 | 583 | 26 | 88 | 114 | 15 | 26 | 41 | ||
27 | 747 | 200 | 284 | 484 | 44 | 63 | 107 | 9 | 22 | 31 | ||
28 | 526 | 96 | 195 | 291 | 23 | 91 | 114 | 5 | 30 | 35 | ||
29 | 1,001 | 237 | 403 | 640 | 45 | 82 | 127 | 11 | 29 | 40 | ||
30 | 679 | 120 | 261 | 381 | 37 | 94 | 131 | 14 | 30 | 44 | ||
31 | 758 | 123 | 357 | 480 | 29 | 94 | 123 | 7 | 40 | 47 | ||
32 | 562 | 160 | 192 | 352 | 19 | 73 | 92 | 9 | 14 | 23 | ||
33 | 998 | 212 | 403 | 615 | 68 | 121 | 189 | 10 | 28 | 38 | ||
34 | 513 | 37 | 181 | 218 | 27 | 129 | 156 | 6 | 36 | 42 | ||
35 | 1,240 | 416 | 402 | 818 | 73 | 92 | 165 | 18 | 36 | 54 | ||
36 | 810 | 175 | 314 | 489 | 59 | 85 | 144 | 11 | 32 | 43 | ||
37 | 1,109 | 319 | 380 | 699 | 65 | 86 | 151 | 23 | 29 | 52 | ||
38 | 709 | 118 | 341 | 459 | 38 | 67 | 105 | 7 | 20 | 27 | ||
39 | 682 | 206 | 263 | 469 | 32 | 61 | 93 | 7 | 16 | 23 | ||
40 | 945 | 225 | 391 | 616 | 47 | 78 | 125 | 14 | 27 | 41 | ||
41 | 801 | 194 | 329 | 523 | 31 | 58 | 89 | 8 | 27 | 35 | ||
42 | 830 | 176 | 304 | 480 | 60 | 131 | 191 | 5 | 29 | 34 | ||
43 | 449 | 112 | 210 | 322 | 21 | 26 | 47 | 4 | 12 | 16 | ||
44 | 1,117 | 349 | 433 | 782 | 54 | 77 | 131 | 15 | 34 | 49 | ||
45 | 804 | 166 | 363 | 529 | 46 | 75 | 121 | 6 | 9 | 15 | ||
46 | 1,119 | 399 | 348 | 747 | 72 | 91 | 163 | 17 | 42 | 59 | ||
31,332 | 7,223 | 12,400 | 19,623 | 1,563 | 3,412 | 4,975 | 405 | 1,133 | 1,538 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||||||||
01 | 659 | 67 | 236 | 303 | 34 | 129 | 163 | 6 | 58 | 64 | ||
02 | 819 | 120 | 300 | 420 | 42 | 158 | 200 | 7 | 43 | 50 | ||
03 | 678 | 86 | 285 | 371 | 22 | 131 | 153 | 6 | 35 | 41 | ||
04 | 679 | 87 | 302 | 389 | 28 | 94 | 122 | 6 | 51 | 57 | ||
05 | 652 | 81 | 270 | 351 | 30 | 129 | 159 | 5 | 48 | 53 | ||
06 | 721 | 78 | 292 | 370 | 42 | 153 | 195 | 5 | 40 | 45 | ||
07 | 990 | 102 | 262 | 364 | 74 | 293 | 367 | 11 | 80 | 91 | ||
08 | 724 | 78 | 217 | 295 | 41 | 211 | 252 | 9 | 34 | 43 | ||
09 | 785 | 99 | 302 | 401 | 26 | 174 | 200 | 4 | 40 | 44 | ||
10 | 634 | 104 | 226 | 330 | 33 | 127 | 160 | 8 | 36 | 44 | ||
11 | 1,041 | 153 | 392 | 545 | 44 | 215 | 259 | 13 | 53 | 66 | ||
12 | 1,123 | 187 | 350 | 537 | 63 | 256 | 319 | 9 | 47 | 56 | ||
9,505 | 1,242 | 3,434 | 4,676 | 479 | 2,070 | 2,549 | 89 | 565 | 654 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | ||||||||||||
01 | 605 | 88 | 299 | 387 | 21 | 53 | 74 | 5 | 26 | 31 | ||
02 | 920 | 162 | 421 | 583 | 31 | 88 | 119 | 15 | 36 | 51 | ||
03 | 1,095 | 239 | 438 | 677 | 43 | 141 | 184 | 9 | 27 | 36 | ||
04 | 769 | 141 | 335 | 476 | 29 | 64 | 93 | 14 | 31 | 45 | ||
05 | 314 | 49 | 153 | 202 | 9 | 26 | 35 | 2 | 13 | 15 | ||
06 | 1,037 | 169 | 483 | 652 | 39 | 94 | 133 | 8 | 21 | 29 | ||
07 | 528 | 122 | 197 | 319 | 23 | 51 | 74 | 6 | 32 | 38 | ||
5,268 | 970 | 2,326 | 3,296 | 195 | 517 | 712 | 59 | 186 | 245 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||
01 | 819 | 188 | 338 | 526 | 32 | 76 | 108 | 8 | 41 | 49 | ||
02 | 931 | 200 | 359 | 559 | 48 | 107 | 155 | 9 | 22 | 31 | ||
03 | 653 | 112 | 288 | 400 | 21 | 60 | 81 | 9 | 15 | 24 | ||
04 | 1,248 | 263 | 510 | 773 | 69 | 117 | 186 | 22 | 44 | 66 | ||
05 | 1,052 | 267 | 448 | 715 | 40 | 76 | 116 | 7 | 20 | 27 | ||
06 | 1,088 | 233 | 498 | 731 | 37 | 101 | 138 | 13 | 43 | 56 | ||
07 | 1,053 | 259 | 448 | 707 | 50 | 77 | 127 | 8 | 27 | 35 | ||
08 | 666 | 127 | 256 | 383 | 38 | 97 | 135 | 8 | 24 | 32 | ||
09 | 907 | 243 | 373 | 616 | 27 | 63 | 90 | 18 | 19 | 37 | ||
10 | 642 | 120 | 308 | 428 | 26 | 46 | 72 | 5 | 16 | 21 | ||
9,059 | 2,012 | 3,826 | 5,838 | 388 | 820 | 1,208 | 107 | 271 | 378 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||||||||
01 | 640 | 135 | 255 | 390 | 25 | 53 | 78 | 12 | 27 | 39 | ||
02 | 808 | 151 | 359 | 510 | 33 | 77 | 110 | 11 | 33 | 44 | ||
03 | 857 | 127 | 330 | 457 | 57 | 121 | 178 | 4 | 35 | 39 | ||
04 | 358 | 32 | 189 | 221 | 15 | 31 | 46 | 3 | 28 | 31 | ||
2,663 | 445 | 1,133 | 1,578 | 130 | 282 | 412 | 30 | 123 | 153 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 701 | 194 | 257 | 451 | 43 | 36 | 79 | 11 | 23 | 34 | ||
02 | 846 | 193 | 351 | 544 | 45 | 67 | 112 | 9 | 16 | 25 | ||
03 | 826 | 118 | 420 | 538 | 19 | 73 | 92 | 11 | 35 | 46 | ||
04 | 828 | 144 | 372 | 516 | 41 | 80 | 121 | 11 | 37 | 48 | ||
05 | 906 | 159 | 412 | 571 | 34 | 94 | 128 | 9 | 27 | 36 | ||
06 | 748 | 210 | 263 | 473 | 35 | 49 | 84 | 20 | 33 | 53 | ||
07 | 746 | 158 | 329 | 487 | 36 | 55 | 91 | 7 | 30 | 37 | ||
08 | 751 | 197 | 287 | 484 | 45 | 52 | 97 | 14 | 16 | 30 | ||
09 | 902 | 145 | 449 | 594 | 34 | 63 | 97 | 14 | 36 | 50 | ||
10 | 535 | 86 | 224 | 310 | 33 | 75 | 108 | 8 | 25 | 33 | ||
11 | 909 | 114 | 451 | 565 | 44 | 99 | 143 | 6 | 20 | 26 | ||
12 | 894 | 197 | 367 | 564 | 53 | 64 | 117 | 7 | 40 | 47 | ||
13 | 875 | 116 | 452 | 568 | 25 | 82 | 107 | 7 | 30 | 37 | ||
14 | 984 | 164 | 451 | 615 | 43 | 94 | 137 | 10 | 21 | 31 | ||
15 | 923 | 276 | 354 | 630 | 41 | 44 | 85 | 18 | 29 | 47 | ||
16 | 1,255 | 291 | 477 | 768 | 89 | 88 | 177 | 17 | 35 | 52 | ||
17 | 1,008 | 161 | 480 | 641 | 45 | 121 | 166 | 6 | 19 | 25 | ||
18 | 562 | 133 | 208 | 341 | 23 | 67 | 90 | 6 | 23 | 29 | ||
19 | 343 | 41 | 138 | 179 | 11 | 55 | 66 | 10 | 14 | 24 | ||
20 | 875 | 138 | 406 | 544 | 38 | 83 | 121 | 6 | 17 | 23 | ||
21 | 1,025 | 282 | 395 | 677 | 48 | 49 | 97 | 15 | 26 | 41 | ||
22 | 978 | 296 | 326 | 622 | 42 | 66 | 108 | 14 | 27 | 41 | ||
23 | 898 | 337 | 259 | 596 | 65 | 60 | 125 | 20 | 13 | 33 | ||
24 | 1,113 | 373 | 378 | 751 | 51 | 58 | 109 | 19 | 36 | 55 | ||
25 | 648 | 66 | 304 | 370 | 11 | 80 | 91 | 6 | 27 | 33 | ||
26 | 559 | 97 | 256 | 353 | 29 | 48 | 77 | 3 | 17 | 20 | ||
27 | 576 | 97 | 273 | 370 | 21 | 56 | 77 | 6 | 17 | 23 | ||
28 | 600 | 72 | 273 | 345 | 23 | 73 | 96 | 7 | 14 | 21 | ||
29 | 761 | 95 | 400 | 495 | 27 | 84 | 111 | 3 | 19 | 22 | ||
30 | 839 | 146 | 405 | 551 | 32 | 51 | 83 | 10 | 40 | 50 | ||
31 | 485 | 110 | 179 | 289 | 32 | 39 | 71 | 10 | 13 | 23 | ||
32 | 723 | 104 | 341 | 445 | 21 | 75 | 96 | 2 | 27 | 29 | ||
33 | 594 | 132 | 249 | 381 | 25 | 44 | 69 | 10 | 17 | 27 | ||
34 | 731 | 95 | 344 | 439 | 25 | 77 | 102 | 7 | 26 | 33 | ||
35 | 676 | 86 | 300 | 386 | 28 | 107 | 135 | 1 | 13 | 14 | ||
27,623 | 5,623 | 11,830 | 17,453 | 1,257 | 2,408 | 3,665 | 340 | 858 | 1,198 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||||||||
01 | 243 | ![]() |
160 | 160 | ![]() |
18 | 18 | ![]() |
15 | 15 | ||
243 | ![]() |
160 | 160 | ![]() |
18 | 18 | ![]() |
15 | 15 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||
01 | 503 | 73 | 178 | 251 | 47 | 89 | 136 | 4 | 29 | 33 | ||
02 | 720 | 73 | 332 | 405 | 31 | 84 | 115 | 6 | 40 | 46 | ||
03 | 902 | 116 | 417 | 533 | 39 | 140 | 179 | 18 | 37 | 55 | ||
04 | 433 | 67 | 192 | 259 | 23 | 49 | 72 | 6 | 21 | 27 | ||
05 | 463 | 84 | 120 | 204 | 39 | 97 | 136 | 9 | 15 | 24 | ||
06 | 546 | 75 | 235 | 310 | 30 | 92 | 122 | 6 | 32 | 38 | ||
09 | 841 | 175 | 369 | 544 | 41 | 67 | 108 | 16 | 36 | 52 | ||
4,408 | 663 | 1,843 | 2,506 | 250 | 618 | 868 | 65 | 210 | 275 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||||||||
01 | 604 | 85 | 272 | 357 | 25 | 73 | 98 | 8 | 23 | 31 | ||
02 | 528 | 97 | 233 | 330 | 27 | 49 | 76 | 9 | 17 | 26 | ||
03 | 1,070 | 150 | 546 | 696 | 41 | 91 | 132 | 14 | 49 | 63 | ||
04 | 820 | 126 | 371 | 497 | 30 | 80 | 110 | 10 | 33 | 43 | ||
05 | 929 | 125 | 462 | 587 | 45 | 100 | 145 | 2 | 24 | 26 | ||
3,951 | 583 | 1,884 | 2,467 | 168 | 393 | 561 | 43 | 146 | 189 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 661 | 130 | 300 | 430 | 18 | 37 | 55 | 7 | 22 | 29 | ||
02 | 816 | 158 | 323 | 481 | 20 | 55 | 75 | 19 | 29 | 48 | ||
1,477 | 288 | 623 | 911 | 38 | 92 | 130 | 26 | 51 | 77 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||||||||
01 | 657 | ![]() |
403 | 403 | ![]() |
81 | 81 | ![]() |
24 | 24 | ||
02 | 687 | ![]() |
432 | 432 | ![]() |
76 | 76 | ![]() |
46 | 46 | ||
1,344 | ![]() |
835 | 835 | ![]() |
157 | 157 | ![]() |
70 | 70 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||||||||
01 | 1,121 | 229 | 454 | 683 | 46 | 74 | 120 | 27 | 53 | 80 | ||
02 | 848 | 146 | 366 | 512 | 36 | 79 | 115 | 8 | 29 | 37 | ||
1,969 | 375 | 820 | 1,195 | 82 | 153 | 235 | 35 | 82 | 117 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 803 | 134 | 384 | 518 | 32 | 107 | 139 | 4 | 36 | 40 | ||
02 | 1,159 | 181 | 496 | 677 | 46 | 157 | 203 | 4 | 63 | 67 | ||
03 | 729 | 107 | 285 | 392 | 40 | 132 | 172 | 13 | 34 | 47 | ||
04 | 489 | 80 | 220 | 300 | 24 | 68 | 92 | 2 | 15 | 17 | ||
05 | 772 | 130 | 306 | 436 | 27 | 110 | 137 | 16 | 55 | 71 | ||
06 | 981 | 139 | 428 | 567 | 32 | 141 | 173 | 8 | 63 | 71 | ||
07 | 952 | 141 | 421 | 562 | 32 | 146 | 178 | 14 | 38 | 52 | ||
08 | 920 | 163 | 409 | 572 | 56 | 68 | 124 | 20 | 55 | 75 | ||
09 | 1,111 | 224 | 476 | 700 | 52 | 133 | 185 | 12 | 48 | 60 | ||
10 | 579 | 81 | 294 | 375 | 19 | 64 | 83 | 3 | 23 | 26 | ||
11 | 749 | 154 | 323 | 477 | 24 | 65 | 89 | 12 | 47 | 59 | ||
12 | 700 | 151 | 235 | 386 | 28 | 114 | 142 | 12 | 26 | 38 | ||
13 | 399 | 65 | 175 | 240 | 17 | 61 | 78 | 9 | 20 | 29 | ||
14 | 650 | 129 | 261 | 390 | 24 | 85 | 109 | 10 | 36 | 46 | ||
15 | 906 | 164 | 322 | 486 | 54 | 150 | 204 | 18 | 51 | 69 | ||
11,899 | 2,043 | 5,035 | 7,078 | 507 | 1,601 | 2,108 | 157 | 610 | 767 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
01 | 1,329 | 294 | 565 | 859 | 71 | 115 | 186 | 19 | 31 | 50 | ||
02 | 1,029 | 211 | 449 | 660 | 54 | 72 | 126 | 16 | 54 | 70 | ||
03 | 491 | 65 | 220 | 285 | 16 | 49 | 65 | 4 | 24 | 28 | ||
04 | 895 | 205 | 365 | 570 | 49 | 79 | 128 | 12 | 12 | 24 | ||
05 | 1,309 | 308 | 540 | 848 | 61 | 103 | 164 | 28 | 46 | 74 | ||
06 | 571 | 68 | 248 | 316 | 19 | 87 | 106 | 4 | 31 | 35 | ||
07 | 1,035 | 252 | 397 | 649 | 71 | 80 | 151 | 13 | 26 | 39 | ||
08 | 474 | 72 | 235 | 307 | 11 | 41 | 52 | 3 | 12 | 15 | ||
09 | 510 | 49 | 236 | 285 | 19 | 80 | 99 | 8 | 23 | 31 | ||
10 | 694 | 149 | 300 | 449 | 33 | 57 | 90 | 9 | 20 | 29 | ||
11 | 751 | 132 | 318 | 450 | 29 | 76 | 105 | 9 | 21 | 30 | ||
12 | 748 | 173 | 302 | 475 | 26 | 53 | 79 | 15 | 23 | 38 | ||
13 | 519 | 124 | 214 | 338 | 23 | 42 | 65 | 3 | 6 | 9 | ||
14 | 961 | 162 | 447 | 609 | 31 | 70 | 101 | 13 | 35 | 48 | ||
15 | 1,078 | 231 | 425 | 656 | 59 | 98 | 157 | 16 | 30 | 46 | ||
16 | 1,414 | 352 | 589 | 941 | 83 | 128 | 211 | 6 | 22 | 28 | ||
17 | 904 | 141 | 417 | 558 | 40 | 64 | 104 | 10 | 39 | 49 | ||
18 | 719 | 163 | 280 | 443 | 42 | 57 | 99 | 5 | 30 | 35 | ||
19 | 689 | 134 | 297 | 431 | 45 | 52 | 97 | 5 | 24 | 29 | ||
20 | 551 | 130 | 234 | 364 | 24 | 38 | 62 | 13 | 25 | 38 | ||
21 | 394 | 29 | 179 | 208 | 10 | 76 | 86 | 6 | 19 | 25 | ||
22 | 1,395 | 380 | 558 | 938 | 84 | 98 | 182 | 12 | 28 | 40 | ||
23 | 1,225 | 316 | 537 | 853 | 37 | 90 | 127 | 10 | 32 | 42 | ||
24 | 1,515 | 394 | 624 | 1,018 | 77 | 65 | 142 | 20 | 48 | 68 | ||
25 | 1,027 | 278 | 381 | 659 | 59 | 87 | 146 | 9 | 20 | 29 | ||
26 | 732 | 278 | 213 | 491 | 46 | 53 | 99 | 16 | 13 | 29 | ||
27 | 974 | 211 | 350 | 561 | 47 | 122 | 169 | 12 | 36 | 48 | ||
28 | 1,179 | 433 | 310 | 743 | 108 | 74 | 182 | 25 | 11 | 36 | ||
29 | 616 | 75 | 326 | 401 | 20 | 55 | 75 | 4 | 16 | 20 | ||
25,728 | 5,809 | 10,556 | 16,365 | 1,294 | 2,161 | 3,455 | 325 | 757 | 1,082 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
01 | 1,475 | 376 | 582 | 958 | 68 | 114 | 182 | 19 | 46 | 65 | ||
02 | 1,255 | 365 | 468 | 833 | 61 | 122 | 183 | 21 | 31 | 52 | ||
03 | 1,230 | 238 | 535 | 773 | 38 | 124 | 162 | 18 | 47 | 65 | ||
04 | 1,197 | 239 | 503 | 742 | 42 | 134 | 176 | 8 | 40 | 48 | ||
05 | 1,118 | 137 | 540 | 677 | 43 | 157 | 200 | 8 | 33 | 41 | ||
06 | 1,045 | 195 | 417 | 612 | 40 | 142 | 182 | 9 | 45 | 54 | ||
07 | 621 | 82 | 289 | 371 | 23 | 81 | 104 | 3 | 19 | 22 | ||
08 | 993 | 189 | 448 | 637 | 35 | 97 | 132 | 8 | 30 | 38 | ||
09 | 644 | 141 | 252 | 393 | 27 | 76 | 103 | 16 | 16 | 32 | ||
10 | 1,127 | 247 | 464 | 711 | 40 | 116 | 156 | 14 | 38 | 52 | ||
11 | 516 | 104 | 220 | 324 | 21 | 54 | 75 | 7 | 9 | 16 | ||
12 | 1,226 | 263 | 522 | 785 | 78 | 115 | 193 | 19 | 34 | 53 | ||
13 | 1,522 | 360 | 637 | 997 | 56 | 124 | 180 | 25 | 36 | 61 | ||
14 | 438 | 71 | 197 | 268 | 30 | 38 | 68 | 4 | 15 | 19 | ||
15 | 1,090 | 213 | 475 | 688 | 36 | 103 | 139 | 12 | 46 | 58 | ||
16 | 1,074 | 247 | 474 | 721 | 42 | 70 | 112 | 15 | 36 | 51 | ||
17 | 1,209 | 265 | 557 | 822 | 45 | 110 | 155 | 11 | 41 | 52 | ||
18 | 908 | 202 | 406 | 608 | 51 | 67 | 118 | 10 | 22 | 32 | ||
19 | 814 | 173 | 351 | 524 | 46 | 68 | 114 | 8 | 18 | 26 | ||
20 | 570 | 141 | 249 | 390 | 20 | 57 | 77 | 2 | 16 | 18 | ||
21 | 817 | 164 | 386 | 550 | 33 | 67 | 100 | 6 | 27 | 33 | ||
22 | 723 | 139 | 335 | 474 | 22 | 50 | 72 | 8 | 32 | 40 | ||
23 | 990 | 211 | 454 | 665 | 44 | 101 | 145 | 3 | 21 | 24 | ||
22,602 | 4,762 | 9,761 | 14,523 | 941 | 2,187 | 3,128 | 254 | 698 | 952 | |||
POLL BOOK TOTALS | David Viviano | Deborah A. Thomas | Kerry L. Morgan | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||||||||
01 | 673 | 115 | 289 | 404 | 31 | 82 | 113 | 3 | 27 | 30 | ||
