Macomb County, Michigan Election Results

Judge of Circuit Court - 16th Circuit
Incumbent Position
Three 6-year terms

Official results, updated November 19, 10:46 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 189 343 532 174 336 510 191 355 546
02 811 104 260 364 95 252 347 100 261 361
2,043 293 603 896 269 588 857 291 616 907
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 82 230 312 76 223 299 79 212 291
02 1,344 187 428 615 173 416 589 177 433 610
03 664 127 193 320 117 197 314 125 206 331
04 867 101 267 368 106 259 365 114 281 395
3,615 497 1,118 1,615 472 1,095 1,567 495 1,132 1,627
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 86 205 291 79 205 284 84 219 303
02 421 84 124 208 80 109 189 86 129 215
03 657 88 238 326 86 227 313 97 217 314
04 339 42 136 178 40 130 170 45 140 185
05 361 44 129 173 45 119 164 45 128 173
2,373 344 832 1,176 330 790 1,120 357 833 1,190
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 195 247 442 190 234 424 197 252 449
02 865 136 272 408 135 249 384 136 273 409
03 1,103 120 411 531 110 394 504 131 409 540
04 938 175 273 448 160 261 421 163 284 447
05 852 158 259 417 158 250 408 162 268 430
06 941 101 323 424 105 308 413 111 329 440
07 944 174 287 461 163 256 419 173 263 436
08 985 159 290 449 150 276 426 171 313 484
09 923 122 319 441 111 293 404 120 336 456
10 1,150 294 262 556 284 256 540 299 261 560
11 1,063 164 362 526 147 330 477 164 356 520
12 646 64 254 318 71 258 329 68 256 324
13 1,194 208 361 569 201 347 548 220 359 579
14 1,162 124 416 540 110 379 489 119 421 540
13,646 2,194 4,336 6,530 2,095 4,091 6,186 2,234 4,380 6,614
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 163 182 345 154 177 331 170 205 375
02 302 44 90 134 52 92 144 49 96 145
03 686 102 252 354 97 224 321 105 245 350
04 162 46 31 77 34 28 62 43 30 73
05 549 48 193 241 46 233 279 45 172 217
06 794 126 249 375 128 278 406 129 242 371
07 387 73 134 207 66 122 188 69 148 217
08 572 81 198 279 99 200 299 86 203 289
09 417 60 130 190 67 142 209 70 131 201
10 682 124 192 316 138 189 327 140 209 349
11 633 77 228 305 72 235 307 75 221 296
12 331 40 107 147 46 106 152 45 118 163
13 678 71 274 345 67 259 326 78 274 352
14 296 52 100 152 56 84 140 56 104 160
15 556 80 187 267 78 175 253 81 196 277
16 748 161 213 374 161 208 369 174 228 402
17 575 86 190 276 86 196 282 90 208 298
18 666 123 195 318 120 181 301 133 227 360
19 756 210 185 395 208 173 381 217 203 420
20 147 7 57 64 10 57 67 6 47 53
21 407 80 125 205 77 118 195 79 112 191
22 780 129 278 407 116 273 389 119 247 366
23 1,049 217 308 525 207 304 511 220 338 558
24 585 123 165 288 119 151 270 127 189 316
25 616 97 192 289 93 171 264 114 194 308
26 842 168 252 420 157 250 407 162 275 437
27 747 169 216 385 161 193 354 176 225 401
28 526 85 179 264 82 187 269 88 151 239
29 1,001 215 319 534 182 263 445 199 311 510
30 679 99 219 318 101 215 316 110 203 313
31 758 95 272 367 90 260 350 100 277 377
32 562 115 157 272 111 153 264 130 175 305
33 998 195 333 528 204 323 527 207 326 533
34 513 45 217 262 45 204 249 37 182 219
35 1,240 327 289 616 321 289 610 358 297 655
36 810 151 233 384 138 237 375 157 232 389
37 1,109 251 271 522 246 249 495 266 281 547
38 709 110 228 338 107 212 319 101 253 354
39 682 186 175 361 173 165 338 184 191 375
40 945 182 292 474 180 274 454 178 304 482
41 801 158 242 400 149 213 362 169 246 415
42 830 164 298 462 152 283 435 164 280 444
43 449 88 126 214 82 124 206 95 150 245
44 1,117 268 319 587 256 301 557 280 355 635
45 804 140 258 398 148 238 386 158 273 431
46 1,119 287 280 567 283 268 551 312 276 588
31,332 5,918 9,630 15,548 5,765 9,277 15,042 6,151 9,850 16,001
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 68 231 299 62 242 304 67 204 271
02 819 105 264 369 102 264 366 111 271 382
03 678 71 257 328 68 269 337 86 290 376
04 679 84 257 341 70 251 321 92 278 370
05 652 85 256 341 72 256 328 87 261 348
06 721 89 284 373 77 275 352 85 262 347
07 990 132 347 479 116 375 491 126 274 400
08 724 91 262 353 77 245 322 86 212 298
09 785 83 282 365 76 307 383 91 294 385
10 634 95 215 310 84 210 294 97 217 314
11 1,041 127 347 474 126 342 468 146 365 511
12 1,123 166 373 539 150 373 523 161 322 483
9,505 1,196 3,375 4,571 1,080 3,409 4,489 1,235 3,250 4,485
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 72 197 269 68 177 245 82 224 306
02 920 128 285 413 117 280 397 137 335 472
03 1,095 175 333 508 177 325 502 204 387 591
04 769 107 219 326 105 210 315 115 248 363
05 314 47 107 154 38 99 137 40 105 145
06 1,037 125 305 430 128 299 427 146 376 522
07 528 97 150 247 97 149 246 109 161 270
5,268 751 1,596 2,347 730 1,539 2,269 833 1,836 2,669
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 130 247 377 138 266 404 142 273 415
02 931 161 268 429 154 265 419 162 278 440
03 653 84 172 256 93 184 277 86 191 277
04 1,248 233 382 615 229 366 595 249 398 647
05 1,052 185 319 504 198 323 521 186 329 515
06 1,088 186 346 532 172 331 503 184 362 546
07 1,053 179 290 469 190 284 474 190 323 513
08 666 104 199 303 102 206 308 114 196 310
09 907 179 244 423 194 245 439 183 257 440
10 642 102 197 299 96 197 293 100 219 319
9,059 1,543 2,664 4,207 1,566 2,667 4,233 1,596 2,826 4,422
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 111 177 288 120 158 278 118 172 290
02 808 125 268 393 124 264 388 134 259 393
03 857 109 290 399 117 280 397 107 285 392
04 358 34 162 196 35 170 205 34 149 183
2,663 379 897 1,276 396 872 1,268 393 865 1,258
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 149 182 331 131 175 306 152 215 367
02 846 148 244 392 158 235 393 151 252 403
03 826 93 326 419 97 314 411 100 336 436
04 828 143 316 459 137 290 427 140 316 456
05 906 137 324 461 126 312 438 146 334 480
06 748 189 213 402 175 184 359 193 199 392
07 746 138 245 383 134 224 358 134 241 375
08 751 165 206 371 156 194 350 169 232 401
09 902 130 343 473 129 309 438 133 323 456
10 535 93 190 283 89 186 275 93 172 265
11 909 103 341 444 94 307 401 103 342 445
12 894 166 279 445 155 258 413 163 279 442
13 875 96 354 450 85 327 412 96 352 448
14 984 145 366 511 133 303 436 147 316 463
15 923 229 271 500 194 234 428 228 255 483
16 1,255 246 356 602 225 332 557 259 366 625
17 1,008 120 383 503 112 358 470 128 367 495
18 562 109 176 285 100 182 282 112 180 292
19 343 41 123 164 41 126 167 47 125 172
20 875 120 315 435 99 265 364 109 305 414
21 1,025 252 262 514 222 243 465 250 278 528
22 978 233 262 495 220 236 456 230 260 490
23 898 278 200 478 257 194 451 281 213 494
24 1,113 299 286 585 278 248 526 288 286 574
25 648 52 258 310 50 228 278 56 246 302
26 559 89 202 291 84 193 277 88 190 278
27 576 87 197 284 76 175 251 83 196 279
28 600 76 234 310 68 195 263 68 215 283
29 761 77 304 381 72 278 350 84 288 372
30 839 128 291 419 122 259 381 123 275 398
31 485 94 141 235 91 134 225 98 133 231
32 723 84 253 337 73 222 295 82 250 332
33 594 106 188 294 97 157 254 97 167 264
34 731 87 269 356 80 241 321 91 263 354
35 676 79 261 340 78 245 323 85 256 341
27,623 4,781 9,161 13,942 4,438 8,363 12,801 4,807 9,023 13,830
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 98 98 100 100 89 89
243 98 98 100 100 89 89
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 72 146 218 103 194 297 70 148 218
02 720 71 251 322 78 282 360 67 264 331
03 902 120 362 482 128 366 494 122 338 460
04 433 46 138 184 54 149 203 55 140 195
05 463 91 115 206 88 135 223 85 89 174
06 546 60 190 250 77 217 294 59 194 253
09 841 154 254 408 154 240 394 143 252 395
4,408 614 1,456 2,070 682 1,583 2,265 601 1,425 2,026
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 67 205 272 68 194 262 68 211 279
02 528 76 168 244 73 155 228 74 160 234
03 1,070 145 403 548 139 388 527 145 408 553
04 820 99 297 396 88 273 361 102 281 383
05 929 110 348 458 107 331 438 118 350 468
3,951 497 1,421 1,918 475 1,341 1,816 507 1,410 1,917
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 90 179 269 80 162 242 90 170 260
02 816 118 217 335 117 225 342 116 231 347
1,477 208 396 604 197 387 584 206 401 607
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 287 287 282 282 276 276
02 687 322 322 304 304 305 305
1,344 609 609 586 586 581 581
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 196 348 544 205 326 531 197 341 538
02 848 117 265 382 122 259 381 126 274 400
1,969 313 613 926 327 585 912 323 615 938
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 102 297 399 105 278 383 133 375 508
02 1,159 151 381 532 147 384 531 188 449 637
03 729 95 248 343 93 261 354 123 268 391
04 489 75 163 238 66 175 241 95 223 318
05 772 104 267 371 104 266 370 136 305 441
06 981 114 357 471 112 350 462 154 444 598
07 952 140 341 481 132 321 453 159 398 557
08 920 160 290 450 154 290 444 191 381 572
09 1,111 169 362 531 167 348 515 250 459 709
10 579 51 220 271 53 206 259 66 273 339
11 749 118 247 365 101 225 326 159 309 468
12 700 102 205 307 89 197 286 129 239 368
13 399 50 124 174 41 135 176 67 178 245
14 650 113 221 334 103 210 313 134 261 395
15 906 157 281 438 141 310 451 191 312 503
11,899 1,701 4,004 5,705 1,608 3,956 5,564 2,175 4,874 7,049
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 212 368 580 202 343 545 216 390 606
02 1,029 178 328 506 170 296 466 182 332 514
03 491 58 165 223 53 156 209 57 171 228
04 895 166 252 418 147 225 372 163 268 431
05 1,309 246 417 663 241 375 616 254 392 646
06 571 52 231 283 59 210 269 49 212 261
07 1,035 193 286 479 177 255 432 198 290 488
08 474 64 163 227 61 150 211 62 169 231
09 510 38 198 236 42 212 254 45 197 242
10 694 128 194 322 126 197 323 131 196 327
11 751 104 248 352 100 216 316 93 224 317
12 748 119 212 331 109 199 308 122 233 355
13 519 95 143 238 84 135 219 87 153 240
14 961 121 305 426 115 290 405 124 304 428
15 1,078 181 281 462 171 268 439 179 273 452
16 1,414 275 404 679 262 349 611 284 402 686
17 904 115 282 397 105 270 375 115 290 405
18 719 143 211 354 137 201 338 144 214 358
19 689 109 212 321 113 188 301 113 192 305
20 551 100 186 286 105 155 260 96 174 270
21 394 33 161 194 32 167 199 31 158 189
22 1,395 297 393 690 291 377 668 309 395 704
23 1,225 205 337 542 203 333 536 225 335 560
24 1,515 317 463 780 295 415 710 326 453 779
25 1,027 228 263 491 219 240 459 234 265 499
26 732 226 180 406 202 157 359 229 177 406
27 974 182 300 482 169 270 439 192 283 475
28 1,179 388 222 610 358 201 559 378 228 606
29 616 62 200 262 60 195 255 69 202 271
25,728 4,635 7,605 12,240 4,408 7,045 11,453 4,707 7,572 12,279
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 271 413 684 259 404 663 268 434 702
02 1,255 275 343 618 252 322 574 295 378 673
03 1,230 172 391 563 152 354 506 167 381 548
04 1,197 164 370 534 157 371 528 180 386 566
05 1,118 121 380 501 113 383 496 122 413 535
06 1,045 153 340 493 136 318 454 156 324 480
07 621 65 216 281 56 192 248 65 212 277
08 993 142 322 464 128 305 433 151 365 516
09 644 112 199 311 97 168 265 113 202 315
10 1,127 196 313 509 172 298 470 199 362 561
11 516 78 161 239 75 157 232 77 170 247
12 1,226 194 352 546 186 343 529 215 376 591
13 1,522 248 447 695 244 416 660 253 461 714
14 438 53 130 183 55 128 183 65 162 227
15 1,090 157 342 499 148 328 476 167 350 517
16 1,074 181 339 520 159 314 473 189 352 541
17 1,209 186 382 568 187 362 549 205 401 606
18 908 166 268 434 148 253 401 171 304 475
19 814 151 242 393 131 213 344 153 251 404
20 570 98 181 279 93 157 250 101 194 295
21 817 133 254 387 121 249 370 140 281 421
22 723 106 213 319 99 201 300 106 222 328
23 990 172 300 472 155 278 433 169 334 503
22,602 3,594 6,898 10,492 3,323 6,514 9,837 3,727 7,315 11,042
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 103 232 335 97 231 328 102 249 351
02 1,001 160 320 480 147 286 433 174 303 477
03 1,163 236 350 586 210 355 565 248 375 623
04 1,326 201 395 596 193 405 598 244 435 679
05 1,168 246 364 610 208 329 537 246 388 634
06 696 107 222 329 112 222 334 120 247 367
07 954 169 286 455 154 265 419 199 312 511
08 819 134 294 428 120 264 384 137 316 453
09 465 82 148 230 76 132 208 91 164 255
10 1,045 241 299 540 198 276 474 247 312 559
11 680 126 204 330 104 197 301 132 226 358
12 1,177 249 319 568 221 295 516 263 395 658
13 659 100 227 327 90 229 319 112 228 340
14 540 93 190 283 94 175 269 99 184 283
15 602 97 194 291 91 172 263 111 198 309
16 649 107 237 344 92 199 291 112 225 337
17 720 139 213 352 128 194 322 149 232 381
18 1,002 189 298 487 177 288 465 204 327 531
19 1,126 195 379 574 192 358 550 210 380 590
20 987 153 314 467 146 282 428 168 326 494
21 578 77 210 287 75 183 258 96 209 305
22 777 125 257 382 113 238 351 124 271 395
23 738 131 250 381 126 220 346 141 272 413
24 692 85 254 339 85 237 322 89 275 364
25 1,228 199 385 584 171 363 534 224 444 668
26 1,217 177 393 570 170 362 532 205 429 634
27 1,051 147 341 488 135 321 456 160 377 537
28 887 143 308 451 140 288 428 161 346 507
29 853 136 288 424 121 274 395 144 311 455
30 542 79 169 248 68 179 247 80 183 263
31 512 63 186 249 65 167 232 74 205 279
32 296 33 97 130 33 80 113 37 102 139
33 791 127 230 357 118 222 340 138 259 397
34 974 156 311 467 151 302 453 172 310 482
35 495 55 191 246 58 178 236 58 191 249
36 1,097 215 346 561 201 307 508 240 370 610
37 1,005 160 327 487 151 296 447 182 331 513
38 1,134 250 337 587 225 304 529 244 323 567
39 793 105 282 387 104 270 374 103 317 420
40 422 48 139 187 39 112 151 49 145 194
41 622 88 231 319 87 215 302 91 243 334
42 862 162 228 390 156 225 381 176 266 442
43 1,489 379 388 767 348 367 715 391 408 799
44 825 193 203 396 177 188 365 192 207 399
45 977 174 313 487 176 298 474 183 320 503
38,309 6,634 12,149 18,783 6,143 11,350 17,493 7,122 12,936 20,058
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 28 95 123 27 88 115 30 111 141
02 638 93 226 319 95 209 304 101 234 335
03 572 75 201 276 63 178 241 65 196 261
1,485 196 522 718 185 475 660 196 541 737
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 15 15 14 14 19 19
40 15 15 14 14 19 19
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 582 67 231 298 63 238 301 67 199 266
02 332 45 121 166 38 106 144 43 112 155
03 775 85 301 386 87 281 368 79 261 340
04 589 52 217 269 46 206 252 54 226 280
05 576 84 200 284 82 211 293 83 184 267
06 769 116 263 379 109 251 360 116 268 384
07 401 51 151 202 39 158 197 39 149 188
08 455 38 185 223 39 195 234 44 177 221
09 539 50 199 249 46 207 253 54 187 241
10 417 50 156 206 45 148 193 50 140 190
11 8 1 2 3 0 4 4 1 1 2
12 319 32 125 157 28 127 155 32 130 162
13 200 18 71 89 14 67 81 18 79 97
14 900 110 352 462 104 330 434 110 295 405
15 478 53 188 241 45 191 236 53 161 214
16 347 48 120 168 44 119 163 51 107 158
17 574 104 204 308 95 176 271 114 177 291
18 187 15 72 87 23 67 90 18 65 83
19 625 61 240 301 62 249 311 72 247 319
20 883 157 309 466 142 251 393 165 270 435
22 921 120 293 413 109 289 398 133 340 473
23 769 148 226 374 142 222 364 155 239 394
24 340 61 117 178 55 122 177 64 133 197
25 520 48 173 221 47 174 221 54 205 259
26 376 31 155 186 33 141 174 33 127 160
27 982 194 280 474 177 243 420 205 292 497
28 1,108 197 322 519 191 314 505 231 346 577
30 444 68 153 221 58 142 200 74 171 245
31 1,078 233 283 516 206 263 469 260 319 579
32 898 161 279 440 151 266 417 190 325 515
33 1,040 194 304 498 183 278 461 221 369 590
34 503 76 191 267 70 171 241 77 178 255
35 979 190 304 494 170 262 432 187 322 509
36 593 77 189 266 76 176 252 87 207 294
37 935 186 265 451 170 248 418 202 286 488
38 1,269 196 395 591 187 394 581 199 386 585
41 1,123 198 350 548 181 313 494 203 380 583
43 883 129 292 421 126 258 384 142 306 448
44 750 144 226 370 136 221 357 153 233 386
45 678 131 226 357 125 203 328 144 225 369
46 663 113 227 340 107 210 317 120 239 359
47 1,120 217 324 541 188 295 483 229 364 593
48 452 74 139 213 70 146 216 80 153 233
49 1,148 226 382 608 209 331 540 251 390 641
50 905 171 302 473 168 290 458 186 332 518
51 1,150 304 281 585 277 249 526 333 307 640
52 720 137 227 364 123 199 322 147 245 392
53 651 113 172 285 103 153 256 108 236 344
54 853 189 240 429 168 214 382 192 277 469
55 847 126 263 389 110 238 348 128 301 429
56 448 77 137 214 70 137 207 92 157 249
57 807 116 274 390 102 256 358 120 325 445
58 1,216 210 377 587 188 354 542 235 462 697
37,125 6,092 12,075 18,167 5,627 11,354 16,981 6,498 12,612 19,110
POLL BOOK TOTALS Diane M. Druzinski John C. Foster Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 87 201 288 84 181 265 87 185 272
02 1,263 292 332 624 276 304 580 303 324 627
03 1,119 176 322 498 165 289 454 173 311 484
04 849 126 262 388 116 250 366 120 267 387
05 1,164 222 300 522 206 274 480 220 311 531
06 1,393 331 364 695 312 338 650 336 361 697
07 1,194 184 351 535 184 314 498 178 337 515
08 1,012 204 268 472 211 237 448 199 264 463
09 1,307 171 403 574 166 373 539 169 436 605
9,972 1,793 2,803 4,596 1,720 2,560 4,280 1,785 2,796 4,581
TOTALS
267,679 44,173 84,876 129,049 41,836 80,541 122,377 46,239 87,797 134,036

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results