Incumbent Position One partial term ending 1/1/2019 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 1,232 | 225 | 452 | 677 | ||
02 | 811 | 119 | 323 | 442 | ||
2,043 | 344 | 775 | 1,119 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 740 | 90 | 288 | 378 | ||
02 | 1,344 | 175 | 505 | 680 | ||
03 | 664 | 139 | 238 | 377 | ||
04 | 867 | 124 | 337 | 461 | ||
3,615 | 528 | 1,368 | 1,896 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 595 | 109 | 293 | 402 | ||
02 | 421 | 113 | 164 | 277 | ||
03 | 657 | 108 | 325 | 433 | ||
04 | 339 | 53 | 185 | 238 | ||
05 | 361 | 57 | 165 | 222 | ||
2,373 | 440 | 1,132 | 1,572 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | ||||||
01 | 880 | 218 | 286 | 504 | ||
02 | 865 | 156 | 322 | 478 | ||
03 | 1,103 | 138 | 464 | 602 | ||
04 | 938 | 194 | 336 | 530 | ||
05 | 852 | 172 | 334 | 506 | ||
06 | 941 | 123 | 404 | 527 | ||
07 | 944 | 196 | 341 | 537 | ||
08 | 985 | 173 | 345 | 518 | ||
09 | 923 | 139 | 409 | 548 | ||
10 | 1,150 | 314 | 320 | 634 | ||
11 | 1,063 | 187 | 438 | 625 | ||
12 | 646 | 81 | 320 | 401 | ||
13 | 1,194 | 237 | 442 | 679 | ||
14 | 1,162 | 140 | 491 | 631 | ||
13,646 | 2,468 | 5,252 | 7,720 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 717 | 178 | 235 | 413 | ||
02 | 302 | 52 | 117 | 169 | ||
03 | 686 | 117 | 322 | 439 | ||
04 | 162 | 45 | 47 | 92 | ||
05 | 549 | 55 | 273 | 328 | ||
06 | 794 | 142 | 302 | 444 | ||
07 | 387 | 78 | 165 | 243 | ||
08 | 572 | 94 | 242 | 336 | ||
09 | 417 | 72 | 174 | 246 | ||
10 | 682 | 131 | 225 | 356 | ||
11 | 633 | 90 | 307 | 397 | ||
12 | 331 | 43 | 135 | 178 | ||
13 | 678 | 76 | 345 | 421 | ||
14 | 296 | 59 | 119 | 178 | ||
15 | 556 | 81 | 232 | 313 | ||
16 | 748 | 188 | 259 | 447 | ||
17 | 575 | 98 | 257 | 355 | ||
18 | 666 | 142 | 236 | 378 | ||
19 | 756 | 225 | 211 | 436 | ||
20 | 147 | 9 | 90 | 99 | ||
21 | 407 | 91 | 157 | 248 | ||
22 | 780 | 138 | 339 | 477 | ||
23 | 1,049 | 228 | 364 | 592 | ||
24 | 585 | 129 | 207 | 336 | ||
25 | 616 | 115 | 254 | 369 | ||
26 | 842 | 172 | 326 | 498 | ||
27 | 747 | 192 | 262 | 454 | ||
28 | 526 | 105 | 246 | 351 | ||
29 | 1,001 | 201 | 358 | 559 | ||
30 | 679 | 112 | 251 | 363 | ||
31 | 758 | 105 | 331 | 436 | ||
32 | 562 | 138 | 195 | 333 | ||
33 | 998 | 215 | 400 | 615 | ||
34 | 513 | 53 | 273 | 326 | ||
35 | 1,240 | 377 | 369 | 746 | ||
36 | 810 | 176 | 300 | 476 | ||
37 | 1,109 | 293 | 336 | 629 | ||
38 | 709 | 104 | 266 | 370 | ||
39 | 682 | 192 | 227 | 419 | ||
40 | 945 | 199 | 353 | 552 | ||
41 | 801 | 190 | 294 | 484 | ||
42 | 830 | 182 | 350 | 532 | ||
43 | 449 | 95 | 171 | 266 | ||
44 | 1,117 | 297 | 389 | 686 | ||
45 | 804 | 164 | 297 | 461 | ||
46 | 1,119 | 316 | 342 | 658 | ||
31,332 | 6,554 | 11,950 | 18,504 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
EASTPOINTE | ||||||
01 | 659 | 82 | 316 | 398 | ||
02 | 819 | 132 | 350 | 482 | ||
03 | 678 | 86 | 361 | 447 | ||
04 | 679 | 84 | 338 | 422 | ||
05 | 652 | 92 | 358 | 450 | ||
06 | 721 | 102 | 378 | 480 | ||
07 | 990 | 140 | 466 | 606 | ||
08 | 724 | 103 | 317 | 420 | ||
09 | 785 | 99 | 403 | 502 | ||
10 | 634 | 115 | 300 | 415 | ||
11 | 1,041 | 150 | 464 | 614 | ||
12 | 1,123 | 195 | 482 | 677 | ||
9,505 | 1,380 | 4,533 | 5,913 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 605 | 83 | 259 | 342 | ||
02 | 920 | 150 | 374 | 524 | ||
03 | 1,095 | 213 | 433 | 646 | ||
04 | 769 | 132 | 293 | 425 | ||
05 | 314 | 46 | 124 | 170 | ||
06 | 1,037 | 153 | 384 | 537 | ||
07 | 528 | 110 | 196 | 306 | ||
5,268 | 887 | 2,063 | 2,950 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 819 | 147 | 324 | 471 | ||
02 | 931 | 183 | 326 | 509 | ||
03 | 653 | 103 | 233 | 336 | ||
04 | 1,248 | 253 | 465 | 718 | ||
05 | 1,052 | 188 | 371 | 559 | ||
06 | 1,088 | 198 | 413 | 611 | ||
07 | 1,053 | 192 | 343 | 535 | ||
08 | 666 | 119 | 261 | 380 | ||
09 | 907 | 203 | 287 | 490 | ||
10 | 642 | 99 | 242 | 341 | ||
9,059 | 1,685 | 3,265 | 4,950 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | ||||||
01 | 640 | 121 | 208 | 329 | ||
02 | 808 | 147 | 318 | 465 | ||
03 | 857 | 128 | 377 | 505 | ||
04 | 358 | 38 | 201 | 239 | ||
2,663 | 434 | 1,104 | 1,538 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 701 | 158 | 223 | 381 | ||
02 | 846 | 172 | 303 | 475 | ||
03 | 826 | 113 | 389 | 502 | ||
04 | 828 | 157 | 379 | 536 | ||
05 | 906 | 152 | 392 | 544 | ||
06 | 748 | 202 | 245 | 447 | ||
07 | 746 | 139 | 293 | 432 | ||
08 | 751 | 176 | 273 | 449 | ||
09 | 902 | 145 | 388 | 533 | ||
10 | 535 | 115 | 247 | 362 | ||
11 | 909 | 112 | 401 | 513 | ||
12 | 894 | 180 | 346 | 526 | ||
13 | 875 | 99 | 412 | 511 | ||
14 | 984 | 174 | 414 | 588 | ||
15 | 923 | 244 | 310 | 554 | ||
16 | 1,255 | 286 | 443 | 729 | ||
17 | 1,008 | 138 | 466 | 604 | ||
18 | 562 | 120 | 238 | 358 | ||
19 | 343 | 51 | 161 | 212 | ||
20 | 875 | 128 | 346 | 474 | ||
21 | 1,025 | 264 | 323 | 587 | ||
22 | 978 | 267 | 293 | 560 | ||
23 | 898 | 296 | 257 | 553 | ||
24 | 1,113 | 324 | 318 | 642 | ||
25 | 648 | 63 | 327 | 390 | ||
26 | 559 | 100 | 248 | 348 | ||
27 | 576 | 86 | 234 | 320 | ||
28 | 600 | 84 | 273 | 357 | ||
29 | 761 | 81 | 358 | 439 | ||
30 | 839 | 146 | 371 | 517 | ||
31 | 485 | 109 | 174 | 283 | ||
32 | 723 | 92 | 296 | 388 | ||
33 | 594 | 119 | 213 | 332 | ||
34 | 731 | 98 | 344 | 442 | ||
35 | 676 | 85 | 313 | 398 | ||
27,623 | 5,275 | 11,011 | 16,286 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
MEMPHIS | ||||||
01 | 243 | ![]() |
121 | 121 | ||
243 | ![]() |
121 | 121 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 503 | 94 | 216 | 310 | ||
02 | 720 | 76 | 303 | 379 | ||
03 | 902 | 132 | 438 | 570 | ||
04 | 433 | 59 | 185 | 244 | ||
05 | 463 | 115 | 173 | 288 | ||
06 | 546 | 71 | 239 | 310 | ||
09 | 841 | 167 | 305 | 472 | ||
4,408 | 714 | 1,859 | 2,573 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | ||||||
01 | 604 | 68 | 254 | 322 | ||
02 | 528 | 88 | 195 | 283 | ||
03 | 1,070 | 153 | 467 | 620 | ||
04 | 820 | 117 | 361 | 478 | ||
05 | 929 | 122 | 410 | 532 | ||
3,951 | 548 | 1,687 | 2,235 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||
01 | 661 | 97 | 223 | 320 | ||
02 | 816 | 127 | 276 | 403 | ||
1,477 | 224 | 499 | 723 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | ||||||
01 | 657 | ![]() |
346 | 346 | ||
02 | 687 | ![]() |
388 | 388 | ||
1,344 | ![]() |
734 | 734 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
RICHMOND CITY | ||||||
01 | 1,121 | 223 | 415 | 638 | ||
02 | 848 | 133 | 345 | 478 | ||
1,969 | 356 | 760 | 1,116 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 803 | 130 | 401 | 531 | ||
02 | 1,159 | 189 | 539 | 728 | ||
03 | 729 | 128 | 342 | 470 | ||
04 | 489 | 91 | 240 | 331 | ||
05 | 772 | 131 | 349 | 480 | ||
06 | 981 | 144 | 491 | 635 | ||
07 | 952 | 153 | 474 | 627 | ||
08 | 920 | 188 | 405 | 593 | ||
09 | 1,111 | 215 | 498 | 713 | ||
10 | 579 | 58 | 282 | 340 | ||
11 | 749 | 153 | 336 | 489 | ||
12 | 700 | 135 | 294 | 429 | ||
13 | 399 | 68 | 181 | 249 | ||
14 | 650 | 123 | 301 | 424 | ||
15 | 906 | 194 | 392 | 586 | ||
11,899 | 2,100 | 5,525 | 7,625 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 1,329 | 231 | 428 | 659 | ||
02 | 1,029 | 194 | 394 | 588 | ||
03 | 491 | 63 | 192 | 255 | ||
04 | 895 | 174 | 294 | 468 | ||
05 | 1,309 | 255 | 485 | 740 | ||
06 | 571 | 64 | 269 | 333 | ||
07 | 1,035 | 211 | 325 | 536 | ||
08 | 474 | 65 | 199 | 264 | ||
09 | 510 | 46 | 257 | 303 | ||
10 | 694 | 134 | 243 | 377 | ||
11 | 751 | 115 | 297 | 412 | ||
12 | 748 | 130 | 253 | 383 | ||
13 | 519 | 101 | 173 | 274 | ||
14 | 961 | 130 | 347 | 477 | ||
15 | 1,078 | 191 | 334 | 525 | ||
16 | 1,414 | 295 | 464 | 759 | ||
17 | 904 | 125 | 324 | 449 | ||
18 | 719 | 159 | 267 | 426 | ||
19 | 689 | 117 | 237 | 354 | ||
20 | 551 | 120 | 216 | 336 | ||
21 | 394 | 34 | 220 | 254 | ||
22 | 1,395 | 316 | 451 | 767 | ||
23 | 1,225 | 229 | 411 | 640 | ||
24 | 1,515 | 340 | 504 | 844 | ||
25 | 1,027 | 251 | 306 | 557 | ||
26 | 732 | 261 | 200 | 461 | ||
27 | 974 | 197 | 376 | 573 | ||
28 | 1,179 | 421 | 269 | 690 | ||
29 | 616 | 72 | 235 | 307 | ||
25,728 | 5,041 | 8,970 | 14,011 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 1,475 | 299 | 481 | 780 | ||
02 | 1,255 | 307 | 432 | 739 | ||
03 | 1,230 | 173 | 469 | 642 | ||
04 | 1,197 | 182 | 465 | 647 | ||
05 | 1,118 | 123 | 488 | 611 | ||
06 | 1,045 | 161 | 404 | 565 | ||
07 | 621 | 75 | 246 | 321 | ||
08 | 993 | 158 | 367 | 525 | ||
09 | 644 | 127 | 224 | 351 | ||
10 | 1,127 | 205 | 398 | 603 | ||
11 | 516 | 83 | 193 | 276 | ||
12 | 1,226 | 230 | 440 | 670 | ||
13 | 1,522 | 290 | 499 | 789 | ||
14 | 438 | 71 | 157 | 228 | ||
15 | 1,090 | 175 | 403 | 578 | ||
16 | 1,074 | 200 | 417 | 617 | ||
17 | 1,209 | 210 | 447 | 657 | ||
18 | 908 | 181 | 322 | 503 | ||
19 | 814 | 161 | 283 | 444 | ||
20 | 570 | 107 | 209 | 316 | ||
21 | 817 | 145 | 326 | 471 | ||
22 | 723 | 107 | 275 | 382 | ||
23 | 990 | 188 | 380 | 568 | ||
22,602 | 3,958 | 8,325 | 12,283 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 673 | 108 | 306 | 414 | ||
02 | 1,001 | 187 | 416 | 603 | ||
03 | 1,163 | 282 | 492 | 774 | ||
04 | 1,326 | 264 | 519 | 783 | ||
05 | 1,168 | 283 | 471 | 754 | ||
06 | 696 | 133 | 294 | 427 | ||
07 | 954 | 191 | 368 | 559 | ||
08 | 819 | 137 | 360 | 497 | ||
09 | 465 | 96 | 185 | 281 | ||
10 | 1,045 | 260 | 361 | 621 | ||
11 | 680 | 139 | 282 | 421 | ||
12 | 1,177 | 293 | 403 | 696 | ||
13 | 659 | 114 | 280 | 394 | ||
14 | 540 | 111 | 229 | 340 | ||
15 | 602 | 116 | 216 | 332 | ||
16 | 649 | 114 | 277 | 391 | ||
17 | 720 | 162 | 276 | 438 | ||
18 | 1,002 | 215 | 395 | 610 | ||
19 | 1,126 | 226 | 472 | 698 | ||
20 | 987 | 169 | 374 | 543 | ||
21 | 578 | 93 | 242 | 335 | ||
22 | 777 | 136 | 296 | 432 | ||
23 | 738 | 145 | 298 | 443 | ||
24 | 692 | 99 | 326 | 425 | ||
25 | 1,228 | 238 | 479 | 717 | ||
26 | 1,217 | 211 | 484 | 695 | ||
27 | 1,051 | 158 | 424 | 582 | ||
28 | 887 | 170 | 369 | 539 | ||
29 | 853 | 153 | 370 | 523 | ||
30 | 542 | 80 | 229 | 309 | ||
31 | 512 | 80 | 224 | 304 | ||
32 | 296 | 42 | 138 | 180 | ||
33 | 791 | 141 | 275 | 416 | ||
34 | 974 | 180 | 362 | 542 | ||
35 | 495 | 70 | 239 | 309 | ||
36 | 1,097 | 245 | 420 | 665 | ||
37 | 1,005 | 179 | 388 | 567 | ||
38 | 1,134 | 276 | 402 | 678 | ||
39 | 793 | 113 | 369 | 482 | ||
40 | 422 | 57 | 174 | 231 | ||
41 | 622 | 94 | 297 | 391 | ||
42 | 862 | 181 | 294 | 475 | ||
43 | 1,489 | 414 | 469 | 883 | ||
44 | 825 | 211 | 224 | 435 | ||
45 | 977 | 195 | 383 | 578 | ||
38,309 | 7,561 | 15,151 | 22,712 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
UTICA | ||||||
01 | 275 | 28 | 124 | 152 | ||
02 | 638 | 101 | 254 | 355 | ||
03 | 572 | 77 | 250 | 327 | ||
1,485 | 206 | 628 | 834 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | ||||||
03 | 40 | ![]() |
15 | 15 | ||
40 | ![]() |
15 | 15 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 582 | 83 | 312 | 395 | ||
02 | 332 | 50 | 186 | 236 | ||
03 | 775 | 102 | 412 | 514 | ||
04 | 589 | 66 | 309 | 375 | ||
05 | 576 | 99 | 280 | 379 | ||
06 | 769 | 142 | 353 | 495 | ||
07 | 401 | 58 | 226 | 284 | ||
08 | 455 | 54 | 276 | 330 | ||
09 | 539 | 73 | 308 | 381 | ||
10 | 417 | 59 | 235 | 294 | ||
11 | 8 | 1 | 5 | 6 | ||
12 | 319 | 42 | 195 | 237 | ||
13 | 200 | 19 | 110 | 129 | ||
14 | 900 | 137 | 461 | 598 | ||
15 | 478 | 69 | 270 | 339 | ||
16 | 347 | 64 | 183 | 247 | ||
17 | 574 | 126 | 275 | 401 | ||
18 | 187 | 24 | 103 | 127 | ||
19 | 625 | 78 | 340 | 418 | ||
20 | 883 | 190 | 401 | 591 | ||
22 | 921 | 150 | 461 | 611 | ||
23 | 769 | 192 | 328 | 520 | ||
24 | 340 | 71 | 182 | 253 | ||
25 | 520 | 69 | 282 | 351 | ||
26 | 376 | 40 | 204 | 244 | ||
27 | 982 | 255 | 409 | 664 | ||
28 | 1,108 | 278 | 492 | 770 | ||
30 | 444 | 83 | 210 | 293 | ||
31 | 1,078 | 308 | 444 | 752 | ||
32 | 898 | 198 | 424 | 622 | ||
33 | 1,040 | 258 | 495 | 753 | ||
34 | 503 | 90 | 261 | 351 | ||
35 | 979 | 221 | 432 | 653 | ||
36 | 593 | 103 | 269 | 372 | ||
37 | 935 | 215 | 372 | 587 | ||
38 | 1,269 | 257 | 566 | 823 | ||
41 | 1,123 | 256 | 528 | 784 | ||
43 | 883 | 178 | 423 | 601 | ||
44 | 750 | 184 | 337 | 521 | ||
45 | 678 | 164 | 289 | 453 | ||
46 | 663 | 130 | 318 | 448 | ||
47 | 1,120 | 274 | 483 | 757 | ||
48 | 452 | 93 | 217 | 310 | ||
49 | 1,148 | 289 | 533 | 822 | ||
50 | 905 | 226 | 428 | 654 | ||
51 | 1,150 | 393 | 459 | 852 | ||
52 | 720 | 196 | 353 | 549 | ||
53 | 651 | 146 | 326 | 472 | ||
54 | 853 | 219 | 377 | 596 | ||
55 | 847 | 137 | 406 | 543 | ||
56 | 448 | 97 | 198 | 295 | ||
57 | 807 | 147 | 412 | 559 | ||
58 | 1,216 | 275 | 609 | 884 | ||
37,125 | 7,728 | 17,767 | 25,495 | |||
POLL BOOK TOTALS | Jennifer M. Faunce | |||||
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 671 | 103 | 255 | 358 | ||
02 | 1,263 | 326 | 383 | 709 | ||
03 | 1,119 | 170 | 374 | 544 | ||
04 | 849 | 133 | 334 | 467 | ||
05 | 1,164 | 232 | 351 | 583 | ||
06 | 1,393 | 356 | 405 | 761 | ||
07 | 1,194 | 209 | 383 | 592 | ||
08 | 1,012 | 234 | 314 | 548 | ||
09 | 1,307 | 180 | 496 | 676 | ||
9,972 | 1,943 | 3,295 | 5,238 | |||
TOTALS | ||||||
267,679 | 50,374 | 107,789 | 158,163 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results