Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Michael S. Maceroni | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 701 | 162 | 232 | 394 | ||
02 | 846 | 175 | 295 | 470 | ||
03 | 826 | 106 | 375 | 481 | ||
04 | 828 | 162 | 374 | 536 | ||
05 | 906 | 147 | 405 | 552 | ||
06 | 748 | 207 | 233 | 440 | ||
07 | 746 | 144 | 288 | 432 | ||
08 | 751 | 177 | 272 | 449 | ||
09 | 902 | 143 | 383 | 526 | ||
10 | 535 | 109 | 250 | 359 | ||
11 | 909 | 113 | 407 | 520 | ||
12 | 894 | 181 | 355 | 536 | ||
13 | 875 | 99 | 426 | 525 | ||
14 | 984 | 175 | 412 | 587 | ||
15 | 923 | 239 | 310 | 549 | ||
16 | 1,255 | 287 | 449 | 736 | ||
17 | 1,008 | 132 | 440 | 572 | ||
18 | 562 | 119 | 235 | 354 | ||
19 | 343 | 53 | 166 | 219 | ||
20 | 875 | 127 | 357 | 484 | ||
21 | 1,025 | 270 | 323 | 593 | ||
22 | 978 | 268 | 300 | 568 | ||
23 | 898 | 294 | 258 | 552 | ||
24 | 1,113 | 315 | 323 | 638 | ||
25 | 648 | 62 | 332 | 394 | ||
26 | 559 | 96 | 240 | 336 | ||
27 | 576 | 87 | 244 | 331 | ||
28 | 600 | 82 | 266 | 348 | ||
29 | 761 | 82 | 365 | 447 | ||
30 | 839 | 138 | 365 | 503 | ||
31 | 485 | 103 | 180 | 283 | ||
32 | 723 | 92 | 316 | 408 | ||
33 | 594 | 117 | 220 | 337 | ||
34 | 731 | 99 | 329 | 428 | ||
35 | 676 | 81 | 308 | 389 | ||
27,623 | 5,243 | 11,033 | 16,276 | |||
POLL BOOK TOTALS | Michael S. Maceroni | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 1,329 | 241 | 454 | 695 | ||
02 | 1,029 | 188 | 396 | 584 | ||
03 | 491 | 63 | 196 | 259 | ||
04 | 895 | 181 | 301 | 482 | ||
05 | 1,309 | 260 | 488 | 748 | ||
06 | 571 | 66 | 260 | 326 | ||
07 | 1,035 | 224 | 332 | 556 | ||
08 | 474 | 65 | 205 | 270 | ||
09 | 510 | 49 | 257 | 306 | ||
10 | 694 | 127 | 243 | 370 | ||
11 | 751 | 115 | 291 | 406 | ||
12 | 748 | 137 | 253 | 390 | ||
13 | 519 | 99 | 183 | 282 | ||
14 | 961 | 144 | 362 | 506 | ||
15 | 1,078 | 195 | 336 | 531 | ||
16 | 1,414 | 293 | 471 | 764 | ||
17 | 904 | 122 | 338 | 460 | ||
18 | 719 | 157 | 268 | 425 | ||
19 | 689 | 110 | 244 | 354 | ||
20 | 551 | 118 | 217 | 335 | ||
21 | 394 | 37 | 219 | 256 | ||
22 | 1,395 | 314 | 460 | 774 | ||
23 | 1,225 | 237 | 424 | 661 | ||
24 | 1,515 | 357 | 523 | 880 | ||
25 | 1,027 | 262 | 317 | 579 | ||
26 | 732 | 270 | 206 | 476 | ||
27 | 974 | 201 | 378 | 579 | ||
28 | 1,179 | 424 | 276 | 700 | ||
29 | 616 | 73 | 242 | 315 | ||
25,728 | 5,129 | 9,140 | 14,269 | |||
POLL BOOK TOTALS | Michael S. Maceroni | |||||
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 673 | 111 | 284 | 395 | ||
02 | 1,001 | 169 | 389 | 558 | ||
03 | 1,163 | 275 | 480 | 755 | ||
04 | 1,326 | 244 | 505 | 749 | ||
05 | 1,168 | 275 | 455 | 730 | ||
06 | 696 | 130 | 280 | 410 | ||
07 | 954 | 192 | 355 | 547 | ||
08 | 819 | 136 | 357 | 493 | ||
09 | 465 | 94 | 183 | 277 | ||
10 | 1,045 | 261 | 348 | 609 | ||
11 | 680 | 133 | 294 | 427 | ||
12 | 1,177 | 293 | 415 | 708 | ||
13 | 659 | 113 | 265 | 378 | ||
14 | 540 | 104 | 215 | 319 | ||
15 | 602 | 113 | 212 | 325 | ||
16 | 649 | 120 | 272 | 392 | ||
17 | 720 | 164 | 270 | 434 | ||
18 | 1,002 | 215 | 405 | 620 | ||
19 | 1,126 | 225 | 467 | 692 | ||
20 | 987 | 172 | 367 | 539 | ||
21 | 578 | 86 | 229 | 315 | ||
22 | 777 | 135 | 293 | 428 | ||
23 | 738 | 143 | 306 | 449 | ||
24 | 692 | 99 | 328 | 427 | ||
25 | 1,228 | 240 | 476 | 716 | ||
26 | 1,217 | 211 | 502 | 713 | ||
27 | 1,051 | 164 | 431 | 595 | ||
28 | 887 | 170 | 375 | 545 | ||
29 | 853 | 151 | 370 | 521 | ||
30 | 542 | 93 | 233 | 326 | ||
31 | 512 | 81 | 239 | 320 | ||
32 | 296 | 42 | 139 | 181 | ||
33 | 791 | 142 | 281 | 423 | ||
34 | 974 | 179 | 358 | 537 | ||
35 | 495 | 68 | 235 | 303 | ||
36 | 1,097 | 242 | 424 | 666 | ||
37 | 1,005 | 177 | 387 | 564 | ||
38 | 1,134 | 274 | 402 | 676 | ||
39 | 793 | 113 | 387 | 500 | ||
40 | 422 | 55 | 178 | 233 | ||
41 | 622 | 95 | 296 | 391 | ||
42 | 862 | 182 | 300 | 482 | ||
43 | 1,489 | 409 | 483 | 892 | ||
44 | 825 | 218 | 238 | 456 | ||
45 | 977 | 195 | 377 | 572 | ||
38,309 | 7,503 | 15,085 | 22,588 | |||
POLL BOOK TOTALS | Michael S. Maceroni | |||||
AV | Elec Day | TOTAL | ||||
UTICA | ||||||
01 | 275 | 32 | 134 | 166 | ||
02 | 638 | 108 | 258 | 366 | ||
03 | 572 | 74 | 257 | 331 | ||
1,485 | 214 | 649 | 863 | |||
TOTALS | ||||||
93,145 | 18,089 | 35,907 | 53,996 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results