Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Linda Davis | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
01 | 717 | 178 | 241 | 419 | ||
02 | 302 | 54 | 122 | 176 | ||
03 | 686 | 116 | 307 | 423 | ||
04 | 162 | 46 | 46 | 92 | ||
05 | 549 | 57 | 288 | 345 | ||
06 | 794 | 145 | 303 | 448 | ||
07 | 387 | 76 | 156 | 232 | ||
08 | 572 | 93 | 243 | 336 | ||
09 | 417 | 71 | 170 | 241 | ||
10 | 682 | 134 | 224 | 358 | ||
11 | 633 | 86 | 295 | 381 | ||
12 | 331 | 43 | 130 | 173 | ||
13 | 678 | 75 | 340 | 415 | ||
14 | 296 | 57 | 111 | 168 | ||
15 | 556 | 84 | 230 | 314 | ||
16 | 748 | 186 | 256 | 442 | ||
17 | 575 | 100 | 256 | 356 | ||
18 | 666 | 140 | 241 | 381 | ||
19 | 756 | 224 | 213 | 437 | ||
20 | 147 | 10 | 82 | 92 | ||
21 | 407 | 92 | 155 | 247 | ||
22 | 780 | 136 | 357 | 493 | ||
23 | 1,049 | 219 | 358 | 577 | ||
24 | 585 | 129 | 213 | 342 | ||
25 | 616 | 114 | 253 | 367 | ||
26 | 842 | 173 | 314 | 487 | ||
27 | 747 | 189 | 264 | 453 | ||
28 | 526 | 100 | 249 | 349 | ||
29 | 1,001 | 207 | 356 | 563 | ||
30 | 679 | 118 | 253 | 371 | ||
31 | 758 | 108 | 323 | 431 | ||
32 | 562 | 136 | 191 | 327 | ||
33 | 998 | 217 | 403 | 620 | ||
34 | 513 | 55 | 271 | 326 | ||
35 | 1,240 | 381 | 359 | 740 | ||
36 | 810 | 173 | 295 | 468 | ||
37 | 1,109 | 294 | 338 | 632 | ||
38 | 709 | 104 | 269 | 373 | ||
39 | 682 | 192 | 227 | 419 | ||
40 | 945 | 197 | 349 | 546 | ||
41 | 801 | 184 | 290 | 474 | ||
42 | 830 | 180 | 339 | 519 | ||
43 | 449 | 87 | 166 | 253 | ||
44 | 1,117 | 299 | 393 | 692 | ||
45 | 804 | 161 | 291 | 452 | ||
46 | 1,119 | 310 | 343 | 653 | ||
31,332 | 6,530 | 11,873 | 18,403 | |||
POLL BOOK TOTALS | Linda Davis | |||||
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 819 | 149 | 307 | 456 | ||
02 | 931 | 176 | 316 | 492 | ||
03 | 653 | 99 | 230 | 329 | ||
04 | 1,248 | 248 | 469 | 717 | ||
05 | 1,052 | 191 | 361 | 552 | ||
06 | 1,088 | 201 | 412 | 613 | ||
07 | 1,053 | 188 | 346 | 534 | ||
08 | 666 | 120 | 258 | 378 | ||
09 | 907 | 200 | 281 | 481 | ||
10 | 642 | 103 | 243 | 346 | ||
9,059 | 1,675 | 3,223 | 4,898 | |||
POLL BOOK TOTALS | Linda Davis | |||||
AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||
01 | 503 | 100 | 223 | 323 | ||
02 | 720 | 76 | 296 | 372 | ||
03 | 902 | 138 | 441 | 579 | ||
04 | 433 | 58 | 182 | 240 | ||
05 | 463 | 113 | 189 | 302 | ||
06 | 546 | 80 | 248 | 328 | ||
09 | 841 | 168 | 309 | 477 | ||
4,408 | 733 | 1,888 | 2,621 | |||
TOTALS | ||||||
44,799 | 8,938 | 16,984 | 25,922 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results