Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Andrew Patzert | Angelo Massimo Selva | Grace Caporuscio | Laura Cardamone | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
01 | 717 | 98 | 104 | 202 | 59 | 65 | 124 | 79 | 122 | 201 | 115 | 154 | 269 | ||
10 | 682 | 102 | 143 | 245 | 43 | 75 | 118 | 83 | 99 | 182 | 96 | 152 | 248 | ||
14 | 296 | 38 | 75 | 113 | 17 | 36 | 53 | 22 | 47 | 69 | 34 | 73 | 107 | ||
19 | 756 | 112 | 113 | 225 | 73 | 95 | 168 | 108 | 79 | 187 | 139 | 123 | 262 | ||
21 | 407 | 45 | 66 | 111 | 30 | 37 | 67 | 48 | 81 | 129 | 61 | 107 | 168 | ||
23 | 1,049 | 131 | 192 | 323 | 60 | 130 | 190 | 96 | 163 | 259 | 167 | 254 | 421 | ||
25 | 616 | 50 | 129 | 179 | 38 | 77 | 115 | 63 | 118 | 181 | 77 | 162 | 239 | ||
26 | 842 | 75 | 140 | 215 | 93 | 138 | 231 | 90 | 151 | 241 | 120 | 184 | 304 | ||
27 | 747 | 87 | 119 | 206 | 68 | 73 | 141 | 95 | 126 | 221 | 130 | 154 | 284 | ||
29 | 1,001 | 116 | 200 | 316 | 71 | 95 | 166 | 80 | 146 | 226 | 139 | 253 | 392 | ||
33 | 998 | 108 | 147 | 255 | 39 | 94 | 133 | 57 | 135 | 192 | 121 | 162 | 283 | ||
34 | 513 | 11 | 47 | 58 | 9 | 54 | 63 | 15 | 86 | 101 | 20 | 78 | 98 | ||
35 | 1,240 | 165 | 165 | 330 | 149 | 127 | 276 | 201 | 197 | 398 | 237 | 226 | 463 | ||
36 | 810 | 115 | 145 | 260 | 50 | 84 | 134 | 64 | 125 | 189 | 144 | 237 | 381 | ||
37 | 1,109 | 147 | 193 | 340 | 100 | 111 | 211 | 124 | 154 | 278 | 195 | 184 | 379 | ||
38 | 709 | 61 | 145 | 206 | 45 | 104 | 149 | 51 | 128 | 179 | 73 | 156 | 229 | ||
39 | 682 | 111 | 114 | 225 | 51 | 71 | 122 | 81 | 117 | 198 | 114 | 139 | 253 | ||
40 | 945 | 117 | 162 | 279 | 54 | 103 | 157 | 84 | 157 | 241 | 142 | 250 | 392 | ||
41 | 801 | 79 | 158 | 237 | 53 | 103 | 156 | 87 | 139 | 226 | 125 | 171 | 296 | ||
42 | 830 | 79 | 101 | 180 | 56 | 110 | 166 | 80 | 175 | 255 | 117 | 216 | 333 | ||
44 | 1,117 | 150 | 189 | 339 | 90 | 110 | 200 | 150 | 198 | 348 | 189 | 239 | 428 | ||
45 | 804 | 81 | 155 | 236 | 27 | 90 | 117 | 57 | 135 | 192 | 120 | 186 | 306 | ||
46 | 1,119 | 176 | 159 | 335 | 128 | 132 | 260 | 156 | 164 | 320 | 207 | 218 | 425 | ||
18,790 | 2,254 | 3,161 | 5,415 | 1,403 | 2,114 | 3,517 | 1,971 | 3,042 | 5,013 | 2,882 | 4,078 | 6,960 | |||
POLL BOOK TOTALS | Andrew Patzert | Angelo Massimo Selva | Grace Caporuscio | Laura Cardamone | |||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||
03 | 826 | 45 | 191 | 236 | 34 | 136 | 170 | 72 | 202 | 274 | 72 | 221 | 293 | ||
04 | 828 | 86 | 178 | 264 | 35 | 152 | 187 | 79 | 131 | 210 | 107 | 224 | 331 | ||
06 | 748 | 88 | 118 | 206 | 61 | 98 | 159 | 98 | 111 | 209 | 126 | 124 | 250 | ||
07 | 746 | 78 | 121 | 199 | 35 | 116 | 151 | 73 | 162 | 235 | 98 | 167 | 265 | ||
10 | 535 | 41 | 62 | 103 | 26 | 140 | 166 | 56 | 117 | 173 | 73 | 118 | 191 | ||
12 | 894 | 97 | 169 | 266 | 40 | 94 | 134 | 85 | 151 | 236 | 108 | 258 | 366 | ||
14 | 984 | 96 | 226 | 322 | 59 | 162 | 221 | 72 | 225 | 297 | 106 | 211 | 317 | ||
15 | 923 | 76 | 111 | 187 | 91 | 126 | 217 | 133 | 151 | 284 | 154 | 177 | 331 | ||
17 | 1,008 | 80 | 205 | 285 | 24 | 150 | 174 | 69 | 234 | 303 | 96 | 275 | 371 | ||
18 | 562 | 30 | 78 | 108 | 30 | 123 | 153 | 63 | 93 | 156 | 84 | 148 | 232 | ||
19 | 343 | 16 | 63 | 79 | 21 | 56 | 77 | 19 | 68 | 87 | 32 | 92 | 124 | ||
20 | 875 | 66 | 165 | 231 | 48 | 156 | 204 | 72 | 166 | 238 | 67 | 189 | 256 | ||
21 | 1,025 | 141 | 140 | 281 | 86 | 91 | 177 | 138 | 173 | 311 | 161 | 188 | 349 | ||
25 | 648 | 41 | 145 | 186 | 11 | 80 | 91 | 26 | 140 | 166 | 47 | 221 | 268 | ||
26 | 559 | 52 | 130 | 182 | 23 | 86 | 109 | 49 | 104 | 153 | 62 | 126 | 188 | ||
28 | 600 | 33 | 120 | 153 | 25 | 105 | 130 | 43 | 114 | 157 | 52 | 147 | 199 | ||
29 | 761 | 31 | 178 | 209 | 19 | 123 | 142 | 42 | 164 | 206 | 59 | 224 | 283 | ||
30 | 839 | 74 | 175 | 249 | 37 | 132 | 169 | 59 | 133 | 192 | 107 | 248 | 355 | ||
33 | 594 | 59 | 93 | 152 | 44 | 114 | 158 | 55 | 116 | 171 | 68 | 101 | 169 | ||
34 | 731 | 46 | 123 | 169 | 41 | 180 | 221 | 49 | 172 | 221 | 63 | 176 | 239 | ||
35 | 676 | 41 | 142 | 183 | 20 | 95 | 115 | 46 | 155 | 201 | 53 | 188 | 241 | ||
15,705 | 1,317 | 2,933 | 4,250 | 810 | 2,515 | 3,325 | 1,398 | 3,082 | 4,480 | 1,795 | 3,823 | 5,618 | |||
TOTALS | |||||||||||||||
34,495 | 3,571 | 6,094 | 9,665 | 2,213 | 4,629 | 6,842 | 3,369 | 6,124 | 9,493 | 4,677 | 7,901 | 12,578 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results