
Board Member One partial term ending 12/31/2016 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Euel Kinsey | Jill DeMuynck Zech | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 01 | 717 | 39 | 88 | 127 | 151 | 157 | 308 | ||
| 10 | 682 | 40 | 79 | 119 | 114 | 165 | 279 | ||
| 14 | 296 | 12 | 56 | 68 | 43 | 64 | 107 | ||
| 19 | 756 | 51 | 72 | 123 | 173 | 153 | 326 | ||
| 21 | 407 | 26 | 52 | 78 | 65 | 104 | 169 | ||
| 23 | 1,049 | 47 | 98 | 145 | 186 | 295 | 481 | ||
| 25 | 616 | 34 | 103 | 137 | 81 | 163 | 244 | ||
| 26 | 842 | 62 | 115 | 177 | 133 | 205 | 338 | ||
| 27 | 747 | 46 | 93 | 139 | 149 | 154 | 303 | ||
| 29 | 1,001 | 44 | 86 | 130 | 158 | 281 | 439 | ||
| 33 | 998 | 48 | 102 | 150 | 121 | 189 | 310 | ||
| 34 | 513 | 5 | 41 | 46 | 22 | 117 | 139 | ||
| 35 | 1,240 | 120 | 123 | 243 | 269 | 246 | 515 | ||
| 36 | 810 | 40 | 79 | 119 | 147 | 241 | 388 | ||
| 37 | 1,109 | 77 | 123 | 200 | 213 | 231 | 444 | ||
| 38 | 709 | 30 | 74 | 104 | 91 | 208 | 299 | ||
| 39 | 682 | 53 | 80 | 133 | 131 | 150 | 281 | ||
| 40 | 945 | 43 | 104 | 147 | 162 | 255 | 417 | ||
| 41 | 801 | 37 | 92 | 129 | 140 | 211 | 351 | ||
| 42 | 830 | 36 | 77 | 113 | 147 | 267 | 414 | ||
| 44 | 1,117 | 76 | 141 | 217 | 201 | 247 | 448 | ||
| 45 | 804 | 22 | 93 | 115 | 132 | 201 | 333 | ||
| 46 | 1,119 | 76 | 123 | 199 | 255 | 229 | 484 | ||
| 18,790 | 1,064 | 2,094 | 3,158 | 3,284 | 4,533 | 7,817 | |||
| POLL BOOK TOTALS | Euel Kinsey | Jill DeMuynck Zech | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | |||||||||
| 03 | 826 | 38 | 136 | 174 | 72 | 258 | 330 | ||
| 04 | 828 | 39 | 86 | 125 | 120 | 277 | 397 | ||
| 06 | 748 | 52 | 88 | 140 | 144 | 148 | 292 | ||
| 07 | 746 | 23 | 65 | 88 | 127 | 233 | 360 | ||
| 10 | 535 | 29 | 85 | 114 | 75 | 161 | 236 | ||
| 12 | 894 | 39 | 93 | 132 | 133 | 272 | 405 | ||
| 14 | 984 | 46 | 155 | 201 | 124 | 262 | 386 | ||
| 15 | 923 | 53 | 66 | 119 | 195 | 235 | 430 | ||
| 17 | 1,008 | 44 | 171 | 215 | 96 | 291 | 387 | ||
| 18 | 562 | 30 | 73 | 103 | 81 | 162 | 243 | ||
| 19 | 343 | 13 | 57 | 70 | 33 | 101 | 134 | ||
| 20 | 875 | 32 | 91 | 123 | 100 | 256 | 356 | ||
| 21 | 1,025 | 80 | 113 | 193 | 199 | 197 | 396 | ||
| 25 | 648 | 11 | 62 | 73 | 51 | 230 | 281 | ||
| 26 | 559 | 22 | 93 | 115 | 72 | 136 | 208 | ||
| 28 | 600 | 19 | 51 | 70 | 61 | 216 | 277 | ||
| 29 | 761 | 20 | 132 | 152 | 62 | 245 | 307 | ||
| 30 | 839 | 35 | 85 | 120 | 102 | 283 | 385 | ||
| 33 | 594 | 36 | 82 | 118 | 82 | 138 | 220 | ||
| 34 | 731 | 17 | 75 | 92 | 88 | 264 | 352 | ||
| 35 | 676 | 26 | 103 | 129 | 59 | 197 | 256 | ||
| 15,705 | 704 | 1,962 | 2,666 | 2,076 | 4,562 | 6,638 | |||
| TOTALS | |||||||||
| 34,495 | 1,768 | 4,056 | 5,824 | 5,360 | 9,095 | 14,455 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results