Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Beverly Lewis-Moss | Jason M. Davidson | Lois A. Murray | Rick Yaworski | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||||||||
03 | 686 | 57 | 207 | 264 | 85 | 204 | 289 | 95 | 228 | 323 | 75 | 155 | 230 | ||
05 | 549 | 55 | 245 | 300 | 36 | 148 | 184 | 53 | 220 | 273 | 18 | 93 | 111 | ||
06 | 794 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 8 | 8 | 0 | 4 | 4 | ||
07 | 387 | 52 | 95 | 147 | 68 | 95 | 163 | 58 | 91 | 149 | 57 | 110 | 167 | ||
09 | 417 | 48 | 99 | 147 | 62 | 121 | 183 | 57 | 119 | 176 | 45 | 69 | 114 | ||
11 | 633 | 53 | 243 | 296 | 72 | 167 | 239 | 72 | 213 | 285 | 58 | 151 | 209 | ||
13 | 678 | 48 | 225 | 273 | 59 | 198 | 257 | 62 | 231 | 293 | 54 | 198 | 252 | ||
15 | 556 | 50 | 127 | 177 | 73 | 156 | 229 | 74 | 145 | 219 | 58 | 133 | 191 | ||
4,700 | 363 | 1,247 | 1,610 | 455 | 1,094 | 1,549 | 471 | 1,255 | 1,726 | 365 | 913 | 1,278 | |||
TOTALS | |||||||||||||||
4,700 | 363 | 1,247 | 1,610 | 455 | 1,094 | 1,549 | 471 | 1,255 | 1,726 | 365 | 913 | 1,278 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results