Board Member One partial term ending 12/31/2016 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kathy Roberts | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||
16 | 748 | 173 | 256 | 429 | ||
17 | 575 | 102 | 249 | 351 | ||
18 | 666 | 128 | 250 | 378 | ||
20 | 147 | 10 | 86 | 96 | ||
24 | 585 | 123 | 215 | 338 | ||
32 | 562 | 126 | 200 | 326 | ||
43 | 449 | 87 | 162 | 249 | ||
3,732 | 749 | 1,418 | 2,167 | |||
POLL BOOK TOTALS | Kathy Roberts | |||||
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 605 | 88 | 274 | 362 | ||
02 | 920 | 142 | 394 | 536 | ||
03 | 1,095 | 230 | 499 | 729 | ||
04 | 769 | 133 | 305 | 438 | ||
05 | 314 | 53 | 131 | 184 | ||
06 | 1,037 | 162 | 410 | 572 | ||
07 | 528 | 104 | 195 | 299 | ||
5,268 | 912 | 2,208 | 3,120 | |||
POLL BOOK TOTALS | Kathy Roberts | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
02 | 1,159 | 172 | 536 | 708 | ||
1,159 | 172 | 536 | 708 | |||
TOTALS | ||||||
10,159 | 1,833 | 4,162 | 5,995 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results