
Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Donald R. Hubler | Pamela L. Hornberger | Steven J. Maul | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CHESTERFIELD TOWNSHIP | ||||||||||||
| 01 | 207 | 20 | 40 | 60 | 33 | 57 | 90 | 26 | 39 | 65 | ||
| 03 | 1,103 | 77 | 278 | 355 | 99 | 363 | 462 | 74 | 317 | 391 | ||
| 04 | 757 | 95 | 142 | 237 | 123 | 207 | 330 | 74 | 159 | 233 | ||
| 06 | 161 | 10 | 41 | 51 | 8 | 74 | 82 | 4 | 41 | 45 | ||
| 08 | 881 | 91 | 199 | 290 | 107 | 209 | 316 | 81 | 166 | 247 | ||
| 09 | 856 | 48 | 211 | 259 | 79 | 292 | 371 | 67 | 242 | 309 | ||
| 11 | 1,063 | 106 | 232 | 338 | 145 | 333 | 478 | 82 | 252 | 334 | ||
| 12 | 646 | 46 | 183 | 229 | 50 | 248 | 298 | 40 | 150 | 190 | ||
| 13 | 912 | 60 | 207 | 267 | 91 | 309 | 400 | 59 | 222 | 281 | ||
| 6,586 | 553 | 1,533 | 2,086 | 735 | 2,092 | 2,827 | 507 | 1,588 | 2,095 | |||
| POLL BOOK TOTALS | Donald R. Hubler | Pamela L. Hornberger | Steven J. Maul | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||||||||
| 04 | 162 | 27 | 28 | 55 | 37 | 29 | 66 | 24 | 20 | 44 | ||
| 06 | 794 | 47 | 78 | 125 | 69 | 114 | 183 | 47 | 79 | 126 | ||
| 08 | 572 | 41 | 119 | 160 | 65 | 153 | 218 | 45 | 88 | 133 | ||
| 12 | 331 | 25 | 70 | 95 | 26 | 75 | 101 | 19 | 54 | 73 | ||
| 22 | 780 | 70 | 152 | 222 | 107 | 264 | 371 | 63 | 160 | 223 | ||
| 30 | 679 | 73 | 158 | 231 | 90 | 206 | 296 | 58 | 129 | 187 | ||
| 31 | 758 | 69 | 236 | 305 | 84 | 237 | 321 | 56 | 166 | 222 | ||
| 34 | 513 | 10 | 39 | 49 | 22 | 76 | 98 | 13 | 50 | 63 | ||
| 4,589 | 362 | 880 | 1,242 | 500 | 1,154 | 1,654 | 325 | 746 | 1,071 | |||
| POLL BOOK TOTALS | Donald R. Hubler | Pamela L. Hornberger | Steven J. Maul | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||||||||
| 01 | 819 | 73 | 185 | 258 | 124 | 235 | 359 | 97 | 147 | 244 | ||
| 02 | 931 | 111 | 189 | 300 | 122 | 232 | 354 | 82 | 160 | 242 | ||
| 03 | 653 | 37 | 116 | 153 | 83 | 147 | 230 | 64 | 138 | 202 | ||
| 04 | 1,248 | 148 | 260 | 408 | 208 | 355 | 563 | 124 | 238 | 362 | ||
| 05 | 1,052 | 121 | 207 | 328 | 152 | 265 | 417 | 120 | 170 | 290 | ||
| 06 | 1,088 | 111 | 208 | 319 | 164 | 289 | 453 | 108 | 248 | 356 | ||
| 07 | 1,053 | 121 | 223 | 344 | 147 | 255 | 402 | 124 | 182 | 306 | ||
| 08 | 666 | 62 | 144 | 206 | 92 | 182 | 274 | 64 | 117 | 181 | ||
| 09 | 907 | 109 | 138 | 247 | 133 | 195 | 328 | 114 | 153 | 267 | ||
| 10 | 642 | 51 | 140 | 191 | 76 | 171 | 247 | 49 | 136 | 185 | ||
| 9,059 | 944 | 1,810 | 2,754 | 1,301 | 2,326 | 3,627 | 946 | 1,689 | 2,635 | |||
| POLL BOOK TOTALS | Donald R. Hubler | Pamela L. Hornberger | Steven J. Maul | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||||||||
| 02 | 846 | 101 | 151 | 252 | 132 | 240 | 372 | 113 | 178 | 291 | ||
| 11 | 909 | 54 | 275 | 329 | 82 | 282 | 364 | 48 | 187 | 235 | ||
| 31 | 485 | 48 | 70 | 118 | 80 | 128 | 208 | 52 | 88 | 140 | ||
| 2,240 | 203 | 496 | 699 | 294 | 650 | 944 | 213 | 453 | 666 | |||
| POLL BOOK TOTALS | Donald R. Hubler | Pamela L. Hornberger | Steven J. Maul | |||||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | ||||||||||||
| 22 | 723 | 2 | 5 | 7 | 5 | 8 | 13 | 3 | 3 | 6 | ||
| 723 | 2 | 5 | 7 | 5 | 8 | 13 | 3 | 3 | 6 | |||
| TOTALS | ||||||||||||
| 23,197 | 2,064 | 4,724 | 6,788 | 2,835 | 6,230 | 9,065 | 1,994 | 4,479 | 6,473 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results