Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Elizabeth Munger | James Graver | Sharon Puma Bartl | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||||||||
02 | 1,255 | 263 | 325 | 588 | 244 | 312 | 556 | 236 | 324 | 560 | ||
16 | 1,074 | 153 | 306 | 459 | 165 | 294 | 459 | 150 | 305 | 455 | ||
17 | 1,209 | 162 | 335 | 497 | 165 | 335 | 500 | 164 | 342 | 506 | ||
18 | 908 | 132 | 239 | 371 | 143 | 225 | 368 | 145 | 252 | 397 | ||
19 | 814 | 127 | 212 | 339 | 125 | 225 | 350 | 130 | 227 | 357 | ||
20 | 570 | 86 | 169 | 255 | 85 | 165 | 250 | 91 | 170 | 261 | ||
21 | 817 | 119 | 249 | 368 | 131 | 251 | 382 | 124 | 272 | 396 | ||
22 | 723 | 86 | 183 | 269 | 94 | 194 | 288 | 80 | 199 | 279 | ||
23 | 990 | 156 | 288 | 444 | 154 | 277 | 431 | 153 | 292 | 445 | ||
8,360 | 1,284 | 2,306 | 3,590 | 1,306 | 2,278 | 3,584 | 1,273 | 2,383 | 3,656 | |||
TOTALS | ||||||||||||
8,360 | 1,284 | 2,306 | 3,590 | 1,306 | 2,278 | 3,584 | 1,273 | 2,383 | 3,656 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results