Board Member Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anthony Bursey | David McFadden | Glenn E. Voorhess | Jason Monk | Michael Schichtel | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||||||||
02 | 302 | 28 | 48 | 76 | 31 | 64 | 95 | 32 | 63 | 95 | 24 | 54 | 78 | 27 | 41 | 68 | ||
06 | 794 | 34 | 74 | 108 | 43 | 104 | 147 | 27 | 56 | 83 | 24 | 50 | 74 | 26 | 59 | 85 | ||
08 | 572 | 9 | 15 | 24 | 11 | 29 | 40 | 10 | 21 | 31 | 6 | 24 | 30 | 9 | 17 | 26 | ||
12 | 331 | 3 | 12 | 15 | 5 | 14 | 19 | 7 | 11 | 18 | 2 | 10 | 12 | 6 | 8 | 14 | ||
28 | 526 | 39 | 128 | 167 | 66 | 149 | 215 | 57 | 109 | 166 | 34 | 107 | 141 | 43 | 84 | 127 | ||
33 | 998 | 27 | 46 | 73 | 31 | 56 | 87 | 36 | 44 | 80 | 13 | 41 | 54 | 22 | 27 | 49 | ||
45 | 804 | 6 | 8 | 14 | 0 | 9 | 9 | 5 | 7 | 12 | 3 | 2 | 5 | 2 | 7 | 9 | ||
4,327 | 146 | 331 | 477 | 187 | 425 | 612 | 174 | 311 | 485 | 106 | 288 | 394 | 135 | 243 | 378 | |||
POLL BOOK TOTALS | Anthony Bursey | David McFadden | Glenn E. Voorhess | Jason Monk | Michael Schichtel | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||
09 | 907 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 8 | 8 | ||
907 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 12 | 12 | 0 | 8 | 8 | 0 | 8 | 8 | |||
POLL BOOK TOTALS | Anthony Bursey | David McFadden | Glenn E. Voorhess | Jason Monk | Michael Schichtel | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MOUNT CLEMENS | ||||||||||||||||||
01 | 503 | 62 | 138 | 200 | 80 | 173 | 253 | 41 | 80 | 121 | 73 | 185 | 258 | 36 | 63 | 99 | ||
02 | 720 | 33 | 121 | 154 | 47 | 229 | 276 | 68 | 193 | 261 | 30 | 182 | 212 | 69 | 223 | 292 | ||
03 | 902 | 47 | 179 | 226 | 92 | 265 | 357 | 95 | 265 | 360 | 49 | 230 | 279 | 82 | 220 | 302 | ||
04 | 433 | 26 | 81 | 107 | 41 | 95 | 136 | 51 | 112 | 163 | 22 | 96 | 118 | 45 | 112 | 157 | ||
05 | 463 | 53 | 103 | 156 | 82 | 142 | 224 | 60 | 69 | 129 | 43 | 114 | 157 | 41 | 69 | 110 | ||
06 | 546 | 39 | 130 | 169 | 54 | 156 | 210 | 61 | 124 | 185 | 32 | 156 | 188 | 39 | 106 | 145 | ||
09 | 841 | 71 | 99 | 170 | 101 | 227 | 328 | 136 | 200 | 336 | 51 | 250 | 301 | 122 | 202 | 324 | ||
4,408 | 331 | 851 | 1,182 | 497 | 1,287 | 1,784 | 512 | 1,043 | 1,555 | 300 | 1,213 | 1,513 | 434 | 995 | 1,429 | |||
TOTALS | ||||||||||||||||||
9,642 | 477 | 1,188 | 1,665 | 684 | 1,718 | 2,402 | 686 | 1,366 | 2,052 | 406 | 1,509 | 1,915 | 569 | 1,246 | 1,815 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results