Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Kristin Bull | Michael Zabat | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
11 | 751 | 0 | 0 | 0 | 0 | 0 | 0 | ||
751 | 0 | 0 | 0 | 0 | 0 | 0 | |||
POLL BOOK TOTALS | Kristin Bull | Michael Zabat | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
07 | 559 | 91 | 172 | 263 | 74 | 159 | 233 | ||
559 | 91 | 172 | 263 | 74 | 159 | 233 | |||
TOTALS | |||||||||
1,310 | 91 | 172 | 263 | 74 | 159 | 233 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results