Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ADDISON TOWNSHIP | ||||||||||||
03 | 632 | 64 | 157 | 221 | 41 | 110 | 151 | 54 | 192 | 246 | ||
632 | 64 | 157 | 221 | 41 | 110 | 151 | 54 | 192 | 246 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 150 | 18 | 33 | 51 | 6 | 19 | 25 | 14 | 30 | 44 | ||
150 | 18 | 33 | 51 | 6 | 19 | 25 | 14 | 30 | 44 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||
01 | 740 | 78 | 243 | 321 | 57 | 155 | 212 | 53 | 152 | 205 | ||
02 | 1,344 | 152 | 380 | 532 | 110 | 263 | 373 | 129 | 327 | 456 | ||
03 | 664 | 119 | 168 | 287 | 52 | 131 | 183 | 98 | 149 | 247 | ||
04 | 563 | 58 | 137 | 195 | 59 | 117 | 176 | 52 | 148 | 200 | ||
3,311 | 407 | 928 | 1,335 | 278 | 666 | 944 | 332 | 776 | 1,108 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
OAKLAND TOWNSHIP | ||||||||||||
02 | 907 | 24 | 63 | 87 | 17 | 50 | 67 | 23 | 78 | 101 | ||
06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
907 | 24 | 63 | 87 | 17 | 50 | 67 | 23 | 78 | 101 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||||||||
01 | 645 | 62 | 158 | 220 | 44 | 93 | 137 | 62 | 121 | 183 | ||
645 | 62 | 158 | 220 | 44 | 93 | 137 | 62 | 121 | 183 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
14 | 961 | 9 | 25 | 34 | 5 | 17 | 22 | 5 | 38 | 43 | ||
17 | 904 | 12 | 49 | 61 | 5 | 35 | 40 | 12 | 45 | 57 | ||
1,865 | 21 | 74 | 95 | 10 | 52 | 62 | 17 | 83 | 100 | |||
POLL BOOK TOTALS | Anita Banach | Lee Verbouw | Michael C. Antoine | |||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||
01 | 671 | 69 | 187 | 256 | 75 | 157 | 232 | 67 | 156 | 223 | ||
02 | 1,263 | 216 | 269 | 485 | 129 | 160 | 289 | 223 | 262 | 485 | ||
03 | 1,119 | 128 | 238 | 366 | 83 | 208 | 291 | 116 | 257 | 373 | ||
04 | 849 | 96 | 233 | 329 | 47 | 123 | 170 | 93 | 226 | 319 | ||
05 | 1,164 | 152 | 251 | 403 | 123 | 190 | 313 | 138 | 264 | 402 | ||
06 | 1,393 | 240 | 255 | 495 | 135 | 185 | 320 | 206 | 281 | 487 | ||
07 | 278 | 33 | 56 | 89 | 31 | 33 | 64 | 34 | 58 | 92 | ||
08 | 1,012 | 141 | 225 | 366 | 89 | 118 | 207 | 145 | 225 | 370 | ||
09 | 603 | 62 | 135 | 197 | 29 | 107 | 136 | 61 | 165 | 226 | ||
8,352 | 1,137 | 1,849 | 2,986 | 741 | 1,281 | 2,022 | 1,083 | 1,894 | 2,977 | |||
TOTALS | ||||||||||||
15,862 | 1,733 | 3,262 | 4,995 | 1,137 | 2,271 | 3,408 | 1,585 | 3,174 | 4,759 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results