Board Member One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Wayne D. Conner II | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ADDISON TOWNSHIP | ||||||
03 | 632 | 80 | 211 | 291 | ||
632 | 80 | 211 | 291 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||
01 | 150 | 13 | 46 | 59 | ||
150 | 13 | 46 | 59 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 740 | 82 | 264 | 346 | ||
02 | 1,344 | 173 | 464 | 637 | ||
03 | 664 | 140 | 228 | 368 | ||
04 | 563 | 77 | 189 | 266 | ||
3,311 | 472 | 1,145 | 1,617 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
OAKLAND TOWNSHIP | ||||||
02 | 907 | 28 | 94 | 122 | ||
06 | 0 | 0 | 0 | 0 | ||
907 | 28 | 94 | 122 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | ||||||
01 | 645 | 80 | 187 | 267 | ||
645 | 80 | 187 | 267 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
14 | 961 | 9 | 37 | 46 | ||
17 | 904 | 12 | 61 | 73 | ||
1,865 | 21 | 98 | 119 | |||
POLL BOOK TOTALS | Wayne D. Conner II | |||||
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 671 | 92 | 219 | 311 | ||
02 | 1,263 | 272 | 340 | 612 | ||
03 | 1,119 | 158 | 340 | 498 | ||
04 | 849 | 126 | 307 | 433 | ||
05 | 1,164 | 202 | 332 | 534 | ||
06 | 1,393 | 298 | 369 | 667 | ||
07 | 278 | 56 | 67 | 123 | ||
08 | 1,012 | 211 | 291 | 502 | ||
09 | 603 | 75 | 190 | 265 | ||
8,352 | 1,490 | 2,455 | 3,945 | |||
TOTALS | ||||||
15,862 | 2,184 | 4,236 | 6,420 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results