
Board Member Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Julie Magee Swetlic | Lois Cardenas | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 12 | 1,123 | 157 | 397 | 554 | 160 | 378 | 538 | ||
| 1,123 | 157 | 397 | 554 | 160 | 378 | 538 | |||
| POLL BOOK TOTALS | Julie Magee Swetlic | Lois Cardenas | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ST. CLAIR SHORES | |||||||||
| 01 | 1,475 | 230 | 359 | 589 | 251 | 377 | 628 | ||
| 03 | 1,230 | 143 | 363 | 506 | 157 | 372 | 529 | ||
| 04 | 1,197 | 141 | 360 | 501 | 167 | 397 | 564 | ||
| 05 | 1,118 | 109 | 351 | 460 | 123 | 395 | 518 | ||
| 06 | 1,045 | 126 | 299 | 425 | 145 | 334 | 479 | ||
| 07 | 621 | 62 | 207 | 269 | 65 | 203 | 268 | ||
| 6,686 | 811 | 1,939 | 2,750 | 908 | 2,078 | 2,986 | |||
| POLL BOOK TOTALS | Julie Magee Swetlic | Lois Cardenas | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY | |||||||||
| 03 | 40 | 15 | 15 | 13 | 13 | ||||
| 40 | 15 | 15 | 13 | 13 | |||||
| TOTALS | |||||||||
| 7,849 | 968 | 2,351 | 3,319 | 1,068 | 2,469 | 3,537 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results