Board Member Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||||||||||||||
01 | 701 | 46 | 63 | 109 | 69 | 90 | 159 | 65 | 95 | 160 | 81 | 120 | 201 | 37 | 47 | 84 | 38 | 38 | 76 | ||
05 | 906 | 45 | 97 | 142 | 46 | 111 | 157 | 65 | 178 | 243 | 73 | 191 | 264 | 42 | 111 | 153 | 21 | 56 | 77 | ||
08 | 751 | 53 | 73 | 126 | 52 | 78 | 130 | 53 | 77 | 130 | 110 | 156 | 266 | 47 | 98 | 145 | 37 | 43 | 80 | ||
13 | 875 | 20 | 136 | 156 | 30 | 127 | 157 | 37 | 127 | 164 | 58 | 260 | 318 | 20 | 81 | 101 | 30 | 85 | 115 | ||
16 | 1,255 | 94 | 140 | 234 | 136 | 180 | 316 | 95 | 134 | 229 | 155 | 258 | 413 | 49 | 89 | 138 | 46 | 97 | 143 | ||
22 | 978 | 85 | 132 | 217 | 109 | 99 | 208 | 82 | 106 | 188 | 140 | 139 | 279 | 46 | 54 | 100 | 54 | 39 | 93 | ||
23 | 898 | 95 | 73 | 168 | 90 | 94 | 184 | 147 | 102 | 249 | 131 | 124 | 255 | 66 | 52 | 118 | 67 | 30 | 97 | ||
27 | 576 | 22 | 61 | 83 | 24 | 87 | 111 | 41 | 110 | 151 | 47 | 122 | 169 | 19 | 67 | 86 | 10 | 47 | 57 | ||
32 | 723 | 36 | 85 | 121 | 30 | 115 | 145 | 29 | 104 | 133 | 59 | 180 | 239 | 27 | 102 | 129 | 15 | 46 | 61 | ||
7,663 | 496 | 860 | 1,356 | 586 | 981 | 1,567 | 614 | 1,033 | 1,647 | 854 | 1,550 | 2,404 | 353 | 701 | 1,054 | 318 | 481 | 799 | |||
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||||||||||||||
01 | 16 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | ||
16 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 2 | |||
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||||||||||||
01 | 1,329 | 94 | 203 | 297 | 78 | 147 | 225 | 82 | 149 | 231 | 130 | 203 | 333 | 56 | 98 | 154 | 77 | 99 | 176 | ||
02 | 1,029 | 68 | 162 | 230 | 86 | 110 | 196 | 75 | 143 | 218 | 116 | 229 | 345 | 36 | 94 | 130 | 37 | 75 | 112 | ||
03 | 491 | 14 | 58 | 72 | 22 | 78 | 100 | 38 | 79 | 117 | 37 | 124 | 161 | 9 | 49 | 58 | 11 | 38 | 49 | ||
04 | 895 | 50 | 89 | 139 | 65 | 95 | 160 | 83 | 122 | 205 | 99 | 137 | 236 | 46 | 100 | 146 | 39 | 58 | 97 | ||
05 | 1,309 | 80 | 140 | 220 | 85 | 140 | 225 | 110 | 179 | 289 | 164 | 304 | 468 | 73 | 134 | 207 | 52 | 75 | 127 | ||
06 | 571 | 17 | 69 | 86 | 20 | 74 | 94 | 18 | 91 | 109 | 36 | 179 | 215 | 15 | 61 | 76 | 19 | 64 | 83 | ||
07 | 1,035 | 50 | 112 | 162 | 105 | 117 | 222 | 102 | 103 | 205 | 126 | 164 | 290 | 52 | 80 | 132 | 60 | 75 | 135 | ||
08 | 474 | 22 | 56 | 78 | 24 | 113 | 137 | 30 | 76 | 106 | 36 | 91 | 127 | 10 | 40 | 50 | 15 | 30 | 45 | ||
09 | 510 | 15 | 48 | 63 | 22 | 97 | 119 | 23 | 126 | 149 | 30 | 134 | 164 | 10 | 68 | 78 | 9 | 36 | 45 | ||
10 | 694 | 39 | 70 | 109 | 48 | 64 | 112 | 69 | 116 | 185 | 79 | 113 | 192 | 26 | 64 | 90 | 30 | 31 | 61 | ||
11 | 751 | 33 | 78 | 111 | 33 | 92 | 125 | 58 | 87 | 145 | 70 | 197 | 267 | 36 | 97 | 133 | 27 | 51 | 78 | ||
12 | 748 | 36 | 53 | 89 | 52 | 123 | 175 | 63 | 83 | 146 | 78 | 195 | 273 | 36 | 45 | 81 | 33 | 57 | 90 | ||
13 | 519 | 21 | 65 | 86 | 39 | 55 | 94 | 43 | 73 | 116 | 67 | 116 | 183 | 10 | 32 | 42 | 25 | 43 | 68 | ||
14 | 961 | 69 | 161 | 230 | 42 | 120 | 162 | 59 | 122 | 181 | 61 | 124 | 185 | 32 | 64 | 96 | 20 | 42 | 62 | ||
15 | 1,078 | 40 | 97 | 137 | 80 | 142 | 222 | 103 | 139 | 242 | 126 | 201 | 327 | 39 | 76 | 115 | 47 | 69 | 116 | ||
16 | 1,414 | 76 | 125 | 201 | 108 | 188 | 296 | 124 | 213 | 337 | 158 | 237 | 395 | 76 | 128 | 204 | 48 | 68 | 116 | ||
17 | 904 | 28 | 70 | 98 | 39 | 149 | 188 | 55 | 93 | 148 | 61 | 156 | 217 | 32 | 83 | 115 | 30 | 30 | 60 | ||
18 | 719 | 46 | 90 | 136 | 44 | 86 | 130 | 65 | 87 | 152 | 73 | 169 | 242 | 29 | 45 | 74 | 45 | 78 | 123 | ||
19 | 689 | 21 | 103 | 124 | 35 | 65 | 100 | 42 | 95 | 137 | 58 | 111 | 169 | 34 | 48 | 82 | 35 | 58 | 93 | ||
20 | 551 | 47 | 86 | 133 | 24 | 52 | 76 | 47 | 89 | 136 | 54 | 115 | 169 | 29 | 43 | 72 | 27 | 24 | 51 | ||
21 | 394 | 9 | 53 | 62 | 13 | 69 | 82 | 19 | 88 | 107 | 23 | 128 | 151 | 7 | 38 | 45 | 5 | 32 | 37 | ||
22 | 1,395 | 76 | 143 | 219 | 96 | 142 | 238 | 153 | 199 | 352 | 170 | 226 | 396 | 84 | 130 | 214 | 61 | 84 | 145 | ||
23 | 1,225 | 99 | 142 | 241 | 76 | 139 | 215 | 109 | 154 | 263 | 127 | 231 | 358 | 53 | 117 | 170 | 50 | 54 | 104 | ||
24 | 1,515 | 142 | 168 | 310 | 116 | 194 | 310 | 155 | 188 | 343 | 168 | 290 | 458 | 78 | 94 | 172 | 78 | 128 | 206 | ||
25 | 1,027 | 88 | 129 | 217 | 94 | 128 | 222 | 97 | 106 | 203 | 124 | 165 | 289 | 36 | 66 | 102 | 58 | 65 | 123 | ||
26 | 732 | 108 | 65 | 173 | 62 | 54 | 116 | 90 | 71 | 161 | 117 | 94 | 211 | 63 | 43 | 106 | 54 | 33 | 87 | ||
27 | 974 | 52 | 94 | 146 | 52 | 122 | 174 | 84 | 154 | 238 | 105 | 193 | 298 | 45 | 83 | 128 | 30 | 59 | 89 | ||
28 | 1,179 | 110 | 86 | 196 | 107 | 80 | 187 | 186 | 119 | 305 | 230 | 145 | 375 | 113 | 61 | 174 | 92 | 52 | 144 | ||
29 | 616 | 22 | 80 | 102 | 17 | 76 | 93 | 22 | 85 | 107 | 36 | 130 | 166 | 19 | 86 | 105 | 12 | 51 | 63 | ||
25,728 | 1,572 | 2,895 | 4,467 | 1,684 | 3,111 | 4,795 | 2,204 | 3,429 | 5,633 | 2,759 | 4,901 | 7,660 | 1,184 | 2,167 | 3,351 | 1,126 | 1,659 | 2,785 | |||
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||||||||||||||
11 | 680 | 32 | 74 | 106 | 58 | 106 | 164 | 53 | 75 | 128 | 72 | 158 | 230 | 35 | 65 | 100 | 35 | 46 | 81 | ||
12 | 1,177 | 60 | 135 | 195 | 116 | 159 | 275 | 123 | 127 | 250 | 145 | 205 | 350 | 77 | 125 | 202 | 67 | 77 | 144 | ||
18 | 1,002 | 60 | 75 | 135 | 84 | 178 | 262 | 88 | 158 | 246 | 100 | 234 | 334 | 53 | 80 | 133 | 31 | 61 | 92 | ||
19 | 1,126 | 49 | 93 | 142 | 71 | 120 | 191 | 107 | 206 | 313 | 108 | 257 | 365 | 61 | 133 | 194 | 36 | 82 | 118 | ||
20 | 987 | 33 | 65 | 98 | 59 | 156 | 215 | 53 | 135 | 188 | 102 | 260 | 362 | 67 | 121 | 188 | 27 | 50 | 77 | ||
21 | 578 | 19 | 56 | 75 | 29 | 89 | 118 | 33 | 86 | 119 | 65 | 161 | 226 | 22 | 40 | 62 | 21 | 67 | 88 | ||
23 | 738 | 34 | 79 | 113 | 65 | 101 | 166 | 49 | 101 | 150 | 80 | 145 | 225 | 27 | 75 | 102 | 31 | 83 | 114 | ||
24 | 692 | 38 | 103 | 141 | 37 | 101 | 138 | 33 | 115 | 148 | 58 | 172 | 230 | 25 | 98 | 123 | 15 | 63 | 78 | ||
25 | 1,228 | 49 | 96 | 145 | 101 | 194 | 295 | 95 | 190 | 285 | 153 | 271 | 424 | 56 | 125 | 181 | 44 | 106 | 150 | ||
26 | 1,217 | 48 | 104 | 152 | 81 | 192 | 273 | 87 | 210 | 297 | 108 | 273 | 381 | 51 | 139 | 190 | 26 | 83 | 109 | ||
27 | 1,051 | 31 | 98 | 129 | 58 | 135 | 193 | 53 | 121 | 174 | 92 | 285 | 377 | 45 | 138 | 183 | 27 | 89 | 116 | ||
28 | 887 | 41 | 89 | 130 | 68 | 120 | 188 | 57 | 131 | 188 | 96 | 251 | 347 | 34 | 92 | 126 | 35 | 86 | 121 | ||
29 | 853 | 44 | 111 | 155 | 51 | 102 | 153 | 60 | 133 | 193 | 84 | 176 | 260 | 32 | 87 | 119 | 44 | 97 | 141 | ||
30 | 542 | 22 | 76 | 98 | 31 | 74 | 105 | 32 | 78 | 110 | 52 | 119 | 171 | 21 | 55 | 76 | 13 | 48 | 61 | ||
31 | 512 | 16 | 42 | 58 | 30 | 90 | 120 | 32 | 101 | 133 | 47 | 125 | 172 | 19 | 46 | 65 | 18 | 31 | 49 | ||
32 | 296 | 7 | 22 | 29 | 15 | 41 | 56 | 16 | 62 | 78 | 24 | 77 | 101 | 8 | 40 | 48 | 3 | 27 | 30 | ||
33 | 791 | 28 | 53 | 81 | 57 | 98 | 155 | 70 | 98 | 168 | 91 | 163 | 254 | 46 | 102 | 148 | 31 | 42 | 73 | ||
34 | 974 | 36 | 88 | 124 | 82 | 108 | 190 | 60 | 136 | 196 | 116 | 207 | 323 | 47 | 78 | 125 | 42 | 107 | 149 | ||
35 | 491 | 12 | 75 | 87 | 20 | 72 | 92 | 21 | 58 | 79 | 27 | 120 | 147 | 12 | 67 | 79 | 14 | 66 | 80 | ||
36 | 1,097 | 77 | 147 | 224 | 94 | 138 | 232 | 95 | 162 | 257 | 132 | 182 | 314 | 51 | 117 | 168 | 63 | 63 | 126 | ||
37 | 1,005 | 51 | 71 | 122 | 79 | 159 | 238 | 76 | 169 | 245 | 112 | 231 | 343 | 49 | 81 | 130 | 33 | 55 | 88 | ||
38 | 1,134 | 60 | 85 | 145 | 68 | 119 | 187 | 119 | 169 | 288 | 138 | 236 | 374 | 66 | 101 | 167 | 45 | 67 | 112 | ||
39 | 793 | 20 | 85 | 105 | 29 | 105 | 134 | 46 | 122 | 168 | 70 | 243 | 313 | 33 | 127 | 160 | 27 | 53 | 80 | ||
40 | 422 | 11 | 42 | 53 | 20 | 44 | 64 | 21 | 64 | 85 | 42 | 122 | 164 | 10 | 37 | 47 | 10 | 41 | 51 | ||
41 | 622 | 28 | 97 | 125 | 28 | 55 | 83 | 27 | 95 | 122 | 58 | 148 | 206 | 23 | 78 | 101 | 28 | 83 | 111 | ||
42 | 862 | 41 | 104 | 145 | 69 | 73 | 142 | 58 | 114 | 172 | 105 | 133 | 238 | 45 | 85 | 130 | 33 | 74 | 107 | ||
43 | 1,489 | 79 | 98 | 177 | 143 | 163 | 306 | 205 | 232 | 437 | 196 | 214 | 410 | 84 | 101 | 185 | 66 | 63 | 129 | ||
44 | 825 | 47 | 48 | 95 | 45 | 76 | 121 | 107 | 121 | 228 | 80 | 117 | 197 | 67 | 85 | 152 | 35 | 35 | 70 | ||
45 | 977 | 41 | 71 | 112 | 77 | 109 | 186 | 69 | 141 | 210 | 101 | 243 | 344 | 70 | 131 | 201 | 41 | 54 | 95 | ||
25,048 | 1,114 | 2,382 | 3,496 | 1,765 | 3,277 | 5,042 | 1,945 | 3,710 | 5,655 | 2,654 | 5,528 | 8,182 | 1,236 | 2,649 | 3,885 | 941 | 1,899 | 2,840 | |||
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||||||||||||||
01 | 275 | 9 | 35 | 44 | 11 | 32 | 43 | 10 | 42 | 52 | 16 | 72 | 88 | 12 | 30 | 42 | 2 | 35 | 37 | ||
02 | 638 | 29 | 84 | 113 | 36 | 88 | 124 | 26 | 92 | 118 | 65 | 135 | 200 | 20 | 49 | 69 | 23 | 80 | 103 | ||
03 | 572 | 27 | 96 | 123 | 23 | 53 | 76 | 29 | 101 | 130 | 47 | 122 | 169 | 22 | 40 | 62 | 20 | 31 | 51 | ||
1,485 | 65 | 215 | 280 | 70 | 173 | 243 | 65 | 235 | 300 | 128 | 329 | 457 | 54 | 119 | 173 | 45 | 146 | 191 | |||
POLL BOOK TOTALS | Carolyn Gammicchia | Denyeal Nesovski | Jennifer L. Prybys | Mary K. Thomas | Paul Romanczuk | Ronald Simon Albers | |||||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||
07 | 357 | 14 | 56 | 70 | 19 | 40 | 59 | 16 | 34 | 50 | 24 | 50 | 74 | 15 | 26 | 41 | 15 | 38 | 53 | ||
09 | 704 | 40 | 101 | 141 | 40 | 82 | 122 | 42 | 116 | 158 | 52 | 111 | 163 | 21 | 66 | 87 | 27 | 46 | 73 | ||
1,061 | 54 | 157 | 211 | 59 | 122 | 181 | 58 | 150 | 208 | 76 | 161 | 237 | 36 | 92 | 128 | 42 | 84 | 126 | |||
TOTALS | |||||||||||||||||||||
61,001 | 3,301 | 6,511 | 9,812 | 4,164 | 7,668 | 11,832 | 4,887 | 8,559 | 13,446 | 6,471 | 12,471 | 18,942 | 2,864 | 5,730 | 8,594 | 2,472 | 4,271 | 6,743 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results