Macomb County, Michigan Election Results

State Proposal 14-2
A Referendum to Allow NRC to Designate Animals as Game

Official results, updated November 19, 10:47 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 171 292 463 210 460 670
02 811 88 249 337 117 303 420
2,043 259 541 800 327 763 1,090
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 84 177 261 81 323 404
02 1,344 148 363 511 195 510 705
03 664 78 148 226 134 250 384
04 867 105 252 357 114 336 450
3,615 415 940 1,355 524 1,419 1,943
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 46 115 161 92 285 377
02 421 57 55 112 97 163 260
03 657 41 120 161 101 338 439
04 339 13 90 103 51 160 211
05 361 22 63 85 54 177 231
2,373 179 443 622 395 1,123 1,518
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 130 151 281 182 322 504
02 865 88 172 260 151 373 524
03 1,103 70 258 328 141 513 654
04 938 93 199 292 189 372 561
05 852 106 190 296 169 327 496
06 941 86 233 319 92 414 506
07 944 114 218 332 151 363 514
08 985 116 198 314 175 400 575
09 923 90 240 330 128 392 520
10 1,150 196 204 400 309 353 662
11 1,063 99 217 316 188 481 669
12 646 35 156 191 74 320 394
13 1,194 142 239 381 209 481 690
14 1,162 79 289 368 149 514 663
13,646 1,444 2,964 4,408 2,307 5,625 7,932
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 112 114 226 166 254 420
02 302 32 56 88 53 133 186
03 686 46 136 182 106 336 442
04 162 33 25 58 39 49 88
05 549 14 111 125 60 299 359
06 794 70 143 213 138 345 483
07 387 45 79 124 64 163 227
08 572 51 123 174 92 255 347
09 417 31 89 120 68 194 262
10 682 79 127 206 165 256 421
11 633 35 134 169 99 304 403
12 331 34 77 111 42 154 196
13 678 38 146 184 78 371 449
14 296 45 61 106 37 135 172
15 556 40 125 165 95 246 341
16 748 103 137 240 149 262 411
17 575 48 122 170 100 259 359
18 666 90 145 235 109 249 358
19 756 138 113 251 189 241 430
20 147 4 34 38 9 87 96
21 407 46 60 106 91 169 260
22 780 67 139 206 130 367 497
23 1,049 135 210 345 205 389 594
24 585 80 111 191 114 227 341
25 616 70 118 188 104 261 365
26 842 98 152 250 164 331 495
27 747 101 132 233 169 269 438
28 526 49 99 148 74 240 314
29 1,001 124 185 309 191 410 601
30 679 69 125 194 114 298 412
31 758 58 142 200 110 374 484
32 562 75 101 176 123 208 331
33 998 123 183 306 186 403 589
34 513 27 96 123 47 286 333
35 1,240 223 192 415 304 407 711
36 810 110 146 256 153 312 465
37 1,109 163 160 323 256 404 660
38 709 62 175 237 111 288 399
39 682 89 127 216 165 238 403
40 945 117 186 303 189 365 554
41 801 91 150 241 157 325 482
42 830 88 127 215 151 365 516
43 449 51 88 139 86 164 250
44 1,117 170 196 366 268 379 647
45 804 78 156 234 145 332 477
46 1,119 203 172 375 276 363 639
31,332 3,655 5,825 9,480 5,941 12,766 18,707
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 33 131 164 78 349 427
02 819 39 141 180 136 418 554
03 678 44 132 176 80 365 445
04 679 50 131 181 94 363 457
05 652 44 118 162 72 365 437
06 721 45 132 177 83 411 494
07 990 50 139 189 151 527 678
08 724 43 102 145 92 387 479
09 785 54 150 204 103 402 505
10 634 53 90 143 89 341 430
11 1,041 75 175 250 147 535 682
12 1,123 87 191 278 191 538 729
9,505 617 1,632 2,249 1,316 5,001 6,317
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 42 146 188 84 273 357
02 920 79 210 289 135 402 537
03 1,095 105 189 294 204 496 700
04 769 71 132 203 122 363 485
05 314 20 64 84 47 140 187
06 1,037 86 201 287 153 459 612
07 528 52 83 135 97 227 324
5,268 455 1,025 1,480 842 2,360 3,202
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 80 150 230 149 363 512
02 931 96 182 278 181 385 566
03 653 76 128 204 99 295 394
04 1,248 157 254 411 226 520 746
05 1,052 156 263 419 189 368 557
06 1,088 105 238 343 183 452 635
07 1,053 107 198 305 229 427 656
08 666 60 113 173 129 285 414
09 907 123 190 313 195 325 520
10 642 76 144 220 92 286 378
9,059 1,036 1,860 2,896 1,672 3,706 5,378
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 101 158 259 101 229 330
02 808 78 199 277 119 337 456
03 857 78 191 269 130 363 493
04 358 15 121 136 38 163 201
2,663 272 669 941 388 1,092 1,480
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 99 140 239 166 216 382
02 846 109 147 256 158 334 492
03 826 61 232 293 95 340 435
04 828 87 168 255 128 386 514
05 906 104 224 328 127 371 498
06 748 107 117 224 176 254 430
07 746 81 151 232 136 321 457
08 751 116 128 244 158 275 433
09 902 78 242 320 124 353 477
10 535 45 119 164 95 235 330
11 909 73 204 277 115 400 515
12 894 102 202 304 172 319 491
13 875 64 204 268 101 415 516
14 984 83 229 312 162 403 565
15 923 120 198 318 218 282 500
16 1,255 177 282 459 274 389 663
17 1,008 91 274 365 128 416 544
18 562 59 79 138 115 247 362
19 343 32 67 99 39 165 204
20 875 88 192 280 120 380 500
21 1,025 173 175 348 205 353 558
22 978 175 167 342 213 306 519
23 898 187 133 320 251 250 501
24 1,113 218 174 392 266 339 605
25 648 44 183 227 42 303 345
26 559 63 122 185 73 247 320
27 576 55 143 198 64 245 309
28 600 49 163 212 69 251 320
29 761 57 188 245 71 341 412
30 839 84 219 303 118 332 450
31 485 66 112 178 94 167 261
32 723 61 190 251 75 288 363
33 594 87 97 184 110 245 355
34 731 74 174 248 84 342 426
35 676 54 147 201 67 327 394
27,623 3,223 5,986 9,209 4,609 10,837 15,446
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 86 86 135 135
243 86 86 135 135
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 33 96 129 95 221 316
02 720 36 134 170 80 397 477
03 902 65 170 235 117 500 617
04 433 38 86 124 60 227 287
05 463 50 63 113 93 206 299
06 546 41 130 171 76 258 334
09 841 87 160 247 153 363 516
4,408 350 839 1,189 674 2,172 2,846
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 54 144 198 77 274 351
02 528 54 119 173 89 209 298
03 1,070 85 273 358 132 479 611
04 820 77 191 268 103 358 461
05 929 81 245 326 108 392 500
3,951 351 972 1,323 509 1,712 2,221
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 81 190 271 97 230 327
02 816 100 197 297 147 311 458
1,477 181 387 568 244 541 785
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 287 287 314 314
02 687 304 304 340 340
1,344 591 591 654 654
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 141 230 371 193 446 639
02 848 103 215 318 106 346 452
1,969 244 445 689 299 792 1,091
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 67 145 212 110 406 516
02 1,159 89 242 331 157 521 678
03 729 55 138 193 108 342 450
04 489 37 104 141 73 225 298
05 772 74 130 204 101 374 475
06 981 66 181 247 129 506 635
07 952 69 176 245 146 478 624
08 920 86 186 272 161 403 564
09 1,111 108 204 312 196 493 689
10 579 29 134 163 75 279 354
11 749 75 129 204 119 362 481
12 700 71 115 186 125 313 438
13 399 31 75 106 55 196 251
14 650 58 124 182 103 300 403
15 906 84 143 227 167 412 579
11,899 999 2,226 3,225 1,825 5,610 7,435
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 155 284 439 246 466 712
02 1,029 127 216 343 176 428 604
03 491 33 132 165 61 208 269
04 895 131 182 313 158 348 506
05 1,309 170 269 439 251 527 778
06 571 39 120 159 58 311 369
07 1,035 149 202 351 210 384 594
08 474 32 139 171 62 200 262
09 510 31 129 160 59 255 314
10 694 75 133 208 137 296 433
11 751 76 173 249 125 316 441
12 748 90 159 249 133 295 428
13 519 63 88 151 98 220 318
14 961 75 230 305 159 374 533
15 1,078 129 195 324 205 456 661
16 1,414 194 277 471 284 534 818
17 904 71 211 282 143 369 512
18 719 76 151 227 150 265 415
19 689 74 145 219 132 283 415
20 551 67 117 184 104 223 327
21 394 17 88 105 38 220 258
22 1,395 211 263 474 311 487 798
23 1,225 167 264 431 231 443 674
24 1,515 205 310 515 323 525 848
25 1,027 169 199 368 207 348 555
26 732 125 104 229 224 195 419
27 974 104 197 301 162 392 554
28 1,179 238 156 394 358 300 658
29 616 47 150 197 54 282 336
25,728 3,140 5,283 8,423 4,859 9,950 14,809
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 197 239 436 289 574 863
02 1,255 180 215 395 280 471 751
03 1,230 104 237 341 204 568 772
04 1,197 124 229 353 179 533 712
05 1,118 84 232 316 128 569 697
06 1,045 91 193 284 169 456 625
07 621 44 113 157 78 323 401
08 993 95 210 305 140 426 566
09 644 62 115 177 132 241 373
10 1,127 108 226 334 211 485 696
11 516 44 85 129 96 218 314
12 1,226 118 215 333 261 513 774
13 1,522 157 308 465 298 620 918
14 438 30 84 114 82 191 273
15 1,090 87 197 284 193 476 669
16 1,074 121 218 339 183 448 631
17 1,209 115 219 334 223 537 760
18 908 107 156 263 181 379 560
19 814 77 163 240 162 313 475
20 570 59 103 162 110 239 349
21 817 78 156 234 141 346 487
22 723 68 150 218 105 317 422
23 990 100 201 301 169 424 593
22,602 2,250 4,264 6,514 4,014 9,667 13,681
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 62 137 199 97 288 385
02 1,001 111 172 283 138 469 607
03 1,163 124 187 311 241 527 768
04 1,326 123 228 351 235 580 815
05 1,168 142 205 347 231 467 698
06 696 69 120 189 115 320 435
07 954 102 182 284 200 403 603
08 819 73 165 238 124 377 501
09 465 46 59 105 88 221 309
10 1,045 128 153 281 217 419 636
11 680 66 149 215 118 261 379
12 1,177 171 217 388 234 446 680
13 659 55 115 170 117 288 405
14 540 54 102 156 99 224 323
15 602 67 105 172 105 251 356
16 649 62 112 174 113 298 411
17 720 85 128 213 146 285 431
18 1,002 118 189 307 187 419 606
19 1,126 107 204 311 202 484 686
20 987 88 190 278 162 436 598
21 578 40 119 159 93 265 358
22 777 83 143 226 122 327 449
23 738 80 146 226 129 321 450
24 692 46 191 237 75 320 395
25 1,228 123 243 366 232 518 750
26 1,217 129 306 435 159 495 654
27 1,051 116 209 325 125 497 622
28 887 85 196 281 171 380 551
29 853 95 181 276 135 387 522
30 542 47 101 148 93 236 329
31 512 41 113 154 59 230 289
32 296 15 58 73 39 151 190
33 791 102 132 234 148 321 469
34 974 118 222 340 135 385 520
35 495 30 101 131 60 261 321
36 1,097 145 204 349 197 448 645
37 1,005 95 187 282 190 427 617
38 1,134 183 173 356 207 433 640
39 793 49 182 231 115 396 511
40 422 32 100 132 48 186 234
41 622 67 137 204 63 310 373
42 862 104 157 261 165 346 511
43 1,489 258 247 505 326 498 824
44 825 148 129 277 162 261 423
45 977 128 168 296 152 417 569
38,309 4,212 7,264 11,476 6,569 16,279 22,848
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 20 65 85 32 132 164
02 638 61 158 219 86 284 370
03 572 40 118 158 76 251 327
1,485 121 341 462 194 667 861
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 13 13 19 19
40 13 13 19 19
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 582 34 100 134 80 300 380
02 332 23 81 104 43 153 196
03 775 37 154 191 94 394 488
04 589 26 136 162 72 285 357
05 576 39 86 125 86 287 373
06 769 61 121 182 110 371 481
07 401 25 77 102 48 228 276
08 455 13 96 109 46 254 300
09 539 30 91 121 63 320 383
10 417 22 74 96 45 229 274
11 8 0 1 1 1 6 7
12 319 16 55 71 32 194 226
13 200 15 39 54 22 111 133
14 900 57 156 213 124 471 595
15 478 30 82 112 53 268 321
16 347 19 51 70 50 195 245
17 574 57 103 160 90 268 358
18 187 8 37 45 18 99 117
19 625 34 127 161 71 313 384
20 883 73 143 216 161 405 566
22 921 67 185 252 139 424 563
23 769 93 120 213 140 320 460
24 340 29 72 101 57 167 224
25 520 33 97 130 58 273 331
26 376 11 49 60 41 220 261
27 982 114 178 292 215 372 587
28 1,108 130 169 299 231 455 686
30 444 31 77 108 78 195 273
31 1,078 116 158 274 247 423 670
32 898 89 165 254 169 396 565
33 1,040 124 204 328 187 410 597
34 503 35 89 124 66 259 325
35 979 93 163 256 172 437 609
36 593 41 109 150 92 269 361
37 935 99 152 251 188 402 590
38 1,269 101 237 338 206 558 764
41 1,123 100 202 302 208 498 706
43 883 70 177 247 152 370 522
44 750 75 102 177 149 339 488
45 678 63 115 178 135 268 403
46 663 56 126 182 120 297 417
47 1,120 132 201 333 220 440 660
48 452 33 71 104 88 217 305
49 1,148 124 204 328 219 480 699
50 905 109 173 282 150 370 520
51 1,150 164 170 334 289 383 672
52 720 76 109 185 133 315 448
53 651 65 122 187 112 292 404
54 853 101 131 232 180 348 528
55 847 65 193 258 119 386 505
56 448 47 95 142 73 188 261
57 807 56 178 234 118 378 496
58 1,216 127 239 366 203 520 723
37,125 3,288 6,642 9,930 6,263 16,820 23,083
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 73 139 212 88 301 389
02 1,263 183 247 430 315 400 715
03 1,119 138 262 400 186 428 614
04 849 65 179 244 134 391 525
05 1,164 173 274 447 213 380 593
06 1,393 238 247 485 332 460 792
07 1,194 128 289 417 243 416 659
08 1,012 129 185 314 236 353 589
09 1,307 124 308 432 188 550 738
9,972 1,251 2,130 3,381 1,935 3,679 5,614
TOTALS
267,679 27,942 53,368 81,310 45,706 113,389 159,095

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results