Macomb County, Michigan Election Results

Macomb County Proposal
Charter Commission

Official results, updated November 19, 10:47 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,232 80 215 295 237 395 632
02 811 54 124 178 114 301 415
2,043 134 339 473 351 696 1,047
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 740 43 123 166 96 263 359
02 1,344 67 211 278 214 467 681
03 664 55 115 170 125 205 330
04 867 52 143 195 120 332 452
3,615 217 592 809 555 1,267 1,822
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 595 36 146 182 87 207 294
02 421 64 98 162 71 102 173
03 657 44 156 200 83 241 324
04 339 21 89 110 41 137 178
05 361 24 82 106 40 119 159
2,373 189 571 760 322 806 1,128
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 880 129 128 257 165 266 431
02 865 64 137 201 151 329 480
03 1,103 69 200 269 116 456 572
04 938 76 169 245 180 305 485
05 852 76 141 217 173 307 480
06 941 64 208 272 97 345 442
07 944 76 171 247 171 324 495
08 985 84 154 238 189 357 546
09 923 60 203 263 139 353 492
10 1,150 126 134 260 339 322 661
11 1,063 80 220 300 179 396 575
12 646 24 156 180 70 255 325
13 1,194 106 195 301 205 428 633
14 1,162 41 232 273 161 453 614
13,646 1,075 2,448 3,523 2,335 4,896 7,231
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 717 79 113 192 170 210 380
02 302 25 38 63 55 130 185
03 686 43 182 225 97 247 344
04 162 25 25 50 41 37 78
05 549 30 178 208 45 205 250
06 794 65 190 255 127 246 373
07 387 37 82 119 67 131 198
08 572 43 122 165 82 219 301
09 417 38 90 128 61 150 211
10 682 65 117 182 159 208 367
11 633 43 149 192 85 254 339
12 331 22 71 93 46 129 175
13 678 34 185 219 71 299 370
14 296 23 46 69 53 125 178
15 556 36 110 146 90 223 313
16 748 95 129 224 138 226 364
17 575 43 130 173 93 204 297
18 666 61 117 178 121 209 330
19 756 79 111 190 229 201 430
20 147 7 49 56 5 66 71
21 407 55 84 139 70 124 194
22 780 79 175 254 106 275 381
23 1,049 119 184 303 189 330 519
24 585 73 99 172 103 195 298
25 616 60 149 209 88 205 293
26 842 70 152 222 173 278 451
27 747 82 138 220 164 212 376
28 526 57 149 206 52 171 223
29 1,001 98 171 269 169 325 494
30 679 71 142 213 96 237 333
31 758 53 178 231 106 279 385
32 562 71 85 156 107 184 291
33 998 105 205 310 184 320 504
34 513 25 164 189 39 177 216
35 1,240 180 189 369 303 336 639
36 810 93 176 269 147 248 395
37 1,109 124 203 327 256 292 548
38 709 39 160 199 115 218 333
39 682 81 112 193 150 218 368
40 945 87 167 254 181 313 494
41 801 78 162 240 151 250 401
42 830 90 178 268 135 242 377
43 449 42 83 125 90 140 230
44 1,117 113 201 314 285 305 590
45 804 72 155 227 135 257 392
46 1,119 186 199 385 240 260 500
31,332 3,096 6,294 9,390 5,669 10,110 15,779
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 659 40 183 223 59 245 304
02 819 62 214 276 97 287 384
03 678 39 176 215 72 280 352
04 679 37 169 206 86 274 360
05 652 42 171 213 68 281 349
06 721 52 210 262 63 281 344
07 990 71 239 310 106 388 494
08 724 49 180 229 82 255 337
09 785 43 218 261 87 275 362
10 634 50 165 215 88 230 318
11 1,041 70 262 332 116 370 486
12 1,123 89 267 356 166 401 567
9,505 644 2,454 3,098 1,090 3,567 4,657
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 605 39 148 187 62 199 261
02 920 57 190 247 127 300 427
03 1,095 106 205 311 151 356 507
04 769 63 150 213 101 248 349
05 314 20 62 82 38 109 147
06 1,037 58 189 247 137 346 483
07 528 49 86 135 76 172 248
5,268 392 1,030 1,422 692 1,730 2,422
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 819 83 174 257 126 273 399
02 931 73 178 251 184 316 500
03 653 57 92 149 100 277 377
04 1,248 95 221 316 257 451 708
05 1,052 81 153 234 245 402 647
06 1,088 85 198 283 180 402 582
07 1,053 88 160 248 227 374 601
08 666 58 150 208 110 226 336
09 907 72 121 193 230 326 556
10 642 35 106 141 114 265 379
9,059 727 1,553 2,280 1,773 3,312 5,085
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 640 36 83 119 151 250 401
02 808 50 148 198 117 319 436
03 857 84 187 271 103 303 406
04 358 22 109 131 25 139 164
2,663 192 527 719 396 1,011 1,407
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 701 85 127 212 149 169 318
02 846 91 151 242 149 261 410
03 826 53 193 246 89 283 372
04 828 74 178 252 112 289 401
05 906 79 213 292 129 281 410
06 748 106 134 240 151 178 329
07 746 74 138 212 113 252 365
08 751 102 136 238 136 212 348
09 902 57 209 266 128 307 435
10 535 49 146 195 80 161 241
11 909 56 211 267 117 304 421
12 894 89 192 281 143 247 390
13 875 42 198 240 106 322 428
14 984 47 202 249 178 315 493
15 923 102 152 254 193 242 435
16 1,255 124 223 347 259 327 586
17 1,008 70 255 325 116 320 436
18 562 68 125 193 84 175 259
19 343 33 86 119 34 113 147
20 875 57 189 246 126 285 411
21 1,025 120 162 282 220 253 473
22 978 140 136 276 204 250 454
23 898 162 136 298 240 186 426
24 1,113 147 170 317 300 276 576
25 648 22 173 195 62 228 290
26 559 35 129 164 83 178 261
27 576 26 115 141 79 197 276
28 600 29 144 173 77 197 274
29 761 48 206 254 68 248 316
30 839 73 188 261 108 268 376
31 485 45 82 127 106 158 264
32 723 38 152 190 82 247 329
33 594 56 119 175 111 171 282
34 731 46 187 233 84 244 328
35 676 36 188 224 73 207 280
27,623 2,481 5,745 8,226 4,489 8,351 12,840
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 243 62 62 125 125
243 62 62 125 125
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 503 34 138 172 84 156 240
02 720 36 168 204 75 286 361
03 902 50 226 276 112 378 490
04 433 32 92 124 52 172 224
05 463 67 108 175 56 140 196
06 546 31 134 165 75 212 287
09 841 80 161 241 135 293 428
4,408 330 1,027 1,357 589 1,637 2,226
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 604 43 130 173 76 218 294
02 528 46 90 136 83 183 266
03 1,070 75 215 290 121 433 554
04 820 55 155 210 102 298 400
05 929 58 200 258 118 351 469
3,951 277 790 1,067 500 1,483 1,983
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 661 40 98 138 105 226 331
02 816 68 107 175 147 315 462
1,477 108 205 313 252 541 793
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 657 167 167 344 344
02 687 169 169 367 367
1,344 336 336 711 711
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,121 73 184 257 225 371 596
02 848 67 175 242 106 296 402
1,969 140 359 499 331 667 998
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 803 55 182 237 100 321 421
02 1,159 84 247 331 136 405 541
03 729 60 200 260 86 235 321
04 489 34 102 136 59 192 251
05 772 67 179 246 88 273 361
06 981 69 253 322 115 352 467
07 952 72 212 284 115 383 498
08 920 86 194 280 136 316 452
09 1,111 108 226 334 169 404 573
10 579 40 142 182 58 229 287
11 749 51 160 211 119 271 390
12 700 66 146 212 112 241 353
13 399 31 93 124 44 144 188
14 650 63 138 201 85 233 318
15 906 87 212 299 133 298 431
11,899 973 2,686 3,659 1,555 4,297 5,852
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 1,329 123 242 365 241 402 643
02 1,029 82 200 282 192 358 550
03 491 21 106 127 60 184 244
04 895 82 151 233 170 291 461
05 1,309 142 244 386 232 414 646
06 571 34 144 178 59 234 293
07 1,035 109 159 268 207 311 518
08 474 26 116 142 58 170 228
09 510 34 140 174 43 202 245
10 694 64 119 183 124 218 342
11 751 57 146 203 117 262 379
12 748 54 126 180 152 241 393
13 519 48 103 151 95 157 252
14 961 61 194 255 146 318 464
15 1,078 90 171 261 200 357 557
16 1,414 153 264 417 265 401 666
17 904 72 196 268 122 280 402
18 719 86 137 223 123 218 341
19 689 50 123 173 138 238 376
20 551 63 107 170 102 188 290
21 394 15 121 136 29 142 171
22 1,395 165 239 404 303 404 707
23 1,225 119 189 308 236 406 642
24 1,515 139 255 394 337 443 780
25 1,027 116 176 292 217 281 498
26 732 118 100 218 209 159 368
27 974 94 222 316 162 291 453
28 1,179 166 169 335 369 228 597
29 616 31 119 150 60 233 293
25,728 2,414 4,778 7,192 4,768 8,031 12,799
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 1,475 180 280 460 257 427 684
02 1,255 162 232 394 255 362 617
03 1,230 97 268 365 158 404 562
04 1,197 100 271 371 171 392 563
05 1,118 66 248 314 122 440 562
06 1,045 97 257 354 132 321 453
07 621 45 138 183 63 248 311
08 993 68 204 272 141 334 475
09 644 65 128 193 105 178 283
10 1,127 83 197 280 186 398 584
11 516 39 106 145 78 151 229
12 1,226 105 215 320 219 408 627
13 1,522 142 259 401 261 514 775
14 438 28 77 105 76 159 235
15 1,090 76 195 271 168 372 540
16 1,074 85 228 313 183 326 509
17 1,209 94 227 321 195 413 608
18 908 94 169 263 160 289 449
19 814 72 135 207 134 270 404
20 570 47 91 138 108 199 307
21 817 59 163 222 149 276 425
22 723 49 148 197 110 246 356
23 990 64 190 254 176 348 524
22,602 1,917 4,426 6,343 3,607 7,475 11,082
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 673 40 154 194 102 223 325
02 1,001 81 196 277 146 347 493
03 1,163 116 212 328 216 399 615
04 1,326 97 247 344 227 448 675
05 1,168 113 234 347 219 338 557
06 696 63 142 205 102 245 347
07 954 90 202 292 175 299 474
08 819 69 186 255 111 289 400
09 465 37 101 138 85 135 220
10 1,045 106 162 268 216 297 513
11 680 42 122 164 121 213 334
12 1,177 122 195 317 237 363 600
13 659 55 138 193 99 215 314
14 540 57 125 182 74 165 239
15 602 42 102 144 114 211 325
16 649 49 128 177 109 228 337
17 720 72 127 199 137 237 374
18 1,002 85 192 277 186 320 506
19 1,126 102 265 367 166 327 493
20 987 64 184 248 160 341 501
21 578 35 119 154 78 216 294
22 777 61 156 217 106 259 365
23 738 65 166 231 119 227 346
24 692 36 159 195 72 279 351
25 1,228 121 212 333 189 424 613
26 1,217 71 236 307 183 433 616
27 1,051 85 210 295 125 367 492
28 887 67 181 248 153 303 456
29 853 59 183 242 139 291 430
30 542 45 109 154 76 173 249
31 512 25 107 132 62 189 251
32 296 21 63 84 28 117 145
33 791 69 150 219 141 231 372
34 974 73 191 264 144 321 465
35 495 27 109 136 49 195 244
36 1,097 101 205 306 207 332 539
37 1,005 69 161 230 176 341 517
38 1,134 143 216 359 194 302 496
39 793 52 178 230 91 302 393
40 422 28 89 117 48 150 198
41 622 32 137 169 81 250 331
42 862 86 153 239 152 276 428
43 1,489 190 245 435 330 386 716
44 825 115 127 242 153 201 354
45 977 80 208 288 161 276 437
38,309 3,258 7,484 10,742 6,259 12,481 18,740
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 275 21 63 84 23 105 128
02 638 33 132 165 93 224 317
03 572 43 127 170 59 181 240
1,485 97 322 419 175 510 685
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
VILLAGE OF GROSSE POINTE SHORES, A MICHIGAN CITY
03 40 12 12 13 13
40 12 12 13 13
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 582 42 159 201 57 220 277
02 332 16 90 106 46 118 164
03 775 38 180 218 84 325 409
04 589 33 133 166 49 241 290
05 576 43 137 180 75 197 272
06 769 40 160 200 112 279 391
07 401 23 120 143 46 158 204
08 455 11 143 154 45 185 230
09 539 17 127 144 73 239 312
10 417 30 101 131 33 178 211
11 8 0 1 1 1 5 6
12 319 21 90 111 20 131 151
13 200 10 49 59 20 79 99
14 900 56 215 271 107 347 454
15 478 31 130 161 46 191 237
16 347 17 89 106 48 126 174
17 574 43 122 165 90 195 285
18 187 9 52 61 15 71 86
19 625 24 155 179 74 222 296
20 883 69 170 239 147 305 452
22 921 62 190 252 115 340 455
23 769 78 134 212 132 247 379
24 340 28 67 95 46 131 177
25 520 33 94 127 54 206 260
26 376 16 91 107 31 148 179
27 982 73 177 250 217 286 503
28 1,108 117 202 319 196 340 536
30 444 33 80 113 63 148 211
31 1,078 110 200 310 196 298 494
32 898 70 174 244 154 302 456
33 1,040 95 178 273 182 339 521
34 503 32 107 139 62 209 271
35 979 92 159 251 145 348 493
36 593 38 113 151 86 199 285
37 935 101 159 260 156 310 466
38 1,269 100 284 384 181 406 587
41 1,123 91 218 309 181 403 584
43 883 68 176 244 122 303 425
44 750 90 138 228 113 257 370
45 678 63 134 197 113 206 319
46 663 45 142 187 107 213 320
47 1,120 79 188 267 247 361 608
48 452 34 98 132 72 153 225
49 1,148 105 215 320 212 377 589
50 905 84 170 254 156 319 475
51 1,150 137 167 304 268 300 568
52 720 65 135 200 123 227 350
53 651 62 104 166 101 251 352
54 853 92 145 237 166 280 446
55 847 51 154 205 115 324 439
56 448 36 99 135 77 134 211
57 807 58 173 231 110 299 409
58 1,216 89 228 317 208 435 643
37,125 2,900 7,516 10,416 5,695 12,911 18,606
POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 671 43 97 140 84 240 324
02 1,263 124 178 302 281 329 610
03 1,119 86 181 267 181 372 553
04 849 40 151 191 122 305 427
05 1,164 102 145 247 219 364 583
06 1,393 152 213 365 339 355 694
07 1,194 80 182 262 230 376 606
08 1,012 89 143 232 226 277 503
09 1,307 82 222 304 174 445 619
9,972 798 1,512 2,310 1,856 3,063 4,919
TOTALS
267,679 22,359 53,068 75,427 43,259 89,691 132,950

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results