Athletic Facilities Bond Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | YES | NO | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ADDISON TOWNSHIP | |||||||||
03 | 632 | 33 | 199 | 232 | 110 | 254 | 364 | ||
632 | 33 | 199 | 232 | 110 | 254 | 364 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 150 | 11 | 41 | 52 | 33 | 49 | 82 | ||
150 | 11 | 41 | 52 | 33 | 49 | 82 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 740 | 59 | 298 | 357 | 112 | 218 | 330 | ||
02 | 1,344 | 122 | 444 | 566 | 234 | 472 | 706 | ||
03 | 664 | 101 | 228 | 329 | 122 | 187 | 309 | ||
04 | 563 | 47 | 199 | 246 | 98 | 201 | 299 | ||
3,311 | 329 | 1,169 | 1,498 | 566 | 1,078 | 1,644 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
OAKLAND TOWNSHIP | |||||||||
02 | 907 | 17 | 101 | 118 | 27 | 111 | 138 | ||
06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
907 | 17 | 101 | 118 | 27 | 111 | 138 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 645 | 44 | 179 | 223 | 128 | 245 | 373 | ||
645 | 44 | 179 | 223 | 128 | 245 | 373 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
14 | 961 | 8 | 40 | 48 | 14 | 45 | 59 | ||
17 | 904 | 12 | 61 | 73 | 19 | 64 | 83 | ||
1,865 | 20 | 101 | 121 | 33 | 109 | 142 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 671 | 77 | 281 | 358 | 93 | 192 | 285 | ||
02 | 1,263 | 207 | 420 | 627 | 302 | 257 | 559 | ||
03 | 1,119 | 121 | 414 | 535 | 213 | 297 | 510 | ||
04 | 849 | 87 | 320 | 407 | 117 | 256 | 373 | ||
05 | 1,164 | 158 | 361 | 519 | 238 | 340 | 578 | ||
06 | 1,393 | 226 | 398 | 624 | 374 | 324 | 698 | ||
07 | 278 | 33 | 81 | 114 | 63 | 83 | 146 | ||
08 | 1,012 | 140 | 310 | 450 | 236 | 244 | 480 | ||
09 | 603 | 64 | 251 | 315 | 86 | 170 | 256 | ||
8,352 | 1,113 | 2,836 | 3,949 | 1,722 | 2,163 | 3,885 | |||
TOTALS | |||||||||
15,862 | 1,567 | 4,626 | 6,193 | 2,619 | 4,009 | 6,628 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results