Non-Homestead Millage Renewal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | YES | NO | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 701 | 197 | 275 | 472 | 80 | 90 | 170 | ||
05 | 906 | 172 | 478 | 650 | 66 | 136 | 202 | ||
08 | 751 | 202 | 310 | 512 | 65 | 98 | 163 | ||
13 | 875 | 125 | 527 | 652 | 40 | 123 | 163 | ||
16 | 1,255 | 360 | 595 | 955 | 109 | 118 | 227 | ||
22 | 978 | 324 | 350 | 674 | 82 | 139 | 221 | ||
23 | 898 | 342 | 275 | 617 | 105 | 111 | 216 | ||
27 | 576 | 105 | 314 | 419 | 21 | 84 | 105 | ||
32 | 723 | 99 | 395 | 494 | 48 | 115 | 163 | ||
7,663 | 1,926 | 3,519 | 5,445 | 616 | 1,014 | 1,630 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 16 | 2 | 8 | 10 | 1 | 4 | 5 | ||
16 | 2 | 8 | 10 | 1 | 4 | 5 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 1,329 | 311 | 595 | 906 | 112 | 214 | 326 | ||
02 | 1,029 | 220 | 480 | 700 | 97 | 176 | 273 | ||
03 | 491 | 66 | 258 | 324 | 30 | 91 | 121 | ||
04 | 895 | 224 | 372 | 596 | 76 | 163 | 239 | ||
05 | 1,309 | 331 | 633 | 964 | 102 | 182 | 284 | ||
06 | 571 | 66 | 297 | 363 | 34 | 121 | 155 | ||
07 | 1,035 | 275 | 439 | 714 | 87 | 163 | 250 | ||
08 | 474 | 68 | 268 | 336 | 29 | 85 | 114 | ||
09 | 510 | 66 | 272 | 338 | 24 | 114 | 138 | ||
10 | 694 | 153 | 324 | 477 | 61 | 113 | 174 | ||
11 | 751 | 135 | 341 | 476 | 62 | 151 | 213 | ||
12 | 748 | 171 | 368 | 539 | 66 | 111 | 177 | ||
13 | 519 | 139 | 242 | 381 | 29 | 70 | 99 | ||
14 | 961 | 151 | 405 | 556 | 76 | 144 | 220 | ||
15 | 1,078 | 266 | 479 | 745 | 79 | 183 | 262 | ||
16 | 1,414 | 372 | 652 | 1,024 | 116 | 201 | 317 | ||
17 | 904 | 156 | 350 | 506 | 35 | 133 | 168 | ||
18 | 719 | 162 | 312 | 474 | 65 | 113 | 178 | ||
19 | 689 | 144 | 298 | 442 | 74 | 126 | 200 | ||
20 | 551 | 107 | 221 | 328 | 59 | 125 | 184 | ||
21 | 394 | 36 | 205 | 241 | 22 | 93 | 115 | ||
22 | 1,395 | 398 | 577 | 975 | 133 | 202 | 335 | ||
23 | 1,225 | 295 | 534 | 829 | 122 | 206 | 328 | ||
24 | 1,515 | 417 | 643 | 1,060 | 140 | 223 | 363 | ||
25 | 1,027 | 306 | 417 | 723 | 88 | 151 | 239 | ||
26 | 732 | 254 | 188 | 442 | 116 | 98 | 214 | ||
27 | 974 | 205 | 446 | 651 | 78 | 155 | 233 | ||
28 | 1,179 | 452 | 341 | 793 | 166 | 125 | 291 | ||
29 | 616 | 75 | 315 | 390 | 34 | 137 | 171 | ||
25,728 | 6,021 | 11,272 | 17,293 | 2,212 | 4,169 | 6,381 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
11 | 680 | 144 | 301 | 445 | 45 | 119 | 164 | ||
12 | 1,177 | 299 | 489 | 788 | 113 | 183 | 296 | ||
18 | 1,002 | 221 | 471 | 692 | 92 | 142 | 234 | ||
19 | 1,126 | 233 | 510 | 743 | 80 | 199 | 279 | ||
20 | 987 | 187 | 479 | 666 | 69 | 161 | 230 | ||
21 | 578 | 93 | 288 | 381 | 35 | 95 | 130 | ||
23 | 738 | 162 | 368 | 530 | 59 | 111 | 170 | ||
24 | 692 | 79 | 359 | 438 | 48 | 150 | 198 | ||
25 | 1,228 | 282 | 568 | 850 | 79 | 196 | 275 | ||
26 | 1,217 | 224 | 575 | 799 | 79 | 245 | 324 | ||
27 | 1,051 | 192 | 534 | 726 | 53 | 181 | 234 | ||
28 | 887 | 194 | 437 | 631 | 65 | 154 | 219 | ||
29 | 853 | 168 | 433 | 601 | 69 | 140 | 209 | ||
30 | 542 | 103 | 240 | 343 | 40 | 95 | 135 | ||
31 | 512 | 82 | 268 | 350 | 16 | 82 | 98 | ||
32 | 296 | 32 | 116 | 148 | 19 | 81 | 100 | ||
33 | 791 | 194 | 321 | 515 | 59 | 139 | 198 | ||
34 | 974 | 197 | 418 | 615 | 61 | 202 | 263 | ||
35 | 491 | 50 | 217 | 267 | 37 | 130 | 167 | ||
36 | 1,097 | 286 | 495 | 781 | 75 | 168 | 243 | ||
37 | 1,005 | 231 | 473 | 704 | 58 | 155 | 213 | ||
38 | 1,134 | 271 | 423 | 694 | 123 | 171 | 294 | ||
39 | 793 | 127 | 407 | 534 | 44 | 172 | 216 | ||
40 | 422 | 70 | 225 | 295 | 13 | 66 | 79 | ||
41 | 622 | 90 | 317 | 407 | 44 | 133 | 177 | ||
42 | 862 | 199 | 367 | 566 | 77 | 143 | 220 | ||
43 | 1,489 | 464 | 539 | 1,003 | 149 | 203 | 352 | ||
44 | 825 | 208 | 268 | 476 | 97 | 126 | 223 | ||
45 | 977 | 217 | 422 | 639 | 66 | 172 | 238 | ||
25,048 | 5,299 | 11,328 | 16,627 | 1,864 | 4,314 | 6,178 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 275 | 39 | 134 | 173 | 15 | 68 | 83 | ||
02 | 638 | 105 | 322 | 427 | 43 | 122 | 165 | ||
03 | 572 | 82 | 260 | 342 | 33 | 101 | 134 | ||
1,485 | 226 | 716 | 942 | 91 | 291 | 382 | |||
POLL BOOK TOTALS | YES | NO | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
07 | 357 | 77 | 146 | 223 | 33 | 74 | 107 | ||
09 | 704 | 124 | 387 | 511 | 58 | 101 | 159 | ||
1,061 | 201 | 533 | 734 | 91 | 175 | 266 | |||
TOTALS | |||||||||
61,001 | 13,675 | 27,376 | 41,051 | 4,875 | 9,967 | 14,842 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results