
Clerk One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Corinna Guerrero | Debora M. Mack | Greta Jackson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||||||||
| 03 | 857 | 47 | 201 | 248 | 170 | 219 | 389 | 19 | 128 | 147 | ||
| 04 | 358 | 14 | 108 | 122 | 30 | 74 | 104 | 6 | 92 | 98 | ||
| 1,215 | 61 | 309 | 370 | 200 | 293 | 493 | 25 | 220 | 245 | |||
| TOTALS | ||||||||||||
| 1,215 | 61 | 309 | 370 | 200 | 293 | 493 | 25 | 220 | 245 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results