Trustee Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Ann Pridemore | Daniel VanDeKerkhove | Jaremy Davis | Kevin Chandler | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||||||||
03 | 857 | 74 | 283 | 357 | 120 | 291 | 411 | 136 | 262 | 398 | 116 | 307 | 423 | ||
04 | 358 | 23 | 169 | 192 | 26 | 175 | 201 | 28 | 104 | 132 | 28 | 163 | 191 | ||
1,215 | 97 | 452 | 549 | 146 | 466 | 612 | 164 | 366 | 530 | 144 | 470 | 614 | |||
TOTALS | |||||||||||||||
1,215 | 97 | 452 | 549 | 146 | 466 | 612 | 164 | 366 | 530 | 144 | 470 | 614 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results