
Clerk One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Leo R. Hudson | Michael A. Lee | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 740 | 71 | 208 | 279 | 88 | 258 | 346 | ||
| 740 | 71 | 208 | 279 | 88 | 258 | 346 | |||
| POLL BOOK TOTALS | Leo R. Hudson | Michael A. Lee | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 671 | 41 | 142 | 183 | 128 | 267 | 395 | ||
| 671 | 41 | 142 | 183 | 128 | 267 | 395 | |||
| TOTALS | |||||||||
| 1,411 | 112 | 350 | 462 | 216 | 525 | 741 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results