Treasurer One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Dennis Jokinen | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 740 | 104 | 327 | 431 | ||
740 | 104 | 327 | 431 | |||
POLL BOOK TOTALS | Dennis Jokinen | |||||
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 671 | 129 | 279 | 408 | ||
671 | 129 | 279 | 408 | |||
TOTALS | ||||||
1,411 | 233 | 606 | 839 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results