Trustee Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Bob Hart | James F. Stegner | Jason M. Cain | Matthew Edwards | Zachary Fowler | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||||||||||||||
01 | 740 | 86 | 188 | 274 | 56 | 128 | 184 | 53 | 168 | 221 | 90 | 234 | 324 | 95 | 250 | 345 | ||
740 | 86 | 188 | 274 | 56 | 128 | 184 | 53 | 168 | 221 | 90 | 234 | 324 | 95 | 250 | 345 | |||
POLL BOOK TOTALS | Bob Hart | James F. Stegner | Jason M. Cain | Matthew Edwards | Zachary Fowler | |||||||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||||||||||||||
01 | 671 | 69 | 167 | 236 | 82 | 154 | 236 | 80 | 151 | 231 | 74 | 194 | 268 | 118 | 232 | 350 | ||
671 | 69 | 167 | 236 | 82 | 154 | 236 | 80 | 151 | 231 | 74 | 194 | 268 | 118 | 232 | 350 | |||
TOTALS | ||||||||||||||||||
1,411 | 155 | 355 | 510 | 138 | 282 | 420 | 133 | 319 | 452 | 164 | 428 | 592 | 213 | 482 | 695 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results