
Trustee One partial term ending 11/20/2016 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Randy Ingersoll | Wayne Tornow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| BRUCE TOWNSHIP | |||||||||
| 01 | 740 | 46 | 182 | 228 | 79 | 165 | 244 | ||
| 740 | 46 | 182 | 228 | 79 | 165 | 244 | |||
| POLL BOOK TOTALS | Randy Ingersoll | Wayne Tornow | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| WASHINGTON TOWNSHIP | |||||||||
| 01 | 671 | 39 | 120 | 159 | 90 | 185 | 275 | ||
| 671 | 39 | 120 | 159 | 90 | 185 | 275 | |||
| TOTALS | |||||||||
| 1,411 | 85 | 302 | 387 | 169 | 350 | 519 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results