One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 1,232 | 217 | 454 | 671 | 149 | 304 | 453 | ||
02 | 811 | 97 | 361 | 458 | 99 | 175 | 274 | ||
2,043 | 314 | 815 | 1,129 | 248 | 479 | 727 | |||
POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 243 | ![]() |
142 | 142 | ![]() |
81 | 81 | ||
243 | ![]() |
142 | 142 | ![]() |
81 | 81 | |||
POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 604 | 59 | 223 | 282 | 66 | 198 | 264 | ||
02 | 528 | 84 | 211 | 295 | 63 | 128 | 191 | ||
03 | 1,070 | 96 | 455 | 551 | 128 | 313 | 441 | ||
04 | 820 | 112 | 298 | 410 | 82 | 273 | 355 | ||
05 | 929 | 111 | 382 | 493 | 81 | 265 | 346 | ||
3,951 | 462 | 1,569 | 2,031 | 420 | 1,177 | 1,597 | |||
POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 657 | ![]() |
408 | 408 | ![]() |
198 | 198 | ||
02 | 687 | ![]() |
431 | 431 | ![]() |
213 | 213 | ||
1,344 | ![]() |
839 | 839 | ![]() |
411 | 411 | |||
POLL BOOK TOTALS |
Phillip Pavlov
(REP) |
Terry L. Brown
(DEM) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,121 | 175 | 395 | 570 | 167 | 291 | 458 | ||
02 | 848 | 119 | 342 | 461 | 99 | 246 | 345 | ||
1,969 | 294 | 737 | 1,031 | 266 | 537 | 803 | |||
TOTALS | |||||||||
9,550 | 1,070 | 4,102 | 5,172 | 934 | 2,685 | 3,619 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results