One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jeff Bonnell
(REP) |
John Chirkun
(DEM) |
Les Townsend
(UST) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 803 | 60 | 179 | 239 | 121 | 374 | 495 | 6 | 22 | 28 | ||
02 | 1,159 | 69 | 240 | 309 | 195 | 546 | 741 | 6 | 35 | 41 | ||
03 | 729 | 38 | 115 | 153 | 137 | 384 | 521 | 10 | 13 | 23 | ||
04 | 489 | 36 | 105 | 141 | 87 | 211 | 298 | 1 | 20 | 21 | ||
05 | 772 | 53 | 172 | 225 | 138 | 345 | 483 | 2 | 21 | 23 | ||
06 | 981 | 55 | 237 | 292 | 158 | 443 | 601 | 3 | 44 | 47 | ||
07 | 952 | 46 | 200 | 246 | 170 | 435 | 605 | 7 | 36 | 43 | ||
08 | 920 | 51 | 187 | 238 | 208 | 391 | 599 | 10 | 30 | 40 | ||
09 | 1,111 | 96 | 243 | 339 | 214 | 472 | 686 | 7 | 25 | 32 | ||
10 | 579 | 18 | 149 | 167 | 89 | 262 | 351 | 3 | 26 | 29 | ||
11 | 749 | 49 | 182 | 231 | 147 | 295 | 442 | 10 | 19 | 29 | ||
12 | 700 | 84 | 126 | 210 | 129 | 322 | 451 | 3 | 16 | 19 | ||
13 | 399 | 23 | 81 | 104 | 72 | 181 | 253 | 2 | 19 | 21 | ||
14 | 650 | 47 | 118 | 165 | 121 | 310 | 431 | 3 | 21 | 24 | ||
15 | 906 | 64 | 139 | 203 | 187 | 434 | 621 | 10 | 26 | 36 | ||
11,899 | 789 | 2,473 | 3,262 | 2,173 | 5,405 | 7,578 | 83 | 373 | 456 | |||
POLL BOOK TOTALS |
Jeff Bonnell
(REP) |
John Chirkun
(DEM) |
Les Townsend
(UST) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
10 | 417 | 18 | 58 | 76 | 53 | 253 | 306 | 0 | 17 | 17 | ||
13 | 200 | 13 | 58 | 71 | 24 | 73 | 97 | 2 | 10 | 12 | ||
14 | 900 | 49 | 194 | 243 | 125 | 438 | 563 | 11 | 30 | 41 | ||
15 | 478 | 17 | 82 | 99 | 65 | 261 | 326 | 2 | 23 | 25 | ||
16 | 347 | 16 | 67 | 83 | 52 | 164 | 216 | 2 | 18 | 20 | ||
17 | 574 | 47 | 134 | 181 | 99 | 227 | 326 | 12 | 27 | 39 | ||
23 | 769 | 74 | 164 | 238 | 166 | 267 | 433 | 11 | 29 | 40 | ||
24 | 340 | 23 | 85 | 108 | 56 | 134 | 190 | 2 | 11 | 13 | ||
25 | 520 | 33 | 171 | 204 | 62 | 191 | 253 | 4 | 15 | 19 | ||
26 | 376 | 11 | 51 | 62 | 53 | 238 | 291 | 1 | 5 | 6 | ||
27 | 982 | 133 | 275 | 408 | 186 | 273 | 459 | 14 | 19 | 33 | ||
30 | 444 | 45 | 119 | 164 | 69 | 151 | 220 | 3 | 13 | 16 | ||
31 | 1,078 | 134 | 222 | 356 | 230 | 360 | 590 | 10 | 22 | 32 | ||
33 | 1,040 | 123 | 275 | 398 | 183 | 325 | 508 | 9 | 32 | 41 | ||
50 | 905 | 81 | 218 | 299 | 171 | 328 | 499 | 7 | 27 | 34 | ||
58 | 1,216 | 132 | 320 | 452 | 196 | 410 | 606 | 14 | 24 | 38 | ||
10,586 | 949 | 2,493 | 3,442 | 1,790 | 4,093 | 5,883 | 104 | 322 | 426 | |||
TOTALS | ||||||||||||
22,485 | 1,738 | 4,966 | 6,704 | 3,963 | 9,498 | 13,461 | 187 | 695 | 882 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results