One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 1,232 | 95 | 217 | 312 | 287 | 572 | 859 | ||
02 | 811 | 70 | 119 | 189 | 137 | 439 | 576 | ||
2,043 | 165 | 336 | 501 | 424 | 1,011 | 1,435 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 640 | 64 | 96 | 160 | 145 | 306 | 451 | ||
02 | 808 | 85 | 189 | 274 | 126 | 369 | 495 | ||
03 | 857 | 168 | 282 | 450 | 63 | 275 | 338 | ||
04 | 358 | 33 | 133 | 166 | 23 | 145 | 168 | ||
2,663 | 350 | 700 | 1,050 | 357 | 1,095 | 1,452 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 701 | 91 | 105 | 196 | 185 | 258 | 443 | ||
02 | 846 | 108 | 162 | 270 | 175 | 320 | 495 | ||
05 | 906 | 86 | 206 | 292 | 147 | 406 | 553 | ||
08 | 751 | 105 | 168 | 273 | 175 | 240 | 415 | ||
09 | 902 | 74 | 206 | 280 | 143 | 430 | 573 | ||
10 | 535 | 66 | 195 | 261 | 77 | 164 | 241 | ||
11 | 909 | 81 | 245 | 326 | 117 | 399 | 516 | ||
13 | 875 | 61 | 203 | 264 | 104 | 433 | 537 | ||
15 | 923 | 120 | 130 | 250 | 243 | 365 | 608 | ||
16 | 1,255 | 173 | 192 | 365 | 289 | 511 | 800 | ||
17 | 1,008 | 74 | 290 | 364 | 143 | 415 | 558 | ||
18 | 562 | 89 | 188 | 277 | 96 | 157 | 253 | ||
21 | 1,025 | 147 | 185 | 332 | 238 | 352 | 590 | ||
22 | 978 | 137 | 158 | 295 | 272 | 331 | 603 | ||
23 | 898 | 117 | 110 | 227 | 340 | 276 | 616 | ||
24 | 1,113 | 155 | 170 | 325 | 353 | 364 | 717 | ||
25 | 648 | 31 | 191 | 222 | 63 | 297 | 360 | ||
26 | 559 | 54 | 115 | 169 | 82 | 250 | 332 | ||
27 | 576 | 51 | 132 | 183 | 82 | 273 | 355 | ||
28 | 600 | 44 | 164 | 208 | 78 | 254 | 332 | ||
29 | 761 | 57 | 220 | 277 | 82 | 335 | 417 | ||
31 | 485 | 58 | 90 | 148 | 112 | 197 | 309 | ||
32 | 723 | 48 | 180 | 228 | 96 | 328 | 424 | ||
34 | 731 | 56 | 183 | 239 | 94 | 337 | 431 | ||
35 | 676 | 50 | 199 | 249 | 71 | 294 | 365 | ||
19,946 | 2,133 | 4,387 | 6,520 | 3,857 | 7,986 | 11,843 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 243 | ![]() |
76 | 76 | ![]() |
147 | 147 | ||
243 | ![]() |
76 | 76 | ![]() |
147 | 147 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 661 | 43 | 92 | 135 | 148 | 344 | 492 | ||
02 | 816 | 58 | 92 | 150 | 194 | 434 | 628 | ||
1,477 | 101 | 184 | 285 | 342 | 778 | 1,120 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 657 | ![]() |
161 | 161 | ![]() |
470 | 470 | ||
02 | 687 | ![]() |
153 | 153 | ![]() |
513 | 513 | ||
1,344 | ![]() |
314 | 314 | ![]() |
983 | 983 | |||
POLL BOOK TOTALS |
Joe Ruffin
(DEM) |
Ken Goike
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,121 | 140 | 227 | 367 | 207 | 449 | 656 | ||
02 | 848 | 86 | 199 | 285 | 135 | 377 | 512 | ||
1,969 | 226 | 426 | 652 | 342 | 826 | 1,168 | |||
TOTALS | |||||||||
29,685 | 2,975 | 6,423 | 9,398 | 5,322 | 12,826 | 18,148 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results