One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Brian P. Sumeracki
(UST) |
Dean C. Berry
(REP) |
Marvin E. Sauger
(DEM) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||||||||
01 | 595 | 8 | 18 | 26 | 33 | 129 | 162 | 103 | 272 | 375 | ||
02 | 421 | 5 | 10 | 15 | 30 | 57 | 87 | 125 | 160 | 285 | ||
03 | 657 | 1 | 9 | 10 | 38 | 94 | 132 | 107 | 380 | 487 | ||
04 | 339 | 5 | 9 | 14 | 11 | 70 | 81 | 50 | 175 | 225 | ||
05 | 361 | 5 | 14 | 19 | 17 | 78 | 95 | 54 | 174 | 228 | ||
2,373 | 24 | 60 | 84 | 129 | 428 | 557 | 439 | 1,161 | 1,600 | |||
POLL BOOK TOTALS |
Brian P. Sumeracki
(UST) |
Dean C. Berry
(REP) |
Marvin E. Sauger
(DEM) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WARREN | ||||||||||||
08 | 455 | 1 | 18 | 19 | 18 | 58 | 76 | 43 | 294 | 337 | ||
09 | 539 | 5 | 17 | 22 | 22 | 69 | 91 | 66 | 336 | 402 | ||
10 | 417 | 6 | 12 | 18 | 12 | 53 | 65 | 54 | 264 | 318 | ||
11 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 5 | ||
12 | 319 | 2 | 14 | 16 | 10 | 57 | 67 | 38 | 187 | 225 | ||
13 | 200 | 2 | 8 | 10 | 12 | 54 | 66 | 27 | 86 | 113 | ||
14 | 900 | 8 | 21 | 29 | 50 | 173 | 223 | 123 | 473 | 596 | ||
22 | 921 | 8 | 28 | 36 | 55 | 238 | 293 | 147 | 366 | 513 | ||
23 | 769 | 8 | 24 | 32 | 63 | 142 | 205 | 182 | 296 | 478 | ||
24 | 340 | 3 | 17 | 20 | 25 | 70 | 95 | 56 | 141 | 197 | ||
27 | 982 | 16 | 28 | 44 | 124 | 248 | 372 | 193 | 282 | 475 | ||
28 | 1,108 | 21 | 24 | 45 | 128 | 206 | 334 | 216 | 429 | 645 | ||
30 | 444 | 5 | 8 | 13 | 50 | 112 | 162 | 61 | 166 | 227 | ||
31 | 1,078 | 16 | 28 | 44 | 133 | 208 | 341 | 225 | 370 | 595 | ||
32 | 898 | 16 | 30 | 46 | 94 | 208 | 302 | 151 | 320 | 471 | ||
33 | 1,040 | 10 | 25 | 35 | 115 | 258 | 373 | 178 | 345 | 523 | ||
41 | 1,123 | 11 | 41 | 52 | 116 | 249 | 365 | 192 | 408 | 600 | ||
49 | 1,148 | 11 | 30 | 41 | 144 | 287 | 431 | 188 | 382 | 570 | ||
50 | 905 | 14 | 18 | 32 | 79 | 212 | 291 | 167 | 338 | 505 | ||
51 | 1,150 | 11 | 19 | 30 | 191 | 286 | 477 | 263 | 281 | 544 | ||
52 | 720 | 2 | 16 | 18 | 93 | 218 | 311 | 109 | 204 | 313 | ||
58 | 1,216 | 15 | 29 | 44 | 121 | 330 | 451 | 205 | 401 | 606 | ||
16,680 | 191 | 456 | 647 | 1,655 | 3,738 | 5,393 | 2,885 | 6,373 | 9,258 | |||
TOTALS | ||||||||||||
19,053 | 215 | 516 | 731 | 1,784 | 4,166 | 5,950 | 3,324 | 7,534 | 10,858 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results